From
Canton, Michigan, USA
aka Ford / ZF / Kettering University / Roush / Movimento Group / DTE Energy / MichiganCAT / Forest Computer Solutions / Michigan Department of Education / Joe's Deli and Catering & Plymouth Christian Academy
Rookie Year: 2012
Last competed in 2020
http://www.team4405.com
Data provided by the FIRST Events API
Team 4405 was 10-15-1 in official play in 2019.
in Belleville, MI, USA
to Week 2
Team 4405 was Rank 28 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
862 | 4405 | 7175 | 7211 | 6013 | 4395 | 44 | 61 | ||||||||
862 | 4405 | 7175 | 44 | ||||||||||||
7211 | 6013 | 4395 | 61 | ||||||||||||
5066 | 4405 | 7211 | 4840 | 6861 | 6583 | 53 | 25 | ||||||||
5066 | 4405 | 7211 | 53 | ||||||||||||
4840 | 6861 | 6583 | 25 | ||||||||||||
3656 | 247 | 1076 | 1504 | 6013 | 4405 | 52 | 29 | ||||||||
3656 | 247 | 1076 | 52 | ||||||||||||
1504 | 6013 | 4405 | 29 | ||||||||||||
3773 | 5066 | 6101 | 6914 | 5915 | 4405 | 56 | 21 | ||||||||
3773 | 5066 | 6101 | 56 | ||||||||||||
6914 | 5915 | 4405 | 21 | ||||||||||||
4405 | 7859 | 6615 | 1025 | 7056 | 247 | 28 | 57 | ||||||||
4405 | 7859 | 6615 | 28 | ||||||||||||
1025 | 7056 | 247 | 57 | ||||||||||||
4405 | 6057 | 6583 | 2137 | 7859 | 6861 | 36 | 61 | ||||||||
4405 | 6057 | 6583 | 36 | ||||||||||||
2137 | 7859 | 6861 | 61 | ||||||||||||
4395 | 5567 | 4405 | 5050 | 6101 | 7859 | 71 | 49 | ||||||||
4395 | 5567 | 4405 | 71 | ||||||||||||
5050 | 6101 | 7859 | 49 | ||||||||||||
3770 | 4405 | 247 | 7656 | 6615 | 7211 | 38 | 47 | ||||||||
3770 | 4405 | 247 | 38 | ||||||||||||
7656 | 6615 | 7211 | 47 | ||||||||||||
4405 | 2137 | 7056 | 5567 | 862 | 2832 | 60 | 47 | ||||||||
4405 | 2137 | 7056 | 60 | ||||||||||||
5567 | 862 | 2832 | 47 | ||||||||||||
313 | 1504 | 7175 | 4405 | 6116 | 2832 | 47 | 18 | ||||||||
313 | 1504 | 7175 | 47 | ||||||||||||
4405 | 6116 | 2832 | 18 | ||||||||||||
7788 | 6152 | 5530 | 1025 | 4840 | 4405 | 51 | 66 | ||||||||
7788 | 6152 | 5530 | 51 | ||||||||||||
1025 | 4840 | 4405 | 66 | ||||||||||||
5619 | 3770 | 313 | 4405 | 1502 | 6152 | 59 | 41 | ||||||||
5619 | 3770 | 313 | 59 | ||||||||||||
4405 | 1502 | 6152 | 41 |
in Center Line, MI, USA
to Week 3
Team 4405 was Rank 14 with a record of 6-7-1 and won the following awards: