From
Mississauga, Ontario, Canada
aka Peel District School Board/Pratt and Whitney Canada & United Technologies Corporation/TD Canada/Matcor-Matsu/Chinada Industries Inc./AstraZeneca Canada Inc./Sheikh Family/UTEX Scientific&Glenforest Secondary School
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 6070 was 21-21-0 in official play in 2019.
in Oshawa, ON, Canada
to Week 1
Team 6070 was Rank 23 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7710 | 4476 | 5426 | 4525 | 6070 | 2386 | 14 | 33 | ||||||||
7710 | 4476 | 5426 | 14 | ||||||||||||
4525 | 6070 | 2386 | 33 | ||||||||||||
4907 | 4946 | 6866 | 6070 | 5409 | 2852 | 66 | 32 | ||||||||
4907 | 4946 | 6866 | 66 | ||||||||||||
6070 | 5409 | 2852 | 32 | ||||||||||||
4946 | 2386 | 4519 | 6070 | 4704 | 2708 | 73 | 34 | ||||||||
4946 | 2386 | 4519 | 73 | ||||||||||||
6070 | 4704 | 2708 | 34 | ||||||||||||
610 | 6070 | 5885 | 4783 | 7735 | 4152 | 58 | 49 | ||||||||
610 | 6070 | 5885 | 58 | ||||||||||||
4783 | 7735 | 4152 | 49 | ||||||||||||
6514 | 188 | 6070 | 7564 | 6975 | 6135 | 51 | 43 | ||||||||
6514 | 188 | 6070 | 51 | ||||||||||||
7564 | 6975 | 6135 | 43 | ||||||||||||
2386 | 6514 | 6975 | 6866 | 6070 | 7267 | 42 | 46 | ||||||||
2386 | 6514 | 6975 | 42 | ||||||||||||
6866 | 6070 | 7267 | 46 | ||||||||||||
4704 | 3571 | 4525 | 2200 | 7614 | 6070 | 27 | 34 | ||||||||
4704 | 3571 | 4525 | 27 | ||||||||||||
2200 | 7614 | 6070 | 34 | ||||||||||||
6070 | 7690 | 7712 | 6110 | 7267 | 6867 | 28 | 55 | ||||||||
6070 | 7690 | 7712 | 28 | ||||||||||||
6110 | 7267 | 6867 | 55 | ||||||||||||
6070 | 4936 | 6110 | 4704 | 2994 | 4951 | 57 | 41 | ||||||||
6070 | 4936 | 6110 | 57 | ||||||||||||
4704 | 2994 | 4951 | 41 | ||||||||||||
7735 | 6070 | 2994 | 5426 | 2200 | 4783 | 48 | 60 | ||||||||
7735 | 6070 | 2994 | 48 | ||||||||||||
5426 | 2200 | 4783 | 60 | ||||||||||||
4152 | 4951 | 6070 | 7614 | 5036 | 2708 | 64 | 44 | ||||||||
4152 | 4951 | 6070 | 64 | ||||||||||||
7614 | 5036 | 2708 | 44 | ||||||||||||
4015 | 7614 | 4936 | 6975 | 6864 | 6070 | 60 | 56 | ||||||||
4015 | 7614 | 4936 | 60 | ||||||||||||
6975 | 6864 | 6070 | 56 |
in Hamilton, ON, Canada
to Week 6
Team 6070 was Rank 28 with a record of 10-8-0 and won the following awards:
in Mississauga, ON, Canada
to Week 7
Team 6070 was Rank 40 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4814 | 6336 | 5409 | 5406 | 6878 | 6070 | 45 | 75 | ||||||||
4814 | 6336 | 5409 | 45 | ||||||||||||
5406 | 6878 | 6070 | 75 | ||||||||||||
7476 | 2852 | 5409 | 5719 | 7757 | 6070 | 72 | 63 | ||||||||
7476 | 2852 | 5409 | 72 | ||||||||||||
5719 | 7757 | 6070 | 63 | ||||||||||||
4688 | 2706 | 2634 | 6070 | 4678 | 6867 | 76 | 80 | ||||||||
4688 | 2706 | 2634 | 76 | ||||||||||||
6070 | 4678 | 6867 | 80 | ||||||||||||
4903 | 7800 | 6070 | 3683 | 6140 | 2056 | 48 | 100 | ||||||||
4903 | 7800 | 6070 | 48 | ||||||||||||
3683 | 6140 | 2056 | 100 | ||||||||||||
4343 | 6070 | 1285 | 2852 | 4917 | 4069 | 58 | 66 | ||||||||
4343 | 6070 | 1285 | 58 | ||||||||||||
2852 | 4917 | 4069 | 66 | ||||||||||||
5409 | 7480 | 6070 | 4907 | 2200 | 6141 | 39 | 82 | ||||||||
5409 | 7480 | 6070 | 39 | ||||||||||||
4907 | 2200 | 6141 | 82 | ||||||||||||
4069 | 6070 | 4914 | 7757 | 5885 | 2056 | 59 | 101 | ||||||||
4069 | 6070 | 4914 | 59 | ||||||||||||
7757 | 5885 | 2056 | 101 | ||||||||||||
746 | 4343 | 2852 | 4814 | 6070 | 4992 | 72 | 63 | ||||||||
746 | 4343 | 2852 | 72 | ||||||||||||
4814 | 6070 | 4992 | 63 | ||||||||||||
4039 | 6070 | 4917 | 1360 | 4069 | 2386 | 76 | 77 | ||||||||
4039 | 6070 | 4917 | 76 | ||||||||||||
1360 | 4069 | 2386 | 77 | ||||||||||||
6070 | 2200 | 2702 | 4678 | 5719 | 7800 | 90 | 66 | ||||||||
6070 | 2200 | 2702 | 90 | ||||||||||||
4678 | 5719 | 7800 | 66 | ||||||||||||
610 | 6867 | 4920 | 6070 | 2386 | 3683 | 94 | 82 | ||||||||
610 | 6867 | 4920 | 94 | ||||||||||||
6070 | 2386 | 3683 | 82 | ||||||||||||
6070 | 2056 | 746 | 5406 | 1285 | 5719 | 88 | 80 | ||||||||
6070 | 2056 | 746 | 88 | ||||||||||||
5406 | 1285 | 5719 | 80 |
No matches played.