From
        
          Burlington, Ontario, Canada
        
        
      
       aka Halton District School Board/ArcelorMittal Dofasco/UPS Battery Inc./Public Storage/Canadian Cinema Services/L3 Wescam/ABC Group/Omron/Dan's Welding/P&A Plastics&Dr. Frank J Hayden Secondary School
       Rookie Year: 2017
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6323 was 9-17-0 in official play in 2019.
                   in North York, ON, Canada
                  
    to  Week 4
                  
                
Team 6323 was Rank 36 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7200 | 7614 | 919 | 6323 | 5596 | 6975 | 28 | 9 | ||||||||
| 7200 | 7614 | 919 | 28 | ||||||||||||
| 6323 | 5596 | 6975 | 9 | ||||||||||||
| 6378 | 6323 | 7659 | 6140 | 7721 | 1075 | 24 | 47 | ||||||||
| 6378 | 6323 | 7659 | 24 | ||||||||||||
| 6140 | 7721 | 1075 | 47 | ||||||||||||
| 5699 | 6130 | 6323 | 854 | 6378 | 6975 | 24 | 43 | ||||||||
| 5699 | 6130 | 6323 | 24 | ||||||||||||
| 854 | 6378 | 6975 | 43 | ||||||||||||
| 7520 | 1360 | 6323 | 7721 | 4343 | 6397 | 48 | 64 | ||||||||
| 7520 | 1360 | 6323 | 48 | ||||||||||||
| 7721 | 4343 | 6397 | 64 | ||||||||||||
| 6975 | 2708 | 7735 | 5288 | 7614 | 6323 | 44 | 33 | ||||||||
| 6975 | 2708 | 7735 | 44 | ||||||||||||
| 5288 | 7614 | 6323 | 33 | ||||||||||||
| 6323 | 6397 | 1075 | 7558 | 6141 | 2708 | 50 | 65 | ||||||||
| 6323 | 6397 | 1075 | 50 | ||||||||||||
| 7558 | 6141 | 2708 | 65 | ||||||||||||
| 7659 | 7520 | 7013 | 2708 | 7603 | 6323 | 32 | 40 | ||||||||
| 7659 | 7520 | 7013 | 32 | ||||||||||||
| 2708 | 7603 | 6323 | 40 | ||||||||||||
| 907 | 6323 | 6917 | 6141 | 6632 | 7712 | 42 | 62 | ||||||||
| 907 | 6323 | 6917 | 42 | ||||||||||||
| 6141 | 6632 | 7712 | 62 | ||||||||||||
| 6975 | 5288 | 7603 | 6323 | 7558 | 6977 | 57 | 44 | ||||||||
| 6975 | 5288 | 7603 | 57 | ||||||||||||
| 6323 | 7558 | 6977 | 44 | ||||||||||||
| 4252 | 6323 | 5921 | 5596 | 6977 | 7721 | 49 | 44 | ||||||||
| 4252 | 6323 | 5921 | 49 | ||||||||||||
| 5596 | 6977 | 7721 | 44 | ||||||||||||
| 6323 | 7712 | 7735 | 4252 | 7558 | 5699 | 54 | 59 | ||||||||
| 6323 | 7712 | 7735 | 54 | ||||||||||||
| 4252 | 7558 | 5699 | 59 | ||||||||||||
| 907 | 4914 | 4777 | 4343 | 6323 | 854 | 59 | 56 | ||||||||
| 907 | 4914 | 4777 | 59 | ||||||||||||
| 4343 | 6323 | 854 | 56 | ||||||||||||
                   in Hamilton, ON, Canada
                  
    to  Week 6
                  
                
Team 6323 was Rank 10 with a record of 7-7-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 6323 | 
| Pick 1 | 6854 | 
| Pick 2 | 5921 |