From
        
          Gravenhurst, Ontario, Canada
        
        
      
       aka Gravenhurst Rotary/Ontario Power Generation/IBM Canada&Gravenhurst High School
       Rookie Year: 2018
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6864 was 5-20-1 in official play in 2019.
                   in Oshawa, ON, Canada
                  
    to  Week 1
                  
                
Team 6864 was Rank 40 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6110 | 6866 | 6864 | 2200 | 3571 | 5036 | 40 | 64 | ||||||||
| 6110 | 6866 | 6864 | 40 | ||||||||||||
| 2200 | 3571 | 5036 | 64 | ||||||||||||
| 610 | 2708 | 6864 | 6135 | 6867 | 5885 | 35 | 64 | ||||||||
| 610 | 2708 | 6864 | 35 | ||||||||||||
| 6135 | 6867 | 5885 | 64 | ||||||||||||
| 4907 | 2994 | 6514 | 6864 | 4951 | 2852 | 51 | 46 | ||||||||
| 4907 | 2994 | 6514 | 51 | ||||||||||||
| 6864 | 4951 | 2852 | 46 | ||||||||||||
| 6135 | 2200 | 6859 | 2386 | 6864 | 6987 | 69 | 45 | ||||||||
| 6135 | 2200 | 6859 | 69 | ||||||||||||
| 2386 | 6864 | 6987 | 45 | ||||||||||||
| 6864 | 5409 | 7735 | 7267 | 4519 | 4951 | 35 | 36 | ||||||||
| 6864 | 5409 | 7735 | 35 | ||||||||||||
| 7267 | 4519 | 4951 | 36 | ||||||||||||
| 5036 | 7564 | 6864 | 6867 | 6859 | 7690 | 26 | 39 | ||||||||
| 5036 | 7564 | 6864 | 26 | ||||||||||||
| 6867 | 6859 | 7690 | 39 | ||||||||||||
| 6864 | 6514 | 6867 | 188 | 4936 | 4519 | 38 | 61 | ||||||||
| 6864 | 6514 | 6867 | 38 | ||||||||||||
| 188 | 4936 | 4519 | 61 | ||||||||||||
| 7710 | 4704 | 6975 | 4152 | 6864 | 5426 | 26 | 61 | ||||||||
| 7710 | 4704 | 6975 | 26 | ||||||||||||
| 4152 | 6864 | 5426 | 61 | ||||||||||||
| 6864 | 7614 | 6859 | 4476 | 7735 | 4946 | 44 | 64 | ||||||||
| 6864 | 7614 | 6859 | 44 | ||||||||||||
| 4476 | 7735 | 4946 | 64 | ||||||||||||
| 6866 | 7564 | 4783 | 2994 | 6864 | 4476 | 36 | 69 | ||||||||
| 6866 | 7564 | 4783 | 36 | ||||||||||||
| 2994 | 6864 | 4476 | 69 | ||||||||||||
| 6987 | 6110 | 4015 | 188 | 4525 | 6864 | 42 | 26 | ||||||||
| 6987 | 6110 | 4015 | 42 | ||||||||||||
| 188 | 4525 | 6864 | 26 | ||||||||||||
| 4015 | 7614 | 4936 | 6975 | 6864 | 6070 | 60 | 56 | ||||||||
| 4015 | 7614 | 4936 | 60 | ||||||||||||
| 6975 | 6864 | 6070 | 56 | ||||||||||||
                   in North Bay, ON, Canada
                  
    to  Week 5
                  
                
Team 6864 was Rank 30 with a record of 3-10-1
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 6859 | 
| Pick 1 | 6864 | 
| Pick 2 | 2013 |