From
Mississauga, Ontario, Canada
aka GMC & St. Joseph Secondary School
Rookie Year: 2012
Last competed in 2020
Data provided by the FIRST Events API
Team 4015 was 11-15-0 in official play in 2019.
in Oshawa, ON, Canada
to Week 1
Team 4015 was Rank 13 with a record of 7-5-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6514 | 7564 | 5409 | 6859 | 4015 | 4783 | 24 | 18 | ||||||||
6514 | 7564 | 5409 | 24 | ||||||||||||
6859 | 4015 | 4783 | 18 | ||||||||||||
7564 | 4015 | 2994 | 6987 | 4525 | 6859 | 42 | 20 | ||||||||
7564 | 4015 | 2994 | 42 | ||||||||||||
6987 | 4525 | 6859 | 20 | ||||||||||||
7712 | 4015 | 4152 | 7735 | 6987 | 610 | 36 | 54 | ||||||||
7712 | 4015 | 4152 | 36 | ||||||||||||
7735 | 6987 | 610 | 54 | ||||||||||||
4946 | 6975 | 4525 | 4015 | 6867 | 7710 | 40 | 45 | ||||||||
4946 | 6975 | 4525 | 40 | ||||||||||||
4015 | 6867 | 7710 | 45 | ||||||||||||
7614 | 2994 | 2852 | 4015 | 5036 | 4946 | 47 | 35 | ||||||||
7614 | 2994 | 2852 | 47 | ||||||||||||
4015 | 5036 | 4946 | 35 | ||||||||||||
4476 | 188 | 4951 | 5426 | 2386 | 4015 | 56 | 55 | ||||||||
4476 | 188 | 4951 | 56 | ||||||||||||
5426 | 2386 | 4015 | 55 | ||||||||||||
4015 | 5885 | 6975 | 2994 | 7712 | 2386 | 57 | 40 | ||||||||
4015 | 5885 | 6975 | 57 | ||||||||||||
2994 | 7712 | 2386 | 40 | ||||||||||||
2852 | 2200 | 4015 | 7690 | 7267 | 4476 | 78 | 46 | ||||||||
2852 | 2200 | 4015 | 78 | ||||||||||||
7690 | 7267 | 4476 | 46 | ||||||||||||
3571 | 6866 | 5885 | 4519 | 6514 | 4015 | 46 | 35 | ||||||||
3571 | 6866 | 5885 | 46 | ||||||||||||
4519 | 6514 | 4015 | 35 | ||||||||||||
5409 | 6135 | 4704 | 188 | 4015 | 2708 | 47 | 53 | ||||||||
5409 | 6135 | 4704 | 47 | ||||||||||||
188 | 4015 | 2708 | 53 | ||||||||||||
6987 | 6110 | 4015 | 188 | 4525 | 6864 | 42 | 26 | ||||||||
6987 | 6110 | 4015 | 42 | ||||||||||||
188 | 4525 | 6864 | 26 | ||||||||||||
4015 | 7614 | 4936 | 6975 | 6864 | 6070 | 60 | 56 | ||||||||
4015 | 7614 | 4936 | 60 | ||||||||||||
6975 | 6864 | 6070 | 56 |
in Barrie, ON, Canada
to Week 3
Team 4015 was Rank 19 with a record of 4-10-0