From
        
          Ofakim, HaDarom, Israel
        
        
      
       aka Amal group/Rashi Foundation&Ha Rav - Thumi
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6104 was 19-19-2 in official play in 2019.
As a member of the FIRST Israel district, Team 6104 ranked #22 having earned 125 points.
                   in Haifa, HA, Israel
                  
    to  Week 2
                  
                
Team 6104 was Rank 8 with a record of 10-6-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Semifinals.
| Captain | 5654 | 
| Pick 1 | 6104 | 
| Pick 2 | 2096 | 
| Category | Points | 
|---|---|
| Qual Points | 17 | 
| Alliance Points | 11 | 
| Playoff Points | 10 | 
| Award Points | 0 | 
| Total Points | 38 | 
                   in Tel Aviv-Yafo, TA, Israel
                  
    to  Week 3
                  
                
Team 6104 was Rank 29 with a record of 3-8-0
| Category | Points | 
|---|---|
| Qual Points | 9 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 9 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2096 | 5928 | 3065 | 1576 | 6104 | 1690 | 29 | 64 | ||||||||
| 2096 | 5928 | 3065 | 29 | ||||||||||||
| 1576 | 6104 | 1690 | 64 | ||||||||||||
| 6740 | 1937 | 5715 | 6168 | 5987 | 6104 | 58 | 38 | ||||||||
| 6740 | 1937 | 5715 | 58 | ||||||||||||
| 6168 | 5987 | 6104 | 38 | ||||||||||||
| 1690 | 2230 | 5990 | 7079 | 7039 | 6104 | 79 | 47 | ||||||||
| 1690 | 2230 | 5990 | 79 | ||||||||||||
| 7079 | 7039 | 6104 | 47 | ||||||||||||
| 6104 | 5715 | 4320 | 1942 | 2630 | 3083 | 47 | 71 | ||||||||
| 6104 | 5715 | 4320 | 47 | ||||||||||||
| 1942 | 2630 | 3083 | 71 | ||||||||||||
| 6104 | 4661 | 3339 | 7039 | 3083 | 2679 | 75 | 65 | ||||||||
| 6104 | 4661 | 3339 | 75 | ||||||||||||
| 7039 | 3083 | 2679 | 65 | ||||||||||||
| 6104 | 5635 | 4649 | 3339 | 3316 | 2230 | 47 | 85 | ||||||||
| 6104 | 5635 | 4649 | 47 | ||||||||||||
| 3339 | 3316 | 2230 | 85 | ||||||||||||
| 6738 | 6104 | 5928 | 5038 | 6168 | 5554 | 48 | 59 | ||||||||
| 6738 | 6104 | 5928 | 48 | ||||||||||||
| 5038 | 6168 | 5554 | 59 | ||||||||||||
| 5990 | 6104 | 6230 | 6738 | 2230 | 4661 | 58 | 66 | ||||||||
| 5990 | 6104 | 6230 | 58 | ||||||||||||
| 6738 | 2230 | 4661 | 66 | ||||||||||||
| 5635 | 6740 | 7177 | 6104 | 2096 | 1954 | 73 | 51 | ||||||||
| 5635 | 6740 | 7177 | 73 | ||||||||||||
| 6104 | 2096 | 1954 | 51 | ||||||||||||
| 3316 | 2630 | 6104 | 6168 | 7067 | 7845 | 77 | 48 | ||||||||
| 3316 | 2630 | 6104 | 77 | ||||||||||||
| 6168 | 7067 | 7845 | 48 | ||||||||||||
| 5715 | 1942 | 4590 | 6149 | 6740 | 6104 | 71 | 48 | ||||||||
| 5715 | 1942 | 4590 | 71 | ||||||||||||
| 6149 | 6740 | 6104 | 48 | ||||||||||||
                   in Tel Aviv-Yafo, TA, Israel
                  
    to  Week 6
                  
                
Team 6104 was Rank 11 with a record of 6-5-2
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 6104 | 
| Pick 1 | 4586 | 
| Pick 2 | 6740 | 
| Category | Points | 
|---|---|
| Qual Points | 48 | 
| Alliance Points | 30 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 78 |