From
Lod, HaMerkaz, Israel
aka Motorola Solutions IL/Nesher/ELAL&Atid Lod
Rookie Year: 2007
Last competed in 2020
http://spikes2212.com/
Data provided by the FIRST Events API
Team 2212 was 16-14-0 in official play in 2019.
As a member of the FIRST Israel district, Team 2212 ranked 23 having earned 123 points.
in Haifa, HA, Israel
to Week 2
Team 2212 was Rank 34 with a record of 2-9-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6738 | 2212 | 6736 | 5990 | 2630 | 5038 | 34 | 42 | ||||||||
6738 | 2212 | 6736 | 34 | ||||||||||||
5990 | 2630 | 5038 | 42 | ||||||||||||
4586 | 7845 | 4744 | 4320 | 2212 | 3388 | 44 | 52 | ||||||||
4586 | 7845 | 4744 | 44 | ||||||||||||
4320 | 2212 | 3388 | 52 | ||||||||||||
3339 | 3835 | 6736 | 2212 | 5291 | 1942 | 35 | 32 | ||||||||
3339 | 3835 | 6736 | 35 | ||||||||||||
2212 | 5291 | 1942 | 32 | ||||||||||||
6104 | 6736 | 1942 | 2096 | 2212 | 5928 | 72 | 38 | ||||||||
6104 | 6736 | 1942 | 72 | ||||||||||||
2096 | 2212 | 5928 | 38 | ||||||||||||
1943 | 1573 | 2212 | 2096 | 5635 | 2231 | 47 | 65 | ||||||||
1943 | 1573 | 2212 | 47 | ||||||||||||
2096 | 5635 | 2231 | 65 | ||||||||||||
6230 | 2212 | 2630 | 5614 | 3339 | 1954 | 28 | 63 | ||||||||
6230 | 2212 | 2630 | 28 | ||||||||||||
5614 | 3339 | 1954 | 63 | ||||||||||||
6104 | 4319 | 4320 | 3075 | 7079 | 2212 | 43 | 63 | ||||||||
6104 | 4319 | 4320 | 43 | ||||||||||||
3075 | 7079 | 2212 | 63 | ||||||||||||
4744 | 3083 | 2212 | 1573 | 7079 | 5951 | 39 | 61 | ||||||||
4744 | 3083 | 2212 | 39 | ||||||||||||
1573 | 7079 | 5951 | 61 | ||||||||||||
2212 | 4586 | 5654 | 3316 | 5928 | 1954 | 29 | 43 | ||||||||
2212 | 4586 | 5654 | 29 | ||||||||||||
3316 | 5928 | 1954 | 43 | ||||||||||||
4784 | 2630 | 5291 | 2212 | 3316 | 2231 | 51 | 47 | ||||||||
4784 | 2630 | 5291 | 51 | ||||||||||||
2212 | 3316 | 2231 | 47 | ||||||||||||
2212 | 3835 | 5990 | 4320 | 3075 | 6738 | 41 | 54 | ||||||||
2212 | 3835 | 5990 | 41 | ||||||||||||
4320 | 3075 | 6738 | 54 |
in Tel Aviv-Yafo, TA, Israel
to Week 3
Team 2212 was Rank 17 with a record of 6-2-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 10 |
Playoff Points | 30 |
Award Points | 10 |
Total Points | 62 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 60 | 58 | ||||||||
1577 | 3211 | 5636 | 60 | ||||||||||||
2212 | 3034 | 5654 | 58 | ||||||||||||
1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 51 | 62 | ||||||||
1577 | 3211 | 5636 | 51 | ||||||||||||
2212 | 3034 | 5654 | 62 | ||||||||||||
1577 | 3211 | 5636 | 2212 | 3034 | 5654 | 52 | 59 | ||||||||
1577 | 3211 | 5636 | 52 | ||||||||||||
2212 | 3034 | 5654 | 59 | ||||||||||||
Semifinals | |||||||||||||||
2212 | 3034 | 5654 | 4744 | 3388 | 1943 | 65 | 64 | ||||||||
2212 | 3034 | 5654 | 65 | ||||||||||||
4744 | 3388 | 1943 | 64 | ||||||||||||
2212 | 3034 | 5654 | 4744 | 3388 | 1943 | 64 | 60 | ||||||||
2212 | 3034 | 5654 | 64 | ||||||||||||
4744 | 3388 | 1943 | 60 | ||||||||||||
Finals | |||||||||||||||
3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 34 | 63 | ||||||||
3075 | 4338 | 7554 | 34 | ||||||||||||
2212 | 3034 | 5654 | 63 | ||||||||||||
3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 68 | 63 | ||||||||
3075 | 4338 | 7554 | 68 | ||||||||||||
2212 | 3034 | 5654 | 63 | ||||||||||||
3075 | 4338 | 7554 | 2212 | 3034 | 5654 | 51 | 60 | ||||||||
3075 | 4338 | 7554 | 51 | ||||||||||||
2212 | 3034 | 5654 | 60 |
in Tel Aviv-Yafo, TA, Israel
to Week 6
Team 2212 was Rank 19 with a record of 8-3-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 57 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2212 | 4784 | 2679 | 3316 | 1573 | 7554 | 57 | 47 | ||||||||
2212 | 4784 | 2679 | 57 | ||||||||||||
3316 | 1573 | 7554 | 47 | ||||||||||||
3034 | 3065 | 2212 | 5951 | 7177 | 2630 | 74 | 58 | ||||||||
3034 | 3065 | 2212 | 74 | ||||||||||||
5951 | 7177 | 2630 | 58 | ||||||||||||
2212 | 5135 | 1657 | 6104 | 1573 | 5291 | 49 | 57 | ||||||||
2212 | 5135 | 1657 | 49 | ||||||||||||
6104 | 1573 | 5291 | 57 | ||||||||||||
2212 | 2231 | 5987 | 6738 | 2230 | 3388 | 63 | 48 | ||||||||
2212 | 2231 | 5987 | 63 | ||||||||||||
6738 | 2230 | 3388 | 48 | ||||||||||||
2630 | 4338 | 2679 | 6741 | 2212 | 3211 | 69 | 74 | ||||||||
2630 | 4338 | 2679 | 69 | ||||||||||||
6741 | 2212 | 3211 | 74 | ||||||||||||
4590 | 7039 | 7845 | 4586 | 5635 | 2212 | 59 | 71 | ||||||||
4590 | 7039 | 7845 | 59 | ||||||||||||
4586 | 5635 | 2212 | 71 | ||||||||||||
7112 | 6736 | 2231 | 1690 | 2212 | 4590 | 69 | 78 | ||||||||
7112 | 6736 | 2231 | 69 | ||||||||||||
1690 | 2212 | 4590 | 78 | ||||||||||||
6738 | 5038 | 2212 | 3211 | 1937 | 5635 | 76 | 70 | ||||||||
6738 | 5038 | 2212 | 76 | ||||||||||||
3211 | 1937 | 5635 | 70 | ||||||||||||
1657 | 3075 | 5038 | 5990 | 2212 | 5614 | 66 | 56 | ||||||||
1657 | 3075 | 5038 | 66 | ||||||||||||
5990 | 2212 | 5614 | 56 | ||||||||||||
7845 | 4744 | 5654 | 5554 | 2630 | 2212 | 72 | 68 | ||||||||
7845 | 4744 | 5654 | 72 | ||||||||||||
5554 | 2630 | 2212 | 68 | ||||||||||||
2230 | 2212 | 1577 | 7177 | 4784 | 6740 | 64 | 27 | ||||||||
2230 | 2212 | 1577 | 64 | ||||||||||||
7177 | 4784 | 6740 | 27 |