From
Jonesborough, Tennessee, USA
aka Washington County Board of Education/John Deere/Eastman Chemical Company/AEROJET ROCKETDYNE/Parker/Kiwanis International/Superior Metal Products/Walmart/TVA/BrightRidge&David Crockett High School
Rookie Year: 2014
Last competed in 2020
Data provided by the FIRST Events API
Team 5022 was 21-17-1 in official play in 2019.
in Myrtle Beach, SC, USA
to Week 1
Team 5022 was Rank 19 with a record of 12-4-0 and won the following awards:
in Knoxville, TN, USA
to Week 5
Team 5022 was Rank 24 with a record of 6-6-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4265 | 5022 | 4306 | 3011 | 3140 | 5744 | 44 | 25 | ||||||||
4265 | 5022 | 4306 | 44 | ||||||||||||
3011 | 3140 | 5744 | 25 | ||||||||||||
2386 | 6302 | 7525 | 5022 | 1319 | 6219 | 53 | 40 | ||||||||
2386 | 6302 | 7525 | 53 | ||||||||||||
5022 | 1319 | 6219 | 40 | ||||||||||||
3984 | 4504 | 5022 | 2393 | 4329 | 6219 | 42 | 42 | ||||||||
3984 | 4504 | 5022 | 42 | ||||||||||||
2393 | 4329 | 6219 | 42 | ||||||||||||
3319 | 4462 | 1466 | 5022 | 4576 | 3489 | 59 | 40 | ||||||||
3319 | 4462 | 1466 | 59 | ||||||||||||
5022 | 4576 | 3489 | 40 | ||||||||||||
1758 | 4630 | 3489 | 5022 | 4020 | 283 | 54 | 48 | ||||||||
1758 | 4630 | 3489 | 54 | ||||||||||||
5022 | 4020 | 283 | 48 | ||||||||||||
6846 | 3824 | 5022 | 801 | 2556 | 6928 | 63 | 42 | ||||||||
6846 | 3824 | 5022 | 63 | ||||||||||||
801 | 2556 | 6928 | 42 | ||||||||||||
4329 | 5022 | 2190 | 5002 | 1706 | 6517 | 81 | 57 | ||||||||
4329 | 5022 | 2190 | 81 | ||||||||||||
5002 | 1706 | 6517 | 57 | ||||||||||||
3984 | 3966 | 932 | 4764 | 34 | 5022 | 63 | 52 | ||||||||
3984 | 3966 | 932 | 63 | ||||||||||||
4764 | 34 | 5022 | 52 | ||||||||||||
4764 | 3844 | 2614 | 6928 | 5022 | 6517 | 37 | 57 | ||||||||
4764 | 3844 | 2614 | 37 | ||||||||||||
6928 | 5022 | 6517 | 57 | ||||||||||||
5022 | 2614 | 1706 | 5492 | 6846 | 1319 | 62 | 49 | ||||||||
5022 | 2614 | 1706 | 62 | ||||||||||||
5492 | 6846 | 1319 | 49 | ||||||||||||
Quarterfinals | |||||||||||||||
3489 | 4329 | 1758 | 2393 | 7525 | 5022 | 73 | 58 | ||||||||
3489 | 4329 | 1758 | 73 | ||||||||||||
2393 | 7525 | 5022 | 58 | ||||||||||||
3489 | 4329 | 1758 | 2393 | 7525 | 5022 | 60 | 61 | ||||||||
3489 | 4329 | 1758 | 60 | ||||||||||||
2393 | 7525 | 5022 | 61 | ||||||||||||
3489 | 4329 | 1758 | 2393 | 7525 | 5022 | 64 | 52 | ||||||||
3489 | 4329 | 1758 | 64 | ||||||||||||
2393 | 7525 | 5022 | 52 |
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2637 | 2710 | 5022 | 1425 | 3663 | 2357 | 42 | 78 | ||||||||
2637 | 2710 | 5022 | 42 | ||||||||||||
1425 | 3663 | 2357 | 78 | ||||||||||||
5887 | 5022 | 7447 | 5803 | 7427 | 744 | 52 | 63 | ||||||||
5887 | 5022 | 7447 | 52 | ||||||||||||
5803 | 7427 | 744 | 63 | ||||||||||||
3834 | 4910 | 6838 | 5022 | 59 | 2714 | 68 | 53 | ||||||||
3834 | 4910 | 6838 | 68 | ||||||||||||
5022 | 59 | 2714 | 53 | ||||||||||||
6907 | 4043 | 2441 | 5022 | 6885 | 832 | 69 | 50 | ||||||||
6907 | 4043 | 2441 | 69 | ||||||||||||
5022 | 6885 | 832 | 50 | ||||||||||||
1311 | 7451 | 5022 | 6814 | 4192 | 6919 | 64 | 48 | ||||||||
1311 | 7451 | 5022 | 64 | ||||||||||||
6814 | 4192 | 6919 | 48 | ||||||||||||
5022 | 7427 | 4192 | 2710 | 3476 | 2158 | 69 | 70 | ||||||||
5022 | 7427 | 4192 | 69 | ||||||||||||
2710 | 3476 | 2158 | 70 | ||||||||||||
6413 | 691 | 2976 | 4550 | 5022 | 4087 | 55 | 82 | ||||||||
6413 | 691 | 2976 | 55 | ||||||||||||
4550 | 5022 | 4087 | 82 | ||||||||||||
5022 | 3946 | 691 | 3616 | 2122 | 2046 | 59 | 90 | ||||||||
5022 | 3946 | 691 | 59 | ||||||||||||
3616 | 2122 | 2046 | 90 | ||||||||||||
4183 | 3735 | 6934 | 1072 | 5022 | 7635 | 65 | 49 | ||||||||
4183 | 3735 | 6934 | 65 | ||||||||||||
1072 | 5022 | 7635 | 49 | ||||||||||||
1477 | 3794 | 2992 | 3616 | 7433 | 5022 | 51 | 67 | ||||||||
1477 | 3794 | 2992 | 51 | ||||||||||||
3616 | 7433 | 5022 | 67 |