From
        
          Jonesborough, Tennessee, USA
        
        
      
       aka Washington County Board of Education/John Deere/Eastman Chemical Company/AEROJET ROCKETDYNE/Parker/Kiwanis International/Superior Metal Products/Walmart/TVA/BrightRidge&David Crockett High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5022 was 4-4-0 in official play in 2017.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5022 | 4074 | 5020 | 3651 | 6693 | 1287 | 45 | 75 | ||||||||
| 5022 | 4074 | 5020 | 45 | ||||||||||||
| 3651 | 6693 | 1287 | 75 | ||||||||||||
| 5898 | 6167 | 4020 | 5022 | 4265 | 3824 | 163 | 165 | ||||||||
| 5898 | 6167 | 4020 | 163 | ||||||||||||
| 5022 | 4265 | 3824 | 165 | ||||||||||||
| 5022 | 1293 | 1102 | 6366 | 4267 | 1051 | 134 | 100 | ||||||||
| 5022 | 1293 | 1102 | 134 | ||||||||||||
| 6366 | 4267 | 1051 | 100 | ||||||||||||
| 4243 | 5327 | 5022 | 1758 | 5063 | 4575 | 105 | 150 | ||||||||
| 4243 | 5327 | 5022 | 105 | ||||||||||||
| 1758 | 5063 | 4575 | 150 | ||||||||||||
| 1398 | 343 | 1553 | 5022 | 4533 | 329 | 90 | 152 | ||||||||
| 1398 | 343 | 1553 | 90 | ||||||||||||
| 5022 | 4533 | 329 | 152 | ||||||||||||
| 3490 | 359 | 5777 | 3651 | 5022 | 4748 | 153 | 105 | ||||||||
| 3490 | 359 | 5777 | 153 | ||||||||||||
| 3651 | 5022 | 4748 | 105 | ||||||||||||
| 4073 | 3008 | 6626 | 2614 | 5022 | 281 | 95 | 260 | ||||||||
| 4073 | 3008 | 6626 | 95 | ||||||||||||
| 2614 | 5022 | 281 | 260 | ||||||||||||
| 4504 | 5022 | 3008 | 3489 | 3976 | 1539 | 190 | 215 | ||||||||
| 4504 | 5022 | 3008 | 190 | ||||||||||||
| 3489 | 3976 | 1539 | 215 | ||||||||||||
No matches played.