From
Coconut Creek, Florida, USA
aka Motorola Solutions Foundation/Florida Atlantic University/Nord Anglia Education&North Broward Prep School
Rookie Year: 2015
Last competed in 2020
http://www.eaglebotics.org
Data provided by the FIRST Events API
Team 5410 was 10-18-2 in official play in 2019.
in Myrtle Beach, SC, USA
to Week 1
Team 5410 was Rank 62 with a record of 1-6-2 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
342 | 6626 | 5410 | 5777 | 7107 | 5949 | 29 | 29 | ||||||||
342 | 6626 | 5410 | 29 | ||||||||||||
5777 | 7107 | 5949 | 29 | ||||||||||||
1051 | 3824 | 5327 | 6366 | 6961 | 5410 | 44 | 31 | ||||||||
1051 | 3824 | 5327 | 44 | ||||||||||||
6366 | 6961 | 5410 | 31 | ||||||||||||
5410 | 4187 | 3976 | 4451 | 3140 | 4005 | 22 | 69 | ||||||||
5410 | 4187 | 3976 | 22 | ||||||||||||
4451 | 3140 | 4005 | 69 | ||||||||||||
900 | 1287 | 7072 | 283 | 4748 | 5410 | 49 | 20 | ||||||||
900 | 1287 | 7072 | 49 | ||||||||||||
283 | 4748 | 5410 | 20 | ||||||||||||
1293 | 1902 | 4504 | 5410 | 4267 | 5022 | 49 | 33 | ||||||||
1293 | 1902 | 4504 | 49 | ||||||||||||
5410 | 4267 | 5022 | 33 | ||||||||||||
4965 | 5410 | 281 | 5130 | 5472 | 86 | 47 | 68 | ||||||||
4965 | 5410 | 281 | 47 | ||||||||||||
5130 | 5472 | 86 | 68 | ||||||||||||
7409 | 5317 | 3651 | 7107 | 5410 | 2815 | 24 | 28 | ||||||||
7409 | 5317 | 3651 | 24 | ||||||||||||
7107 | 5410 | 2815 | 28 | ||||||||||||
5410 | 6167 | 2187 | 21 | 4075 | 108 | 31 | 46 | ||||||||
5410 | 6167 | 2187 | 31 | ||||||||||||
21 | 4075 | 108 | 46 | ||||||||||||
4267 | 3490 | 283 | 1758 | 5410 | 7085 | 33 | 33 | ||||||||
4267 | 3490 | 283 | 33 | ||||||||||||
1758 | 5410 | 7085 | 33 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4924 | 7525 | 5045 | 5410 | 4265 | 456 | 29 | 25 | ||||||||
4924 | 7525 | 5045 | 29 | ||||||||||||
5410 | 4265 | 456 | 25 | ||||||||||||
27 | 342 | 442 | 3792 | 5410 | 4764 | 77 | 39 | ||||||||
27 | 342 | 442 | 77 | ||||||||||||
3792 | 5410 | 4764 | 39 | ||||||||||||
6145 | 5410 | 4740 | 1319 | 547 | 4965 | 20 | 35 | ||||||||
6145 | 5410 | 4740 | 20 | ||||||||||||
1319 | 547 | 4965 | 35 | ||||||||||||
6157 | 2815 | 1466 | 7693 | 5410 | 4451 | 57 | 59 | ||||||||
6157 | 2815 | 1466 | 57 | ||||||||||||
7693 | 5410 | 4451 | 59 | ||||||||||||
4740 | 3139 | 5005 | 5410 | 2783 | 1421 | 26 | 54 | ||||||||
4740 | 3139 | 5005 | 26 | ||||||||||||
5410 | 2783 | 1421 | 54 | ||||||||||||
364 | 7525 | 5410 | 5616 | 3843 | 6404 | 64 | 54 | ||||||||
364 | 7525 | 5410 | 64 | ||||||||||||
5616 | 3843 | 6404 | 54 | ||||||||||||
7428 | 234 | 5410 | 7313 | 7512 | 3792 | 65 | 32 | ||||||||
7428 | 234 | 5410 | 65 | ||||||||||||
7313 | 7512 | 3792 | 32 | ||||||||||||
6157 | 3139 | 5410 | 538 | 2973 | 2183 | 29 | 51 | ||||||||
6157 | 3139 | 5410 | 29 | ||||||||||||
538 | 2973 | 2183 | 51 | ||||||||||||
3319 | 6157 | 7111 | 5410 | 3814 | 27 | 50 | 70 | ||||||||
3319 | 6157 | 7111 | 50 | ||||||||||||
5410 | 3814 | 27 | 70 | ||||||||||||
2556 | 63 | 5410 | 3959 | 34 | 4306 | 55 | 53 | ||||||||
2556 | 63 | 5410 | 55 | ||||||||||||
3959 | 34 | 4306 | 53 | ||||||||||||
Quarterfinals | |||||||||||||||
364 | 4451 | 7072 | 2783 | 5410 | 63 | 81 | 28 | ||||||||
364 | 4451 | 7072 | 81 | ||||||||||||
2783 | 5410 | 63 | 28 | ||||||||||||
364 | 4451 | 7072 | 2783 | 5410 | 63 | 88 | 68 | ||||||||
364 | 4451 | 7072 | 88 | ||||||||||||
2783 | 5410 | 63 | 68 |
in West Palm Beach, FL, USA
to Week 5
Team 5410 was Rank 54 with a record of 3-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5872 | 5410 | 7152 | 7487 | 5472 | 386 | 35 | 48 | ||||||||
5872 | 5410 | 7152 | 35 | ||||||||||||
7487 | 5472 | 386 | 48 | ||||||||||||
5410 | 5329 | 1369 | 7575 | 7442 | 7833 | 45 | 24 | ||||||||
5410 | 5329 | 1369 | 45 | ||||||||||||
7575 | 7442 | 7833 | 24 | ||||||||||||
7490 | 5410 | 7519 | 2425 | 4065 | 1144 | 41 | 29 | ||||||||
7490 | 5410 | 7519 | 41 | ||||||||||||
2425 | 4065 | 1144 | 29 | ||||||||||||
7552 | 3932 | 5410 | 7026 | 4707 | 79 | 60 | 39 | ||||||||
7552 | 3932 | 5410 | 60 | ||||||||||||
7026 | 4707 | 79 | 39 | ||||||||||||
3653 | 4064 | 7489 | 5410 | 7652 | 1523 | 56 | 46 | ||||||||
3653 | 4064 | 7489 | 56 | ||||||||||||
5410 | 7652 | 1523 | 46 | ||||||||||||
7500 | 1065 | 1251 | 6686 | 5410 | 7107 | 62 | 31 | ||||||||
7500 | 1065 | 1251 | 62 | ||||||||||||
6686 | 5410 | 7107 | 31 | ||||||||||||
2797 | 6686 | 7431 | 5410 | 6415 | 7489 | 45 | 27 | ||||||||
2797 | 6686 | 7431 | 45 | ||||||||||||
5410 | 6415 | 7489 | 27 | ||||||||||||
5949 | 7216 | 5410 | 108 | 5665 | 180 | 40 | 73 | ||||||||
5949 | 7216 | 5410 | 40 | ||||||||||||
108 | 5665 | 180 | 73 | ||||||||||||
7403 | 4471 | 5410 | 1592 | 7409 | 2383 | 43 | 61 | ||||||||
7403 | 4471 | 5410 | 43 | ||||||||||||
1592 | 7409 | 2383 | 61 |