From
        
          Jonesborough, Tennessee, USA
        
        
      
       aka Washington County Board of Education/John Deere/Eastman Chemical Company/AEROJET ROCKETDYNE/Parker/Kiwanis International/Superior Metal Products/Walmart/TVA/BrightRidge&David Crockett High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5022 was 4-5-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5410 | 6222 | 5022 | 4533 | 3489 | 1319 | 8 | 65 | ||||||||
| 5410 | 6222 | 5022 | 8 | ||||||||||||
| 4533 | 3489 | 1319 | 65 | ||||||||||||
| 694 | 2183 | 5022 | 4074 | 4764 | 6961 | 200 | 27 | ||||||||
| 694 | 2183 | 5022 | 200 | ||||||||||||
| 4074 | 4764 | 6961 | 27 | ||||||||||||
| 342 | 4267 | 3824 | 5022 | 1758 | 6366 | 85 | 92 | ||||||||
| 342 | 4267 | 3824 | 85 | ||||||||||||
| 5022 | 1758 | 6366 | 92 | ||||||||||||
| 1369 | 5022 | 343 | 4020 | 283 | 2815 | 50 | 95 | ||||||||
| 1369 | 5022 | 343 | 50 | ||||||||||||
| 4020 | 283 | 2815 | 95 | ||||||||||||
| 3976 | 5022 | 108 | 1287 | 5943 | 5130 | 54 | 80 | ||||||||
| 3976 | 5022 | 108 | 54 | ||||||||||||
| 1287 | 5943 | 5130 | 80 | ||||||||||||
| 1293 | 7085 | 744 | 4965 | 3653 | 5022 | 71 | 92 | ||||||||
| 1293 | 7085 | 744 | 71 | ||||||||||||
| 4965 | 3653 | 5022 | 92 | ||||||||||||
| 4748 | 8137 | 4073 | 5022 | 5777 | 5842 | 35 | 48 | ||||||||
| 4748 | 8137 | 4073 | 35 | ||||||||||||
| 5022 | 5777 | 5842 | 48 | ||||||||||||
| 1398 | 2187 | 4083 | 5022 | 7431 | 6693 | 75 | 39 | ||||||||
| 1398 | 2187 | 4083 | 75 | ||||||||||||
| 5022 | 7431 | 6693 | 39 | ||||||||||||
| 3140 | 108 | 4075 | 4582 | 5022 | 4074 | 81 | 45 | ||||||||
| 3140 | 108 | 4075 | 81 | ||||||||||||
| 4582 | 5022 | 4074 | 45 | ||||||||||||
No matches played.