Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5898 | 6167 | 4020 | 163 | ||||||||||
5022 | 4265 | 3824 | 165 |
0 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
0 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
60 | Rotor Points | 60 | ||
10 | Mobility Points | 15 | ||
70 | Total Auto | 75 | ||
---|---|---|---|---|
9 | Fuel High | 0 | ||
0 | Fuel Low | 0 | ||
3 | Pressure (kPa) Points | 0 | ||
Rotor 1 Engaged | ||||
Rotor 2 Engaged | ||||
Rotor 3 Engaged | ||||
Rotor 4 Engaged | ||||
40 | Rotor Points | 40 | ||
50 | Takeoff Points | 50 | ||
93 | Total Teleop | 90 | ||
Pressure Reached | ||||
All Rotors Engaged | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
163 | Total Score | 165 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!