From
Sarnia, Ontario, Canada
aka NOVA Chemicals/Rockwell Automation/Langtree Controls Limited/Electrozad Supply Limited - Sarnia/ISA Sarnia Section/PEO Sarnia Section/Sylvan Automation Ltd.&St. Patrick's Catholic High School
Rookie Year: 2014
Last competed in 2020
http://www.frc5039.com/
Data provided by the FIRST Events API
Robot Name: Aegis
Team 5039 was 0-1-0 in official play in 2016.
in Toronto, ON M5B 1J2, Canada
to Week 1
Team 5039 had a record of 0-1-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
886 | 5039 | 854 | 1547 | 2809 | 919 | 45 | 59 | ||||||||
886 | 5039 | 854 | 45 | ||||||||||||
1547 | 2809 | 919 | 59 | ||||||||||||
5092 | 5680 | 771 | 1815 | 5039 | 2852 | ||||||||||
5092 | 5680 | 771 | |||||||||||||
1815 | 5039 | 2852 | |||||||||||||
5776 | 4951 | 5039 | 5921 | 1511 | 4069 | ||||||||||
5776 | 4951 | 5039 | |||||||||||||
5921 | 1511 | 4069 | |||||||||||||
1310 | 5834 | 5039 | 4920 | 1482 | 6009 | ||||||||||
1310 | 5834 | 5039 | |||||||||||||
4920 | 1482 | 6009 | |||||||||||||
4951 | 4718 | 5699 | 2609 | 5039 | 2809 | ||||||||||
4951 | 4718 | 5699 | |||||||||||||
2609 | 5039 | 2809 | |||||||||||||
5776 | 4594 | 1325 | 5680 | 5039 | 781 | ||||||||||
5776 | 4594 | 1325 | |||||||||||||
5680 | 5039 | 781 | |||||||||||||
5092 | 188 | 5821 | 4001 | 5039 | 4914 | ||||||||||
5092 | 188 | 5821 | |||||||||||||
4001 | 5039 | 4914 | |||||||||||||
5039 | 5911 | 4594 | 4001 | 3683 | 2706 | ||||||||||
5039 | 5911 | 4594 | |||||||||||||
4001 | 3683 | 2706 | |||||||||||||
772 | 3705 | 4519 | 4920 | 5039 | 5092 | ||||||||||
772 | 3705 | 4519 | |||||||||||||
4920 | 5039 | 5092 | |||||||||||||
5834 | 5589 | 781 | 772 | 5921 | 5039 | ||||||||||
5834 | 5589 | 781 | |||||||||||||
772 | 5921 | 5039 |
No matches played.
No matches played.
No matches played.
No CAD for team 5039 from 2016... Why not add some?