Greater Toronto Central Regional 2016

to Week 1
Mattamy Athletic Centre in Toronto, ON, Canada
http://www.firstroboticscanada.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1482 2852 4718 771 4920 4594 50 19
5092 5834 3705 4946 919 4069 19 60
4001 4519 5821 4951 781 2706 67 75
1325 3683 5921 5911 865 6009 88 77
772 1815 5776 5699 4914 3360 71 85
2609 1511 1310 5680 188 5589 93 55
886 5039 854 1547 2809 919 45 59
4519 1482 2706 5921 4718 4914 66 58
5821 6009 3360 865 1511 4001 61 100
4594 3705 2852 5834 2609 1325 62 81
771 4069 5911 781 5699 854 71 46
2809 4946 5776 5589 4920 1547 49 30
4951 772 3683 188 886 1310
5092 5680 771 1815 5039 2852
3705 3360 865 854 4718 5821
4914 3683 781 5911 1482 2809
5776 4951 5039 5921 1511 4069
886 1815 6009 4594 5589 2706
2609 5699 1547 1325 4001 5092
5680 4519 4946 772 188 919
1310 5834 5039 4920 1482 6009
2706 886 2609 3360 771 854
4594 5680 4914 4946 4951 865
1815 4069 5834 1325 4519 2809
5092 1511 5589 3705 4718 781
5821 1547 5911 1310 772 2852
188 4001 5699 5921 919 5776
4920 4914 1511 3683 5834 886
1482 865 1815 5911 5589 4946
5921 188 3360 4594 5092 854
781 4519 919 6009 2852 1547
1325 1310 3705 771 772 4001
4951 4718 5699 2609 5039 2809
4069 2706 5821 3683 5680 4920
2852 865 4519 5776 3360 886
1815 1310 5921 4946 2609 3705
772 4718 1547 4069 188 6009
5776 4594 1325 5680 5039 781
854 4951 4001 5589 3683 1482
2809 5092 4914 1511 5911 2706
5699 771 919 5821 4920 5834
3360 4069 1547 4951 1482 4594
1310 2706 4914 5589 1325 865
771 3683 4946 2609 4519 5776
2809 5680 2852 3705 5699 6009
4718 4920 886 781 5911 5921
5834 1511 772 854 1815 919
5092 188 5821 4001 5039 4914
5921 5699 2809 5680 1310 1547
4951 6009 5834 5776 3705 771
781 4920 188 4946 3360 1815
5039 5911 4594 4001 3683 2706
5589 854 4069 5821 2852 1511
1325 1482 886 5092 4519 4718
919 865 2706 2609 772 781
3360 4951 5589 5834 5699 5911
1325 6009 4946 886 2809 5821
1815 4594 4718 1310 854 5776
865 188 1547 771 1482 1511
772 3705 4519 4920 5039 5092
5921 4001 2609 2852 4914 4069
5680 919 3360 3683 4718 1310
4920 854 1325 4951 1815 5092
5834 5589 781 772 5921 5039
5776 1482 1547 3683 5821 3705
2609 4914 5911 919 6009 4594
4001 4069 2809 865 771 886
4946 1511 188 5699 2706 2852
5680 3705 5911 4519 854 4914
TeamLocationImage
Toronto, Ontario, Canada
Oakville, Ontario, Canada
LaSalle, Ontario, Canada
Kincardine, Ontario, Canada
Etobicoke, Ontario, Canada
Toronto, Ontario, Canada
--
Toronto, Ontario, Canada
Toronto, Ontario, Canada
Mississauga, Ontario, Canada
Calgary, Alberta, Canada
Penfield, New York, USA
Whitby, Ontario, Canada
--
Guelph, Ontario, Canada
Ottawa, Ontario, Canada
--
St Catharines, Ontario, Canada
Sherbrooke, Québec, Canada
Waterloo, Ontario, Canada
--
TeamLocationImage
Thornhill, Ontario, Canada
Sudbury, Ontario, Canada
Oakville, Ontario, Canada
Montreal, Québec, Canada
--
North York, Ontario, Canada
Belle River, Ontario, Canada
Bolton, Ontario, Canada
King, Ontario, Canada
Sarnia, Ontario, Canada
Toronto, Ontario, Canada
Woodstock, Ontario, Canada
Toronto, Ontario, Canada
--
Toronto, Ontario, Canada
London, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
Mississauga, Ontario, Canada
Etobicoke, Ontario, Canada
Add Other Media!

Media

No videos for this event... Why not add one?