aka Limestone District School Board / Transformix Engineering / Pure Ingenuity & Kingston Collegiate & Vocational Institute
       Rookie Year: 2009
       Last competed in 2016
      
       Details on firstinspires.org
      
      
      
    Robot Name: KaseyVIII: Spyder
      
        
      
    
Team 2809 was 2-0-0 in official play in 2016.
                   in Toronto, ON M5B 1J2, Canada
                  
    to  Week 1
                  
                
Team 2809 had a record of 2-0-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 886 | 5039 | 854 | 1547 | 2809 | 919 | 45 | 59 | ||||||||
| 886 | 5039 | 854 | 45 | ||||||||||||
| 1547 | 2809 | 919 | 59 | ||||||||||||
| 2809 | 4946 | 5776 | 5589 | 4920 | 1547 | 49 | 30 | ||||||||
| 2809 | 4946 | 5776 | 49 | ||||||||||||
| 5589 | 4920 | 1547 | 30 | ||||||||||||
| 4914 | 3683 | 781 | 5911 | 1482 | 2809 | ||||||||||
| 4914 | 3683 | 781 | |||||||||||||
| 5911 | 1482 | 2809 | |||||||||||||
| 1815 | 4069 | 5834 | 1325 | 4519 | 2809 | ||||||||||
| 1815 | 4069 | 5834 | |||||||||||||
| 1325 | 4519 | 2809 | |||||||||||||
| 4951 | 4718 | 5699 | 2609 | 5039 | 2809 | ||||||||||
| 4951 | 4718 | 5699 | |||||||||||||
| 2609 | 5039 | 2809 | |||||||||||||
| 2809 | 5092 | 4914 | 1511 | 5911 | 2706 | ||||||||||
| 2809 | 5092 | 4914 | |||||||||||||
| 1511 | 5911 | 2706 | |||||||||||||
| 2809 | 5680 | 2852 | 3705 | 5699 | 6009 | ||||||||||
| 2809 | 5680 | 2852 | |||||||||||||
| 3705 | 5699 | 6009 | |||||||||||||
| 5921 | 5699 | 2809 | 5680 | 1310 | 1547 | ||||||||||
| 5921 | 5699 | 2809 | |||||||||||||
| 5680 | 1310 | 1547 | |||||||||||||
| 1325 | 6009 | 4946 | 886 | 2809 | 5821 | ||||||||||
| 1325 | 6009 | 4946 | |||||||||||||
| 886 | 2809 | 5821 | |||||||||||||
| 4001 | 4069 | 2809 | 865 | 771 | 886 | ||||||||||
| 4001 | 4069 | 2809 | |||||||||||||
| 865 | 771 | 886 | |||||||||||||
No matches played.
No CAD for team 2809 from 2016... Why not add some?