From
        
          Clearview Twp., Ontario, Canada
        
        
      
       aka MPC | Molded Precision Components/Linear Transfer Automation/JT Snowmobile/Inventure Engineering & Machinery Inc/Clearview Township/Honda of Canada Manufacturing/Stayner Lions Club/Stayner Kinsmen/Weld Experts & Family/Community
       Rookie Year: 2007
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 2013 was 14-24-1 in official play in 2019.
                   in Barrie, ON, Canada
                  
    to  Week 3
                  
                
Team 2013 was Rank 18 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 6331 | 
| Pick 1 | 2013 | 
| Pick 2 | 6461 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6651 | 2013 | 6237 | 3695 | 7417 | 4096 | 44 | 66 | ||||||||
| 6651 | 2013 | 6237 | 44 | ||||||||||||
| 3695 | 7417 | 4096 | 66 | ||||||||||||
| 2013 | 4096 | 1781 | 2039 | 2022 | 1288 | 54 | 56 | ||||||||
| 2013 | 4096 | 1781 | 54 | ||||||||||||
| 2039 | 2022 | 1288 | 56 | ||||||||||||
| 6237 | 6055 | 323 | 2013 | 4256 | 2040 | 65 | 68 | ||||||||
| 6237 | 6055 | 323 | 65 | ||||||||||||
| 2013 | 4256 | 2040 | 68 | ||||||||||||
| 1329 | 1094 | 7848 | 4241 | 3695 | 2013 | 52 | 72 | ||||||||
| 1329 | 1094 | 7848 | 52 | ||||||||||||
| 4241 | 3695 | 2013 | 72 | ||||||||||||
| 81 | 2022 | 3695 | 2013 | 2081 | 6055 | 73 | 61 | ||||||||
| 81 | 2022 | 3695 | 73 | ||||||||||||
| 2013 | 2081 | 6055 | 61 | ||||||||||||
| 4156 | 4241 | 2481 | 4212 | 2039 | 2013 | 62 | 46 | ||||||||
| 4156 | 4241 | 2481 | 62 | ||||||||||||
| 4212 | 2039 | 2013 | 46 | ||||||||||||
| 2013 | 2358 | 81 | 5690 | 4156 | 1756 | 49 | 62 | ||||||||
| 2013 | 2358 | 81 | 49 | ||||||||||||
| 5690 | 4156 | 1756 | 62 | ||||||||||||
| 4655 | 2040 | 4645 | 1329 | 2013 | 4156 | 73 | 44 | ||||||||
| 4655 | 2040 | 4645 | 73 | ||||||||||||
| 1329 | 2013 | 4156 | 44 | ||||||||||||
| 4646 | 4256 | 7465 | 5822 | 2013 | 4314 | 49 | 50 | ||||||||
| 4646 | 4256 | 7465 | 49 | ||||||||||||
| 5822 | 2013 | 4314 | 50 | ||||||||||||
| 1756 | 2013 | 5847 | 4213 | 4212 | 5126 | 55 | 49 | ||||||||
| 1756 | 2013 | 5847 | 55 | ||||||||||||
| 4213 | 4212 | 5126 | 49 | ||||||||||||
| 4645 | 7465 | 2013 | 4143 | 4241 | 5847 | 39 | 58 | ||||||||
| 4645 | 7465 | 2013 | 39 | ||||||||||||
| 4143 | 4241 | 5847 | 58 | ||||||||||||
                   in North Bay, ON, Canada
                  
    to  Week 5
                  
                
Team 2013 was Rank 20 with a record of 5-8-1
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 6859 | 
| Pick 1 | 6864 | 
| Pick 2 | 2013 |