From
Windsor, Ontario, Canada
aka FCA/ZF Group/CSCProvidence/St Clair College/University of Windsor&ECOLE SECONDAIRE L'ESSOR
Rookie Year: 2017
Last competed in 2020
Data provided by the FIRST Events API
Team 6331 was 21-22-0 in official play in 2019.
in Barrie, ON, Canada
to Week 3
Team 6331 was Rank 12 with a record of 6-8-0
in Windsor, ON, Canada
to Week 5
Team 6331 was Rank 30 with a record of 5-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
773 | 4903 | 6331 | 2634 | 6725 | 4039 | 63 | 61 | ||||||||
773 | 4903 | 6331 | 63 | ||||||||||||
2634 | 6725 | 4039 | 61 | ||||||||||||
4039 | 4936 | 4688 | 6725 | 6331 | 2935 | 72 | 48 | ||||||||
4039 | 4936 | 4688 | 72 | ||||||||||||
6725 | 6331 | 2935 | 48 | ||||||||||||
5885 | 5689 | 6331 | 4992 | 6052 | 865 | 62 | 56 | ||||||||
5885 | 5689 | 6331 | 62 | ||||||||||||
4992 | 6052 | 865 | 56 | ||||||||||||
865 | 4932 | 6331 | 771 | 5408 | 4936 | 42 | 48 | ||||||||
865 | 4932 | 6331 | 42 | ||||||||||||
771 | 5408 | 4936 | 48 | ||||||||||||
772 | 1114 | 4938 | 6331 | 5408 | 6052 | 77 | 47 | ||||||||
772 | 1114 | 4938 | 77 | ||||||||||||
6331 | 5408 | 6052 | 47 | ||||||||||||
4932 | 7058 | 6544 | 6331 | 4039 | 5911 | 72 | 70 | ||||||||
4932 | 7058 | 6544 | 72 | ||||||||||||
6331 | 4039 | 5911 | 70 | ||||||||||||
4940 | 6331 | 2634 | 5885 | 6881 | 4920 | 67 | 52 | ||||||||
4940 | 6331 | 2634 | 67 | ||||||||||||
5885 | 6881 | 4920 | 52 | ||||||||||||
4595 | 5911 | 5426 | 6537 | 6331 | 1285 | 43 | 48 | ||||||||
4595 | 5911 | 5426 | 43 | ||||||||||||
6537 | 6331 | 1285 | 48 | ||||||||||||
7757 | 6331 | 6875 | 4940 | 7480 | 4903 | 45 | 59 | ||||||||
7757 | 6331 | 6875 | 45 | ||||||||||||
4940 | 7480 | 4903 | 59 | ||||||||||||
6331 | 2852 | 6202 | 2198 | 6875 | 773 | 60 | 64 | ||||||||
6331 | 2852 | 6202 | 60 | ||||||||||||
2198 | 6875 | 773 | 64 | ||||||||||||
5409 | 7136 | 4992 | 5426 | 6881 | 6331 | 65 | 40 | ||||||||
5409 | 7136 | 4992 | 65 | ||||||||||||
5426 | 6881 | 6331 | 40 | ||||||||||||
6331 | 4920 | 772 | 2935 | 7800 | 865 | 58 | 47 | ||||||||
6331 | 4920 | 772 | 58 | ||||||||||||
2935 | 7800 | 865 | 47 |
in London, ON, Canada
to Week 6
Team 6331 was Rank 9 with a record of 10-7-0 and won the following awards: