FIRST In Texas District Championship 2019

FIRST In Texas District Event
to Week 6
Palmer Events Center in Austin, TX, USA
https://firstintexas.org/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3676 7271 3035 5414 2714 7872 66 64
1255 1817 4063 7492 5261 6377 62 60
4378 148 5572 6901 2657 7621 69 60
5892 5431 624 231 4610 2468 64 63
418 7088 4295 5242 7494 3240 30 48
3847 7521 1477 4206 3735 2582 82 55
6144 5417 5411 3310 7708 6315 62 66
1296 3481 2158 2881 5427 7312 35 52
6672 2613 6974 5866 3005 4192 50 64
6321 7121 4587 4153 5052 3679 76 61
7179 118 3240 6800 3834 5261 79 66
5892 5414 4378 4063 4295 4206 77 71
1296 7621 418 7492 2158 2657 55 63
3035 2881 2613 6672 1817 3310 64 85
3481 6144 3676 1255 6974 7088 70 44
7312 6315 5242 6800 148 6321 43 107
4587 7872 2468 1477 5572 5417 64 50
118 3679 6901 3847 4610 5866 71 67
7121 4153 624 5427 7494 7521 74 69
7271 6377 3735 7708 5411 5431 57 62
3834 2582 7179 5052 3005 2714 72 79
3240 148 4192 231 1817 5892 68 91
5261 3035 6672 4610 1477 6315 63 81
7872 3679 2657 4153 6144 2613 32 63
2881 4206 7521 6901 7492 1255 96 69
3310 3735 7088 2582 2468 6321 62 63
7179 3676 5052 4295 5417 7312 65 47
5572 2158 7494 7271 6974 118 77 64
4063 7708 4587 3834 4192 624 47 49
2714 4378 3481 5431 6800 418 72 78
231 3005 1296 7121 3847 5414 82 91
7621 5427 5866 6377 5242 5411 62 82
2468 2657 7271 4610 3676 1817 58 72
3240 2582 7492 3035 3679 7494 58 56
418 4192 6144 5572 7179 5261 55 65
2714 4063 3847 4587 148 2881 51 79
6901 4295 7121 2613 3834 2158 56 45
231 4153 6672 4378 118 5417 50 88
5427 6974 3005 3735 7872 6315 68 51
3310 1255 5431 7312 7621 7708 68 54
5866 1296 6377 6321 1477 5892 52 47
6800 7521 5411 7088 624 5414 88 78
4206 2613 5242 5052 3481 5572 65 70
3834 3847 4378 6974 7494 6144 54 53
2714 7121 1255 6672 6315 2468 67 76
3240 6901 5431 4192 5427 4587 70 59
5866 3735 5892 7492 624 3676 64 70
3005 5414 6800 3679 418 3310 91 82
5417 231 4206 7621 3035 6321 58 73
5261 1296 4610 148 7872 7521 52 71
2881 7708 6377 118 7088 5052 69 85
2158 7271 7312 2582 5242 4063 61 67
1817 1477 7179 5411 4153 3481 88 86
4295 6800 3735 7121 2657 3035 62 70
4610 5417 2613 3847 3240 418 66 67
5427 5261 231 4587 3676 3310 80 92
7708 5866 4206 2158 6315 148 46 87
5242 3834 6144 5414 6377 6672 56 84
2468 7088 6901 7179 7872 7621 82 51
5572 6974 2582 5411 5892 1255 64 78
4295 7492 4153 3005 3481 7271 74 71
1817 1296 6321 5431 4378 4063 76 66
624 7521 118 3679 7312 2714 90 64
2657 2881 7494 4192 5052 1477 50 61
6974 6377 3310 2582 4610 148 80 90
1255 6800 2158 3834 3735 4153 54 67
4378 7708 2468 3481 3240 7872 74 63
7621 6144 7121 5892 7271 2714 56 73
6901 3035 5052 5411 4063 1296 76 89
7492 6321 5414 2613 5572 5427 71 62
4587 6672 3847 2657 7312 7521 91 88
3676 5431 3679 2881 7179 5242 74 52
5261 6315 3005 7494 231 7088 65 64
4295 624 1817 1477 418 118 56 66
5417 5866 2714 4206 4192 5572 79 86
5414 2582 5427 7708 2657 6672 66 49
7621 4610 4378 2613 7179 4587 54 98
6377 5052 148 3035 3005 3240 119 64
3310 4063 3481 7494 6901 3735 63 52
7312 1477 7088 4192 7492 5892 61 58
4206 118 4153 5431 5261 6144 80 51
624 5411 7872 2158 6321 3847 84 97
5417 5242 6974 7521 7121 1817 55 83
2468 418 5866 1296 2881 3834 65 52
6315 1255 231 3679 7271 4295 58 56
3676 6672 2582 6800 4192 6901 73 52
7494 3847 7492 7872 6377 5431 71 69
4610 7088 2714 1817 2158 5414 59 67
2657 4206 3005 624 3240 2881 69 89
3035 7312 6974 4153 2468 7621 56 74
6315 2613 1296 5242 4587 3735 58 94
3679 3834 5892 5417 5261 7271 73 51
5427 3310 5052 1477 4378 1255 67 64
5572 6321 7708 7521 7179 4295 83 89
148 118 5411 418 7121 3676 105 57
4063 6144 231 3481 5866 6800 94 61
3035 5417 3834 5431 2613 7312 52 64
4192 5414 3679 3735 2468 2158 61 74
7088 6672 5572 1296 4153 3847 88 78
7179 5411 4610 7121 4206 7492 71 69
624 2582 6377 3676 4378 6315 79 63
148 7621 5261 3481 4295 2881 75 68
5052 7521 418 7271 5866 231 67 54
3240 2714 1477 6321 4063 6974 65 65
7872 5892 5242 118 3310 2657 70 102
6144 1817 7708 3005 4587 6901 54 75
7494 6800 4610 1255 5427 5417 71 42
3735 5572 2881 7312 231 4378 48 67
6315 5431 7121 5414 3240 3676 70 113
4063 418 7872 6672 4206 3679 64 76
5411 6321 7271 148 2468 3005 65 143
2158 3035 5427 6144 5892 7179 68 61
7521 3481 4192 6377 118 3834 78 82
1817 7621 7492 5052 3847 6800 56 65
4153 4587 5866 2582 3310 4295 66 69
5242 624 2657 6974 6901 5261 55 55
7494 1255 2613 7708 2714 1296 49 46
1477 3679 148 7088 5431 3834 78 48
3005 3676 4063 7521 5572 7621 49 69
118 5414 3481 2582 4587 5417 66 65
3735 5052 3240 6144 6672 4610 59 79
7271 3310 7179 6974 1296 624 85 86
6377 2158 1477 2613 231 6800 74 81
4378 5261 7121 7088 7492 7708 65 70
6321 5242 4192 3847 1255 3035 75 82
2657 4295 5427 2468 2714 4206 55 64
7872 7312 7494 5866 5411 1817 39 58
6315 5892 4153 418 6901 2881 55 70

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 148 3310 3035
Alliance 2 118 2468 4063
Alliance 3 1817 3847 2714
Alliance 4 7521 7179 6377
Alliance 5 4587 624 5892
Alliance 6 5414 5431 231
Alliance 7 2582 7121 6901
Alliance 8 6672 3005 6800

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3310 148 3035 3005 6672 6800 113 107
3310 148 3035 3005 6672 6800 106 101
7179 7521 6377 624 4587 5892 83 78
7179 7521 6377 624 4587 5892 97 93
2468 118 4063 7121 2582 6901 96 84
2468 118 4063 7121 2582 6901 92 70
3847 1817 2714 5431 5414 231 91 82
3847 1817 2714 5431 5414 231 89 80
Semifinals
3310 148 3035 7179 7521 6377 106 103
3310 148 3035 7179 7521 6377 125 111
2468 118 4063 3847 1817 2714 72 44
2468 118 4063 3847 1817 2714 73 88
2468 118 4063 3847 1817 2714 71 89
Finals
3310 148 3035 3847 1817 2714 92 71
3310 148 3035 3847 1817 2714 93 58

Playoff Bracket

1.
148
3310
3035
148
3310
3035

148
3310
3035

1817
3847
2714
1817
3847
2714
3.
1817
3847
2714
8.
6672
3005
6800
6.
5414
5431
231
4.
7521
7179
6377
7521
7179
6377
118
2468
4063
2.
118
2468
4063
5.
4587
624
5892
7.
2582
7121
6901
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 148 3.16 405 208 225 168 11-1-0 0 12 38
2 118 3.08 360 180 231 153 11-1-0 0 12 37
3 2468 2.75 324 192 192 144 10-2-0 0 12 33
4 1817 2.75 276 116 216 165 9-2-0 1 12 33
5 7521 2.66 378 192 201 171 9-3-0 0 12 32
6 4587 2.66 318 182 219 171 8-4-0 0 12 32
7 3310 2.58 354 198 198 150 8-4-0 0 12 31
8 5414 2.50 348 154 213 165 9-3-0 0 12 30
9 2582 2.50 303 134 219 156 8-4-0 0 12 30
10 624 2.41 324 144 207 171 8-3-1 0 12 29
11 6672 2.33 306 152 219 171 8-4-0 0 12 28
12 5411 2.25 366 164 213 159 8-4-0 0 12 27
13 6321 2.25 333 138 222 150 7-4-1 0 12 27
14 3676 2.25 327 146 174 156 9-3-0 0 12 27
15 5431 2.25 291 136 198 144 7-5-0 0 12 27
16 3847 2.16 339 192 150 174 9-3-0 0 12 26
17 7492 2.16 285 108 225 156 7-5-0 0 12 26
18 3005 2.08 348 188 177 168 7-5-0 0 12 25
19 7179 2.08 336 182 165 168 7-5-0 0 12 25
20 6377 2.00 351 158 210 156 6-6-0 0 12 24
21 7121 2.00 330 114 207 171 6-6-0 0 12 24
22 1477 2.00 273 144 189 138 6-4-1 1 12 24
23 6800 1.91 369 178 138 165 7-5-0 0 12 23
24 5052 1.91 354 158 141 168 9-3-0 0 12 23
25 3240 1.91 312 142 171 165 7-4-1 0 12 23
26 2158 1.91 282 128 183 162 7-5-0 0 12 23
27 5892 1.83 300 132 195 162 6-6-0 0 12 22
28 4063 1.83 285 116 204 174 5-6-1 0 12 22
29 1255 1.83 273 140 180 141 6-6-0 0 12 22
30 7088 1.83 252 104 213 168 5-7-0 0 12 22
31 4153 1.75 279 170 180 165 6-6-0 0 12 21
32 4610 1.75 279 162 183 177 6-6-0 0 12 21
33 2613 1.75 231 140 201 168 5-7-0 0 12 21
34 4206 1.66 339 136 192 156 5-7-0 0 12 20
35 4378 1.66 315 132 162 174 6-6-0 0 12 20
36 5572 1.66 288 144 177 177 7-5-0 0 12 20
37 6144 1.66 231 100 243 153 4-8-0 0 12 20
38 6901 1.58 312 164 141 156 6-5-1 0 12 19
39 6315 1.58 306 134 156 159 6-6-0 0 12 19
40 231 1.50 333 164 162 174 5-7-0 0 12 18
41 418 1.50 285 104 177 162 6-6-0 0 12 18
42 3834 1.50 261 116 168 150 5-7-0 0 12 18
43 5242 1.41 297 146 159 147 4-7-1 0 12 17
44 1296 1.41 288 100 183 159 4-8-0 0 12 17
45 5427 1.41 282 122 162 159 5-7-0 0 12 17
46 3035 1.33 291 126 171 165 5-7-0 0 12 16
47 2881 1.33 276 150 180 165 5-7-0 0 12 16
48 4295 1.33 270 106 174 174 4-8-0 0 12 16
49 4192 1.33 267 112 195 171 4-8-0 0 12 16
50 7708 1.33 246 106 171 168 4-8-0 0 12 16
51 7494 1.33 228 122 147 174 5-7-0 0 12 16
52 3679 1.25 306 118 168 159 5-7-0 0 12 15
53 2657 1.25 282 126 168 156 3-8-1 0 12 15
54 2714 1.16 306 134 147 177 3-8-1 0 12 14
55 7621 1.16 267 98 177 171 4-8-0 0 12 14
56 5261 1.16 264 106 177 177 3-8-1 0 12 14
57 3735 1.16 243 160 162 165 3-9-0 0 12 14
58 3481 1.08 330 124 147 168 4-8-0 0 12 13
59 6974 1.08 270 108 168 153 2-8-2 0 12 13
60 7312 1.08 225 96 165 171 4-8-0 0 12 13
61 5866 1.00 285 106 147 165 4-8-0 0 12 12
62 7872 1.00 249 124 162 174 2-10-0 0 12 12
63 7271 0.91 297 116 171 159 2-10-0 0 12 11
64 5417 0.58 252 126 141 150 1-11-0 0 12 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
League City, Texas, USA
Greenville, Texas, USA
Pasadena, Texas, USA
Austin, Texas, USA
Katy, Texas, USA
Baytown, Texas, USA
Rockwall, Texas, USA
Conroe, Texas, USA
Lubbock, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Lufkin, Texas, USA
Van Horn, Texas, USA
Deming, New Mexico, USA
Dallas, Texas, USA
Austin, Texas, USA
Dallas, Texas, USA
Corpus Christi, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Heath, Texas, USA
San Antonio, Texas, USA
Arlington, Texas, USA
San Marcos, Texas, USA
Spring, Texas, USA
Port Lavaca, Texas, USA
Houston, Texas, USA
Del Rio, Texas, USA
Los Alamos, New Mexico, USA
Flower Mound, Texas, USA
Fort Worth, Texas, USA
Lufkin, Texas, USA
El Paso, Texas, USA
TeamLocationImage
Houston, Texas, USA
Bastrop, Texas, USA
Cedar Park, Texas, USA
Dallas, Texas, USA
Humble, Texas, USA
Prosper, Texas, USA
Pearland, Texas, USA
Allen, Texas, USA
Katy, Texas, USA
Plano, Texas, USA
San Antonio, Texas, USA
Wolfforth, Texas, USA
Houston, Texas, USA
El Paso, Texas, USA
Laredo, Texas, USA
Leander, Texas, USA
Austin, Texas, USA
Irving, Texas, USA
Austin, Texas, USA
Frisco, Texas, USA
Socorro, New Mexico, USA
Somerset, Texas, USA
Keller, Texas, USA
--
Roswell, New Mexico, USA
Tomball, Texas, USA
The Woodlands, Texas, USA
Missouri City, Texas, USA
Laredo, Texas, USA
Spring Branch, Texas, USA
Terrell, Texas, USA
Wimberley, Texas, USA
Award Winner
Regional Chairman's Award 2881
Regional Chairman's Award 5427
Regional Chairman's Award 5431
Regional Engineering Inspiration Award 2468
Regional Engineering Inspiration Award 1477
District Championship Rookie All Star Award 7521
District Championship Rookie All Star Award 7494
Woodie Flowers Finalist Award Leslie Reese (3310)
Volunteer of the Year Ray Laplante
FIRST Dean's List Finalist Award Gabriel Diaz (6800)
FIRST Dean's List Finalist Award Daylan Davis (5242)
FIRST Dean's List Finalist Award Sofia Diggins (118)
FIRST Dean's List Finalist Award Drew Moore (5414)
FIRST Dean's List Finalist Award Sofia Varner (3103)
District Championship Winner 3035
District Championship Winner 148
District Championship Winner 3310
District Championship Finalist 1817
District Championship Finalist 2714
District Championship Finalist 3847
Autonomous Award sponsored by Ford 5414
Creativity Award sponsored by Xerox 6321
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 6800
Excellence in Engineering Award sponsored by Delphi 1817
Gracious Professionalism Award sponsored by Johnson & Johnson 3481
Highest Rookie Seed 7521
Imagery Award in honor of Jack Kamen 6377
Industrial Design Award sponsored by General Motors 3005
Innovation in Control Award sponsored by Rockwell Automation 624
Judges' Award 5417
Quality Award sponsored by Motorola Solutions Foundation 4587
Rookie Inspiration Award sponsored by National Instruments 7492
Safety Award sponsored by Underwriters Laboratories 1477
Team Spirit Award sponsored by FCA Foundation 4153
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 148 66 90 48 0 204
2 3310 57 90 48 0 195
3 1817 60 60 42 15 177
4 2468 63 30 45 24 162
5 7521 60 30 39 24 153
6 3847 48 60 42 0 150
7 118 66 30 45 0 141
8 3035 30 90 3 0 123
9 7179 45 30 39 0 114
10 5431 48 0 33 30 111
11 4587 57 0 36 15 108
12 624 54 0 36 15 105
13 5414 54 0 33 15 102
14 6377 45 30 12 15 102
15 2714 24 60 9 0 93
16 3005 48 0 27 15 90
17 2582 54 0 30 0 84
18 1477 45 0 0 39 84
19 6800 45 0 24 15 84
20 6672 51 0 27 0 78
21 7121 45 0 30 0 75
22 4063 39 30 6 0 75
23 6321 51 0 0 15 66
24 7492 48 0 0 15 63
25 5427 30 0 0 30 60
26 2881 30 0 0 30 60
27 5892 42 0 15 0 57
28 6901 36 0 21 0 57
29 4153 39 0 0 15 54
30 3676 51 0 0 0 51
31 5411 51 0 0 0 51
32 231 33 0 18 0 51
33 7494 27 0 0 24 51
34 2158 42 0 0 0 42
35 5052 42 0 0 0 42
36 3240 42 0 0 0 42
37 4610 39 0 0 0 39
38 7088 39 0 0 0 39
39 1255 39 0 0 0 39
40 4206 36 0 0 0 36
41 6144 36 0 0 0 36
42 3481 21 0 0 15 36
43 2613 36 0 0 0 36
44 5572 36 0 0 0 36
45 4378 36 0 0 0 36
46 6315 33 0 0 0 33
47 418 33 0 0 0 33
48 3834 33 0 0 0 33
49 5242 30 0 0 0 30
50 1296 30 0 0 0 30
51 4192 27 0 0 0 27
52 7708 27 0 0 0 27
53 4295 27 0 0 0 27
54 2657 24 0 0 0 24
55 5417 9 0 0 15 24
56 7621 24 0 0 0 24
57 3679 24 0 0 0 24
58 5261 21 0 0 0 21
59 3735 21 0 0 0 21
60 6974 18 0 0 0 18
61 7312 18 0 0 0 18
62 7872 15 0 0 0 15
63 5866 15 0 0 0 15
64 7271 12 0 0 0 12

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs - Top 15 (?)

Team OPR
148 43.38
7521 35.28
3310 34.54
118 33.39
2468 31.24
6377 31.17
3005 30.97
5411 30.74
5414 30.35
3847 29.71
4587 29.30
624 28.00
231 27.90
6321 27.82
7179 27.70

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 767 768 99.87%
Cross HAB Line in Sandstorm 750 768 97.66%
Complete 1 Rocket 27 256 10.55%
Complete 2 Rockets 1 256 0.39%
Complete Rocket RP * 34 256 13.28%
Level 1 HAB Climb 355 768 46.22%
Level 2 HAB Climb 172 768 22.40%
Level 3 HAB Climb 151 768 19.66%
HAB Docking RP * 166 256 64.84%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
23 256 8.98%

Match Statistics

High Score 143 in Q111
Average Match Score 67.89
Average Winning Score 75.30
Average Win Margin 14.83
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.62 -- --
Average Hatch Panel Points -- -- 11.62
Average Cargo Points -- -- 25.01
Average HAB Climb Points -- 15.27 --
Average Foul Points -- -- 2.37
Average Score 13.62 51.90 67.89

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 96.48% 3.52% 97.66% 2.34%
Mid 91.41% 8.59% 96.48% 3.52%
Near 85.16% 14.84% 89.45% 10.55%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 98.44% 71.48% 98.83% 74.22%
Mid 98.44% 81.25% 98.44% 81.25%
Near 94.14% 80.08% 97.27% 81.64%
Front 75.00% 69.92% 72.27% 66.41%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 16.02% 9.77% 19.53% 9.38%
Mid Far 22.66% 12.50% 26.17% 15.62%
Low Far 50.00% 32.42% 52.34% 33.59%
Top Near 17.58% 9.77% 20.31% 8.98%
Mid Near 26.95% 12.89% 29.69% 16.41%
Low Near 61.72% 30.08% 62.11% 35.94%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 90 90 100.00%
Cross HAB Line in Sandstorm 88 90 97.78%
Complete 1 Rocket 4 30 13.33%
Complete 2 Rockets 0 30 0.00%
Complete Rocket RP * 4 30 13.33%
Level 1 HAB Climb 18 90 20.00%
Level 2 HAB Climb 30 90 33.33%
Level 3 HAB Climb 34 90 37.78%
HAB Docking RP * 29 30 96.67%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
3 30 10.00%

Match Statistics

High Score 125 in SF1-2
Average Match Score 88.60
Average Winning Score 95.47
Average Win Margin 13.73
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 14.40 -- --
Average Hatch Panel Points -- -- 17.67
Average Cargo Points -- -- 33.40
Average HAB Climb Points -- 21.40 --
Average Foul Points -- -- 1.73
Average Score 14.40 72.47 88.60

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 0.00% 100.00% 0.00%
Mid 96.67% 3.33% 100.00% 0.00%
Near 96.67% 3.33% 80.00% 20.00%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 100.00% 73.33% 100.00% 76.67%
Mid 100.00% 90.00% 100.00% 80.00%
Near 100.00% 80.00% 96.67% 73.33%
Front 90.00% 76.67% 96.67% 93.33%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 46.67% 26.67% 10.00% 3.33%
Mid Far 63.33% 50.00% 53.33% 43.33%
Low Far 66.67% 40.00% 80.00% 63.33%
Top Near 50.00% 36.67% 10.00% 3.33%
Mid Near 63.33% 50.00% 63.33% 36.67%
Low Near 80.00% 60.00% 86.67% 56.67%
Add Other Media!

Media

No videos for this event... Why not add one?