From
Pittsburgh, Pennsylvania, USA
aka Field Robotics Center, Carnegie Mellon University / American Eagle Outfitters & Mt Lebanon High School & South Fayette Twp High School & City Charter High School & North Allegheny Sr High School & North Allegheny Intermediate HS & Shaler Area High School & Shady Side Academy & Pittsburgh Allderdice High Sch & Kiski Area High School & Linden Hall School for Girls & Fox Chapel Area High School & Oakland Catholic High School & Pittsburgh Science & Tech Acad & Avonworth High School & Plum Senior High School & Winchester Thurston School & Pine Richland High School & Upper St Clair High School & Penn Hills Senior High School & Barack Obama Acad Int Studies & Hampton High School & Home School
Rookie Year: 2011
Last competed in 2020
http://girlsofsteelrobotics.com/
Home Championship: Detroit
Data provided by the FIRST Events API
Team 3504 was 3-6-0 in official play in 2020.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3777 | 3201 | 3173 | 4085 | 6181 | 3504 | 50 | 108 | ||||||||
3777 | 3201 | 3173 | 50 | ||||||||||||
4085 | 6181 | 3504 | 108 | ||||||||||||
7515 | 3504 | 325 | 4991 | 1038 | 6936 | 30 | 55 | ||||||||
7515 | 3504 | 325 | 30 | ||||||||||||
4991 | 1038 | 6936 | 55 | ||||||||||||
3814 | 7486 | 4611 | 3504 | 4930 | 6927 | 119 | 69 | ||||||||
3814 | 7486 | 4611 | 119 | ||||||||||||
3504 | 4930 | 6927 | 69 | ||||||||||||
6927 | 4284 | 2081 | 3504 | 4521 | 554 | 27 | 89 | ||||||||
6927 | 4284 | 2081 | 27 | ||||||||||||
3504 | 4521 | 554 | 89 | ||||||||||||
3504 | 7434 | 4027 | 340 | 329 | 5667 | 97 | 125 | ||||||||
3504 | 7434 | 4027 | 97 | ||||||||||||
340 | 329 | 5667 | 125 | ||||||||||||
6181 | 7460 | 4467 | 117 | 3504 | 1317 | 104 | 175 | ||||||||
6181 | 7460 | 4467 | 104 | ||||||||||||
117 | 3504 | 1317 | 175 | ||||||||||||
279 | 144 | 3504 | 5413 | 3193 | 4027 | 132 | 187 | ||||||||
279 | 144 | 3504 | 132 | ||||||||||||
5413 | 3193 | 4027 | 187 | ||||||||||||
1559 | 6834 | 3504 | 128 | 3324 | 3138 | 106 | 107 | ||||||||
1559 | 6834 | 3504 | 106 | ||||||||||||
128 | 3324 | 3138 | 107 | ||||||||||||
379 | 3504 | 8027 | 5811 | 2252 | 1507 | 110 | 144 | ||||||||
379 | 3504 | 8027 | 110 | ||||||||||||
5811 | 2252 | 1507 | 144 |
in California, PA, USA
to Week 4
Team 3504 won the following awards:
No matches played.