| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3777 | 3201 | 3173 | 50 | ||||||||||
| 4085 | 6181 | 3504 | 108 | ||||||||||
| (+5) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 8 0 | ||
| 0 | Auto Power Cell Points | 32 | ||
| 5 | Total Auto | 47 | ||
|---|---|---|---|---|
| 0 7 2 | Teleop Power Cells | 2 8 1 | ||
| 20 | Teleop Power Cell Points | 21 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 10 | ||
| 30 | Total Teleop | 31 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +30 | ||
| 0 | Adjustments | 0 | ||
| 50 | Total Score | 108 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!