From
Sylvania, Ohio, USA
aka NASA/Department of Defence (DOD)/Carrdan/SolidWorks/FCA Foundation/Chrysler/Leanne Black, Key Realty/Midland Title/Impact/First Solar/Motion Robotics&Sylvania STEM Center
Rookie Year: 2019
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 7460 was 2-7-0 in official play in 2020.
in Dayton, OH, USA
to Week 1
Team 7460 was Rank 53 with a record of 2-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
325 | 554 | 1736 | 3138 | 1507 | 7460 | 143 | 110 | ||||||||
325 | 554 | 1736 | 143 | ||||||||||||
3138 | 1507 | 7460 | 110 | ||||||||||||
4283 | 7460 | 5413 | 5492 | 4145 | 1559 | 122 | 129 | ||||||||
4283 | 7460 | 5413 | 122 | ||||||||||||
5492 | 4145 | 1559 | 129 | ||||||||||||
1507 | 2603 | 3777 | 7460 | 695 | 3193 | 112 | 75 | ||||||||
1507 | 2603 | 3777 | 112 | ||||||||||||
7460 | 695 | 3193 | 75 | ||||||||||||
329 | 2252 | 7460 | 4085 | 3266 | 4028 | 104 | 135 | ||||||||
329 | 2252 | 7460 | 104 | ||||||||||||
4085 | 3266 | 4028 | 135 | ||||||||||||
7460 | 6834 | 4085 | 4611 | 5413 | 4930 | 79 | 182 | ||||||||
7460 | 6834 | 4085 | 79 | ||||||||||||
4611 | 5413 | 4930 | 182 | ||||||||||||
6181 | 7460 | 4467 | 117 | 3504 | 1317 | 104 | 175 | ||||||||
6181 | 7460 | 4467 | 104 | ||||||||||||
117 | 3504 | 1317 | 175 | ||||||||||||
3324 | 7460 | 340 | 3173 | 3814 | 6936 | 127 | 92 | ||||||||
3324 | 7460 | 340 | 127 | ||||||||||||
3173 | 3814 | 6936 | 92 | ||||||||||||
677 | 5492 | 7460 | 1014 | 379 | 4521 | 122 | 57 | ||||||||
677 | 5492 | 7460 | 122 | ||||||||||||
1014 | 379 | 4521 | 57 | ||||||||||||
6927 | 144 | 7434 | 7460 | 4269 | 6032 | 87 | 72 | ||||||||
6927 | 144 | 7434 | 87 | ||||||||||||
7460 | 4269 | 6032 | 72 |
No matches played.