From
        
          Cincinnati, Ohio, USA
        
        
      
       aka Clippard Instruments/P&G/OPW Fueling Components/Skyline Chili/Earl and Florence Simmons Foundation/Rabbit Laser USA/Cincinnati Test Systems/R.A Jones/Alliance Robotics&Butler Tech - Colerain High School&Butler Tech - Northwest High School
       Rookie Year: 1994
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 144 was 4-5-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 379 | 4930 | 1559 | 144 | 7515 | 4991 | 69 | 101 | ||||||||
| 379 | 4930 | 1559 | 69 | ||||||||||||
| 144 | 7515 | 4991 | 101 | ||||||||||||
| 554 | 4467 | 4611 | 144 | 8027 | 5667 | 131 | 48 | ||||||||
| 554 | 4467 | 4611 | 131 | ||||||||||||
| 144 | 8027 | 5667 | 48 | ||||||||||||
| 340 | 4028 | 1038 | 1736 | 144 | 4284 | 128 | 120 | ||||||||
| 340 | 4028 | 1038 | 128 | ||||||||||||
| 1736 | 144 | 4284 | 120 | ||||||||||||
| 1511 | 5811 | 144 | 5667 | 695 | 3201 | 104 | 65 | ||||||||
| 1511 | 5811 | 144 | 104 | ||||||||||||
| 5667 | 695 | 3201 | 65 | ||||||||||||
| 2603 | 3266 | 5492 | 144 | 554 | 128 | 100 | 133 | ||||||||
| 2603 | 3266 | 5492 | 100 | ||||||||||||
| 144 | 554 | 128 | 133 | ||||||||||||
| 7486 | 8289 | 144 | 677 | 1511 | 6834 | 57 | 133 | ||||||||
| 7486 | 8289 | 144 | 57 | ||||||||||||
| 677 | 1511 | 6834 | 133 | ||||||||||||
| 279 | 144 | 3504 | 5413 | 3193 | 4027 | 132 | 187 | ||||||||
| 279 | 144 | 3504 | 132 | ||||||||||||
| 5413 | 3193 | 4027 | 187 | ||||||||||||
| 2783 | 4085 | 1317 | 6032 | 2081 | 144 | 87 | 37 | ||||||||
| 2783 | 4085 | 1317 | 87 | ||||||||||||
| 6032 | 2081 | 144 | 37 | ||||||||||||
| 6927 | 144 | 7434 | 7460 | 4269 | 6032 | 87 | 72 | ||||||||
| 6927 | 144 | 7434 | 87 | ||||||||||||
| 7460 | 4269 | 6032 | 72 | ||||||||||||
No matches played.