From
        
          Dayton, Ohio, USA
        
        
      
       aka Dayton Early College Academy&K12 Gallery & TEJAS&Dayton Early College Academy
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5811 was 7-2-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3266 | 340 | 4145 | 4269 | 4521 | 5811 | 96 | 66 | ||||||||
| 3266 | 340 | 4145 | 96 | ||||||||||||
| 4269 | 4521 | 5811 | 66 | ||||||||||||
| 5811 | 6032 | 279 | 4028 | 4284 | 128 | 33 | 104 | ||||||||
| 5811 | 6032 | 279 | 33 | ||||||||||||
| 4028 | 4284 | 128 | 104 | ||||||||||||
| 1317 | 1559 | 5811 | 325 | 6936 | 7434 | 173 | 33 | ||||||||
| 1317 | 1559 | 5811 | 173 | ||||||||||||
| 325 | 6936 | 7434 | 33 | ||||||||||||
| 1511 | 5811 | 144 | 5667 | 695 | 3201 | 104 | 65 | ||||||||
| 1511 | 5811 | 144 | 104 | ||||||||||||
| 5667 | 695 | 3201 | 65 | ||||||||||||
| 1038 | 6927 | 4467 | 4283 | 5811 | 1014 | 30 | 110 | ||||||||
| 1038 | 6927 | 4467 | 30 | ||||||||||||
| 4283 | 5811 | 1014 | 110 | ||||||||||||
| 3193 | 5811 | 2783 | 4930 | 3138 | 4085 | 98 | 85 | ||||||||
| 3193 | 5811 | 2783 | 98 | ||||||||||||
| 4930 | 3138 | 4085 | 85 | ||||||||||||
| 554 | 7486 | 3777 | 1787 | 117 | 5811 | 85 | 136 | ||||||||
| 554 | 7486 | 3777 | 85 | ||||||||||||
| 1787 | 117 | 5811 | 136 | ||||||||||||
| 2252 | 6181 | 4991 | 5811 | 8289 | 554 | 44 | 67 | ||||||||
| 2252 | 6181 | 4991 | 44 | ||||||||||||
| 5811 | 8289 | 554 | 67 | ||||||||||||
| 379 | 3504 | 8027 | 5811 | 2252 | 1507 | 110 | 144 | ||||||||
| 379 | 3504 | 8027 | 110 | ||||||||||||
| 5811 | 2252 | 1507 | 144 | ||||||||||||
No matches played.