From
        
          Penfield, New York, USA
        
        
      
       aka L3Harris/Apple/Snooky Kurtz&Penfield High School
       Rookie Year: 2005
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 1511 was 5-6-0 in official play in 2020.
                   in Dayton, OH, USA
                  
    to  Week 1
                  
                
Team 1511 was Rank 28 with a record of 5-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 4611 | 
| Pick 1 | 1511 | 
| Pick 2 | 3201 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2081 | 3193 | 1511 | 3324 | 4467 | 329 | 121 | 99 | ||||||||
| 2081 | 3193 | 1511 | 121 | ||||||||||||
| 3324 | 4467 | 329 | 99 | ||||||||||||
| 4085 | 340 | 1787 | 2603 | 1014 | 1511 | 121 | 84 | ||||||||
| 4085 | 340 | 1787 | 121 | ||||||||||||
| 2603 | 1014 | 1511 | 84 | ||||||||||||
| 1511 | 6181 | 4521 | 8027 | 706 | 4283 | 76 | 56 | ||||||||
| 1511 | 6181 | 4521 | 76 | ||||||||||||
| 8027 | 706 | 4283 | 56 | ||||||||||||
| 1511 | 5811 | 144 | 5667 | 695 | 3201 | 104 | 65 | ||||||||
| 1511 | 5811 | 144 | 104 | ||||||||||||
| 5667 | 695 | 3201 | 65 | ||||||||||||
| 1511 | 4028 | 1559 | 6181 | 379 | 3814 | 132 | 159 | ||||||||
| 1511 | 4028 | 1559 | 132 | ||||||||||||
| 6181 | 379 | 3814 | 159 | ||||||||||||
| 7486 | 8289 | 144 | 677 | 1511 | 6834 | 57 | 133 | ||||||||
| 7486 | 8289 | 144 | 57 | ||||||||||||
| 677 | 1511 | 6834 | 133 | ||||||||||||
| 1507 | 4028 | 7515 | 1317 | 1511 | 6927 | 151 | 66 | ||||||||
| 1507 | 4028 | 7515 | 151 | ||||||||||||
| 1317 | 1511 | 6927 | 66 | ||||||||||||
| 1038 | 117 | 4145 | 3173 | 1511 | 4611 | 77 | 165 | ||||||||
| 1038 | 117 | 4145 | 77 | ||||||||||||
| 3173 | 1511 | 4611 | 165 | ||||||||||||
| 6936 | 4284 | 1511 | 3777 | 2783 | 5492 | 78 | 248 | ||||||||
| 6936 | 4284 | 1511 | 78 | ||||||||||||
| 3777 | 2783 | 5492 | 248 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2783 | 4028 | 379 | 1511 | 4611 | 3201 | 139 | 111 | ||||||||
| 2783 | 4028 | 379 | 139 | ||||||||||||
| 1511 | 4611 | 3201 | 111 | ||||||||||||
| 2783 | 4028 | 379 | 1511 | 4611 | 3201 | 139 | 113 | ||||||||
| 2783 | 4028 | 379 | 139 | ||||||||||||
| 1511 | 4611 | 3201 | 113 | ||||||||||||
No matches played.
No matches played.