From
        
          London, Ontario, Canada
        
        
      
       aka FIRST Canada/WE FIRST/Dr. Desong Chen Dentistry/Bank of Grammy/Trojan Technologies/3M/OES/Kaiser Aluminum&Family Friends&WE FIRST&Family Friends
       Rookie Year: 2013
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 4617 was 11-15-0 in official play in 2019.
                   in Waterloo, ON, Canada
                  
    to  Week 4
                  
                
Team 4617 was Rank 23 with a record of 4-8-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4617 | 7800 | 4917 | 5483 | 3161 | 3683 | 38 | 49 | ||||||||
| 4617 | 7800 | 4917 | 38 | ||||||||||||
| 5483 | 3161 | 3683 | 49 | ||||||||||||
| 7475 | 3756 | 2609 | 4617 | 4814 | 6854 | 38 | 37 | ||||||||
| 7475 | 3756 | 2609 | 38 | ||||||||||||
| 4617 | 4814 | 6854 | 37 | ||||||||||||
| 3756 | 4617 | 4968 | 2702 | 4920 | 4678 | 29 | 47 | ||||||||
| 3756 | 4617 | 4968 | 29 | ||||||||||||
| 2702 | 4920 | 4678 | 47 | ||||||||||||
| 4617 | 7664 | 4976 | 7022 | 6330 | 7475 | 53 | 30 | ||||||||
| 4617 | 7664 | 4976 | 53 | ||||||||||||
| 7022 | 6330 | 7475 | 30 | ||||||||||||
| 5032 | 2609 | 6875 | 4617 | 5483 | 4069 | 19 | 60 | ||||||||
| 5032 | 2609 | 6875 | 19 | ||||||||||||
| 4617 | 5483 | 4069 | 60 | ||||||||||||
| 6330 | 2702 | 5672 | 3683 | 4617 | 2056 | 38 | 74 | ||||||||
| 6330 | 2702 | 5672 | 38 | ||||||||||||
| 3683 | 4617 | 2056 | 74 | ||||||||||||
| 6992 | 1241 | 4814 | 6330 | 4617 | 6856 | 62 | 21 | ||||||||
| 6992 | 1241 | 4814 | 62 | ||||||||||||
| 6330 | 4617 | 6856 | 21 | ||||||||||||
| 7722 | 4617 | 2609 | 6330 | 5039 | 4920 | 35 | 39 | ||||||||
| 7722 | 4617 | 2609 | 35 | ||||||||||||
| 6330 | 5039 | 4920 | 39 | ||||||||||||
| 5032 | 7475 | 4814 | 6992 | 772 | 4617 | 32 | 36 | ||||||||
| 5032 | 7475 | 4814 | 32 | ||||||||||||
| 6992 | 772 | 4617 | 36 | ||||||||||||
| 4920 | 6875 | 4617 | 4976 | 6856 | 772 | 30 | 42 | ||||||||
| 4920 | 6875 | 4617 | 30 | ||||||||||||
| 4976 | 6856 | 772 | 42 | ||||||||||||
| 5039 | 7022 | 4617 | 7664 | 7722 | 2702 | 47 | 61 | ||||||||
| 5039 | 7022 | 4617 | 47 | ||||||||||||
| 7664 | 7722 | 2702 | 61 | ||||||||||||
| 2056 | 3756 | 7664 | 2702 | 5912 | 4617 | 89 | 47 | ||||||||
| 2056 | 3756 | 7664 | 89 | ||||||||||||
| 2702 | 5912 | 4617 | 47 | ||||||||||||
                   in London, ON, Canada
                  
    to  Week 6
                  
                
Team 4617 was Rank 16 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 7058 | 
| Pick 1 | 6881 | 
| Pick 2 | 4617 |