From
Smithfield, North Carolina, USA
aka Johnston Community College/Duke Energy&Johnston Community College
Rookie Year: 2016
Last competed in 2020
Data provided by the FIRST Events API
Team 5919 was 12-15-0 in official play in 2019.
in Holly Springs, NC, USA
to Week 2
Team 5919 was Rank 28 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3796 | 4816 | 5919 | 6426 | 7715 | 3459 | 6 | 13 | ||||||||
3796 | 4816 | 5919 | 6 | ||||||||||||
6426 | 7715 | 3459 | 13 | ||||||||||||
900 | 5919 | 3459 | 6502 | 7463 | 7739 | 18 | 5 | ||||||||
900 | 5919 | 3459 | 18 | ||||||||||||
6502 | 7463 | 7739 | 5 | ||||||||||||
5518 | 7671 | 7675 | 7739 | 5919 | 4828 | 32 | 8 | ||||||||
5518 | 7671 | 7675 | 32 | ||||||||||||
7739 | 5919 | 4828 | 8 | ||||||||||||
5919 | 6332 | 3737 | 5160 | 6908 | 5762 | 18 | 31 | ||||||||
5919 | 6332 | 3737 | 18 | ||||||||||||
5160 | 6908 | 5762 | 31 | ||||||||||||
5511 | 4561 | 5919 | 5190 | 7763 | 7739 | 57 | 47 | ||||||||
5511 | 4561 | 5919 | 57 | ||||||||||||
5190 | 7763 | 7739 | 47 | ||||||||||||
6426 | 3336 | 5919 | 6215 | 6500 | 6332 | 24 | 33 | ||||||||
6426 | 3336 | 5919 | 24 | ||||||||||||
6215 | 6500 | 6332 | 33 | ||||||||||||
900 | 6908 | 7715 | 5190 | 3229 | 5919 | 48 | 39 | ||||||||
900 | 6908 | 7715 | 48 | ||||||||||||
5190 | 3229 | 5919 | 39 | ||||||||||||
6215 | 5919 | 7675 | 900 | 6565 | 3229 | 21 | 39 | ||||||||
6215 | 5919 | 7675 | 21 | ||||||||||||
900 | 6565 | 3229 | 39 | ||||||||||||
2059 | 435 | 3796 | 5919 | 5518 | 6240 | 40 | 17 | ||||||||
2059 | 435 | 3796 | 40 | ||||||||||||
5919 | 5518 | 6240 | 17 | ||||||||||||
7763 | 5160 | 6240 | 6565 | 5919 | 7029 | 23 | 27 | ||||||||
7763 | 5160 | 6240 | 23 | ||||||||||||
6565 | 5919 | 7029 | 27 | ||||||||||||
5919 | 6908 | 2059 | 7029 | 5511 | 4291 | 47 | 52 | ||||||||
5919 | 6908 | 2059 | 47 | ||||||||||||
7029 | 5511 | 4291 | 52 | ||||||||||||
4828 | 435 | 3737 | 7763 | 2642 | 5919 | 33 | 46 | ||||||||
4828 | 435 | 3737 | 33 | ||||||||||||
7763 | 2642 | 5919 | 46 |
in Gibsonville, NC, USA
to Week 3
Team 5919 was Rank 10 with a record of 8-7-0