From
Augusta, Georgia, USA
aka Richmond County School District/J Edward Enoch/Textron/JW Welding&Richmond County Technical Career Magnet School
Rookie Year: 2015
Last competed in 2020
http://www.RoboReign.com
Home Championship: Houston
Data provided by the FIRST Events API
Team 5734 was 6-6-0 in official play in 2020.
As a member of the Peachtree district, Team 5734 ranked 58 having earned 9 points.
in Dalton, GA, USA
to Week 2
Team 5734 was Rank 25 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4910 | 5734 | 6705 | 7470 | 4080 | 7883 | 137 | 12 | ||||||||
4910 | 5734 | 6705 | 137 | ||||||||||||
7470 | 4080 | 7883 | 12 | ||||||||||||
1102 | 6705 | 7451 | 8050 | 5734 | 2974 | 82 | 46 | ||||||||
1102 | 6705 | 7451 | 82 | ||||||||||||
8050 | 5734 | 2974 | 46 | ||||||||||||
3581 | 5734 | 7883 | 3815 | 6715 | 4026 | 19 | 49 | ||||||||
3581 | 5734 | 7883 | 19 | ||||||||||||
3815 | 6715 | 4026 | 49 | ||||||||||||
8050 | 6715 | 5608 | 1102 | 5219 | 5734 | 55 | 74 | ||||||||
8050 | 6715 | 5608 | 55 | ||||||||||||
1102 | 5219 | 5734 | 74 | ||||||||||||
6905 | 6341 | 6712 | 1771 | 1311 | 5734 | 18 | 98 | ||||||||
6905 | 6341 | 6712 | 18 | ||||||||||||
1771 | 1311 | 5734 | 98 | ||||||||||||
3815 | 7514 | 5734 | 6715 | 1795 | 5632 | 31 | 27 | ||||||||
3815 | 7514 | 5734 | 31 | ||||||||||||
6715 | 1795 | 5632 | 27 | ||||||||||||
5734 | 8080 | 3329 | 6712 | 5332 | 5219 | 39 | 64 | ||||||||
5734 | 8080 | 3329 | 39 | ||||||||||||
6712 | 5332 | 5219 | 64 | ||||||||||||
1311 | 7470 | 6712 | 6887 | 4459 | 5734 | 87 | 29 | ||||||||
1311 | 7470 | 6712 | 87 | ||||||||||||
6887 | 4459 | 5734 | 29 | ||||||||||||
6705 | 3815 | 7449 | 5734 | 5608 | 8094 | 31 | 59 | ||||||||
6705 | 3815 | 7449 | 31 | ||||||||||||
5734 | 5608 | 8094 | 59 | ||||||||||||
5632 | 8094 | 5900 | 5734 | 6905 | 7449 | 59 | 62 | ||||||||
5632 | 8094 | 5900 | 59 | ||||||||||||
5734 | 6905 | 7449 | 62 | ||||||||||||
5734 | 7470 | 4026 | 4516 | 6905 | 7514 | 91 | 138 | ||||||||
5734 | 7470 | 4026 | 91 | ||||||||||||
4516 | 6905 | 7514 | 138 | ||||||||||||
1771 | 7883 | 5219 | 5332 | 5734 | 4516 | 128 | 90 | ||||||||
1771 | 7883 | 5219 | 128 | ||||||||||||
5332 | 5734 | 4516 | 90 |
in Albany, GA, USA
to Week 5
No matches played.