From
Canton, Georgia, USA
aka NASA/Sequoyah High School/Culver's Hickory Flat/Hickory Flat Orthodontics&Sequoyah High School
Rookie Year: 2020
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 8080 was 5-6-1 in official play in 2020.
As a member of the Peachtree district, Team 8080 ranked 32 having earned 27 points.
in Dalton, GA, USA
to Week 2
Team 8080 was Rank 20 with a record of 5-6-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6887 | 5632 | 4026 | 5900 | 6715 | 8080 | 57 | 28 | ||||||||
6887 | 5632 | 4026 | 57 | ||||||||||||
5900 | 6715 | 8080 | 28 | ||||||||||||
3581 | 5632 | 6905 | 4910 | 8080 | 5332 | 37 | 92 | ||||||||
3581 | 5632 | 6905 | 37 | ||||||||||||
4910 | 8080 | 5332 | 92 | ||||||||||||
8080 | 1102 | 4516 | 1795 | 5900 | 6712 | 113 | 20 | ||||||||
8080 | 1102 | 4516 | 113 | ||||||||||||
1795 | 5900 | 6712 | 20 | ||||||||||||
3815 | 6341 | 4080 | 7470 | 6905 | 8080 | 10 | 10 | ||||||||
3815 | 6341 | 4080 | 10 | ||||||||||||
7470 | 6905 | 8080 | 10 | ||||||||||||
8080 | 5219 | 7514 | 7470 | 3329 | 2974 | 76 | 88 | ||||||||
8080 | 5219 | 7514 | 76 | ||||||||||||
7470 | 3329 | 2974 | 88 | ||||||||||||
8080 | 1311 | 3581 | 5608 | 7451 | 1771 | 55 | 116 | ||||||||
8080 | 1311 | 3581 | 55 | ||||||||||||
5608 | 7451 | 1771 | 116 | ||||||||||||
5734 | 8080 | 3329 | 6712 | 5332 | 5219 | 39 | 64 | ||||||||
5734 | 8080 | 3329 | 39 | ||||||||||||
6712 | 5332 | 5219 | 64 | ||||||||||||
1795 | 8080 | 7451 | 7449 | 6715 | 5332 | 100 | 92 | ||||||||
1795 | 8080 | 7451 | 100 | ||||||||||||
7449 | 6715 | 5332 | 92 | ||||||||||||
5632 | 6712 | 8080 | 7451 | 7514 | 4080 | 42 | 98 | ||||||||
5632 | 6712 | 8080 | 42 | ||||||||||||
7451 | 7514 | 4080 | 98 | ||||||||||||
5219 | 4516 | 4080 | 8080 | 6705 | 6887 | 55 | 99 | ||||||||
5219 | 4516 | 4080 | 55 | ||||||||||||
8080 | 6705 | 6887 | 99 | ||||||||||||
8094 | 4459 | 3815 | 8080 | 6341 | 1771 | 49 | 94 | ||||||||
8094 | 4459 | 3815 | 49 | ||||||||||||
8080 | 6341 | 1771 | 94 | ||||||||||||
8050 | 4459 | 8080 | 4910 | 3581 | 5900 | 66 | 126 | ||||||||
8050 | 4459 | 8080 | 66 | ||||||||||||
4910 | 3581 | 5900 | 126 |
No matches played.