| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | 7470 | 6712 | 87 | ||||||||||
| 6887 | 4459 | 5734 | 29 | ||||||||||
| (+5) | Initiation Line Exited | (+5) | ||
| 0 0 0 | Auto Power Cells | 0 0 0 | ||
| 0 | Auto Power Cell Points | 0 | ||
| 5 | Total Auto | 5 | ||
|---|---|---|---|---|
| 8 3 1 | Teleop Power Cells | 1 2 3 | ||
| 17 | Teleop Power Cell Points | 14 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | |||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 10 | ||
| 67 | Total Teleop | 24 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 87 | Total Score | 29 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!