From
Hephzibah, Georgia, USA
aka Walmart/Anonymous Individual/Registration Gap Grant/Richmond County School System&Hephzibah Comp High School
Rookie Year: 2017
Last competed in 2020
Details on firstinspires.org
Team 6715 was 4-8-0 in official play in 2020.
As a member of the Peachtree district, Team 6715 ranked #62 having earned 6 points.
in Dalton, GA, USA
to Week 2
Team 6715 was Rank 31 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6887 | 5632 | 4026 | 5900 | 6715 | 8080 | 57 | 28 | ||||||||
| 6887 | 5632 | 4026 | 57 | ||||||||||||
| 5900 | 6715 | 8080 | 28 | ||||||||||||
| 3329 | 8094 | 1771 | 6715 | 4516 | 7470 | 74 | 50 | ||||||||
| 3329 | 8094 | 1771 | 74 | ||||||||||||
| 6715 | 4516 | 7470 | 50 | ||||||||||||
| 3581 | 5734 | 7883 | 3815 | 6715 | 4026 | 19 | 49 | ||||||||
| 3581 | 5734 | 7883 | 19 | ||||||||||||
| 3815 | 6715 | 4026 | 49 | ||||||||||||
| 8050 | 6715 | 5608 | 1102 | 5219 | 5734 | 55 | 74 | ||||||||
| 8050 | 6715 | 5608 | 55 | ||||||||||||
| 1102 | 5219 | 5734 | 74 | ||||||||||||
| 4516 | 1795 | 4459 | 7883 | 8094 | 6715 | 73 | 53 | ||||||||
| 4516 | 1795 | 4459 | 73 | ||||||||||||
| 7883 | 8094 | 6715 | 53 | ||||||||||||
| 3815 | 7514 | 5734 | 6715 | 1795 | 5632 | 31 | 27 | ||||||||
| 3815 | 7514 | 5734 | 31 | ||||||||||||
| 6715 | 1795 | 5632 | 27 | ||||||||||||
| 8094 | 2974 | 6341 | 6715 | 3581 | 7451 | 123 | 38 | ||||||||
| 8094 | 2974 | 6341 | 123 | ||||||||||||
| 6715 | 3581 | 7451 | 38 | ||||||||||||
| 1795 | 8080 | 7451 | 7449 | 6715 | 5332 | 100 | 92 | ||||||||
| 1795 | 8080 | 7451 | 100 | ||||||||||||
| 7449 | 6715 | 5332 | 92 | ||||||||||||
| 6715 | 1102 | 4459 | 3329 | 6905 | 6887 | 93 | 80 | ||||||||
| 6715 | 1102 | 4459 | 93 | ||||||||||||
| 3329 | 6905 | 6887 | 80 | ||||||||||||
| 6341 | 4910 | 6715 | 1311 | 5332 | 8050 | 124 | 114 | ||||||||
| 6341 | 4910 | 6715 | 124 | ||||||||||||
| 1311 | 5332 | 8050 | 114 | ||||||||||||
| 6887 | 4080 | 6715 | 5332 | 4026 | 3581 | 23 | 100 | ||||||||
| 6887 | 4080 | 6715 | 23 | ||||||||||||
| 5332 | 4026 | 3581 | 100 | ||||||||||||
| 6705 | 6712 | 6715 | 6887 | 3815 | 2974 | 103 | 93 | ||||||||
| 6705 | 6712 | 6715 | 103 | ||||||||||||
| 6887 | 3815 | 2974 | 93 | ||||||||||||
in Albany, GA, USA
to Week 5
No matches played.