From
        
          Shelton, Washington, USA
        
        
      
       aka Shelton School District/OSPI/FIRST Washington/Boeing/Sierra Pacific Saw Mill/Alaska Airlines/Alaska Airline Teamster Union/Marathon Oil/Bezos Foundation/PWC&Shelton High School&Oakland Bay Junior High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5295 was 7-19-0 in official play in 2019.
                   in Mount Vernon, WA, USA
                  
    to  Week 1
                  
                
Team 5295 was Rank 33 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4579 | 3786 | 2980 | 5295 | 3663 | 949 | 22 | 9 | ||||||||
| 4579 | 3786 | 2980 | 22 | ||||||||||||
| 5295 | 3663 | 949 | 9 | ||||||||||||
| 4682 | 1983 | 5295 | 3049 | 4513 | 3663 | 26 | 31 | ||||||||
| 4682 | 1983 | 5295 | 26 | ||||||||||||
| 3049 | 4513 | 3663 | 31 | ||||||||||||
| 949 | 2928 | 4309 | 4173 | 5295 | 4513 | 49 | 29 | ||||||||
| 949 | 2928 | 4309 | 49 | ||||||||||||
| 4173 | 5295 | 4513 | 29 | ||||||||||||
| 3826 | 2928 | 5295 | 360 | 3812 | 2903 | 34 | 33 | ||||||||
| 3826 | 2928 | 5295 | 34 | ||||||||||||
| 360 | 3812 | 2903 | 33 | ||||||||||||
| 3268 | 4579 | 5295 | 3826 | 4173 | 4469 | 24 | 36 | ||||||||
| 3268 | 4579 | 5295 | 24 | ||||||||||||
| 3826 | 4173 | 4469 | 36 | ||||||||||||
| 7627 | 1778 | 2910 | 5295 | 2605 | 1318 | 56 | 27 | ||||||||
| 7627 | 1778 | 2910 | 56 | ||||||||||||
| 5295 | 2605 | 1318 | 27 | ||||||||||||
| 5295 | 2980 | 1778 | 4513 | 3238 | 3812 | 8 | 45 | ||||||||
| 5295 | 2980 | 1778 | 8 | ||||||||||||
| 4513 | 3238 | 3812 | 45 | ||||||||||||
| 3219 | 4180 | 5683 | 4309 | 5295 | 2147 | 25 | 51 | ||||||||
| 3219 | 4180 | 5683 | 25 | ||||||||||||
| 4309 | 5295 | 2147 | 51 | ||||||||||||
| 4512 | 5295 | 4469 | 4309 | 3826 | 2930 | 58 | 62 | ||||||||
| 4512 | 5295 | 4469 | 58 | ||||||||||||
| 4309 | 3826 | 2930 | 62 | ||||||||||||
| 3812 | 5295 | 5803 | 4682 | 2928 | 2910 | 57 | 68 | ||||||||
| 3812 | 5295 | 5803 | 57 | ||||||||||||
| 4682 | 2928 | 2910 | 68 | ||||||||||||
| 2147 | 1983 | 5803 | 5683 | 360 | 5295 | 62 | 37 | ||||||||
| 2147 | 1983 | 5803 | 62 | ||||||||||||
| 5683 | 360 | 5295 | 37 | ||||||||||||
| 4469 | 1318 | 3219 | 5295 | 4683 | 4180 | 55 | 22 | ||||||||
| 4469 | 1318 | 3219 | 55 | ||||||||||||
| 5295 | 4683 | 4180 | 22 | ||||||||||||
                   in Yakima, WA, USA
                  
    to  Week 3
                  
                
Team 5295 was Rank 17 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 2811 | 
| Pick 1 | 5295 | 
| Pick 2 | 5920 |