From
Kent, Washington, USA
aka The Boeing Company/Argosy Foundation/Kent School District CTE/Glessner Family/Hexcel Corporation/Kentridge High School&Kentridge High School
Rookie Year: 2011
Last competed in 2020
http://krrobotics.net
Data provided by the FIRST Events API
Team 3786 was 11-25-0 in official play in 2019.
in Mount Vernon, WA, USA
to Week 1
Team 3786 was Rank 27 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4579 | 3786 | 2980 | 5295 | 3663 | 949 | 22 | 9 | ||||||||
4579 | 3786 | 2980 | 22 | ||||||||||||
5295 | 3663 | 949 | 9 | ||||||||||||
4173 | 2928 | 4512 | 2903 | 2147 | 3786 | 40 | 27 | ||||||||
4173 | 2928 | 4512 | 40 | ||||||||||||
2903 | 2147 | 3786 | 27 | ||||||||||||
4683 | 4469 | 3786 | 360 | 4682 | 3663 | 29 | 51 | ||||||||
4683 | 4469 | 3786 | 29 | ||||||||||||
360 | 4682 | 3663 | 51 | ||||||||||||
2147 | 2980 | 5683 | 3663 | 3786 | 1318 | 52 | 32 | ||||||||
2147 | 2980 | 5683 | 52 | ||||||||||||
3663 | 3786 | 1318 | 32 | ||||||||||||
4180 | 949 | 4089 | 2910 | 3786 | 360 | 18 | 65 | ||||||||
4180 | 949 | 4089 | 18 | ||||||||||||
2910 | 3786 | 360 | 65 | ||||||||||||
3219 | 3786 | 949 | 3238 | 3826 | 5803 | 18 | 52 | ||||||||
3219 | 3786 | 949 | 18 | ||||||||||||
3238 | 3826 | 5803 | 52 | ||||||||||||
5683 | 7627 | 3786 | 4512 | 3268 | 4683 | 28 | 30 | ||||||||
5683 | 7627 | 3786 | 28 | ||||||||||||
4512 | 3268 | 4683 | 30 | ||||||||||||
3786 | 1778 | 3826 | 3049 | 5803 | 4683 | 28 | 35 | ||||||||
3786 | 1778 | 3826 | 28 | ||||||||||||
3049 | 5803 | 4683 | 35 | ||||||||||||
3812 | 4579 | 3663 | 3786 | 4180 | 1983 | 48 | 46 | ||||||||
3812 | 4579 | 3663 | 48 | ||||||||||||
3786 | 4180 | 1983 | 46 | ||||||||||||
360 | 4173 | 1778 | 3786 | 4512 | 4309 | 24 | 28 | ||||||||
360 | 4173 | 1778 | 24 | ||||||||||||
3786 | 4512 | 4309 | 28 | ||||||||||||
2605 | 4579 | 4173 | 2928 | 4089 | 3786 | 37 | 86 | ||||||||
2605 | 4579 | 4173 | 37 | ||||||||||||
2928 | 4089 | 3786 | 86 | ||||||||||||
3786 | 2605 | 5803 | 2930 | 1983 | 4513 | 55 | 73 | ||||||||
3786 | 2605 | 5803 | 55 | ||||||||||||
2930 | 1983 | 4513 | 73 |
in Auburn, WA, USA
to Week 5
Team 3786 was Rank 29 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2907 | 3786 | 3574 | 2926 | 4918 | 6959 | 48 | 30 | ||||||||
2907 | 3786 | 3574 | 48 | ||||||||||||
2926 | 4918 | 6959 | 30 | ||||||||||||
4089 | 4131 | 3786 | 2907 | 3219 | 2046 | 48 | 75 | ||||||||
4089 | 4131 | 3786 | 48 | ||||||||||||
2907 | 3219 | 2046 | 75 | ||||||||||||
6959 | 3684 | 2906 | 1318 | 2927 | 3786 | 39 | 50 | ||||||||
6959 | 3684 | 2906 | 39 | ||||||||||||
1318 | 2927 | 3786 | 50 | ||||||||||||
4579 | 3574 | 4089 | 6350 | 3786 | 2980 | 76 | 27 | ||||||||
4579 | 3574 | 4089 | 76 | ||||||||||||
6350 | 3786 | 2980 | 27 | ||||||||||||
7118 | 3786 | 4911 | 2907 | 3070 | 4461 | 43 | 37 | ||||||||
7118 | 3786 | 4911 | 43 | ||||||||||||
2907 | 3070 | 4461 | 37 | ||||||||||||
3684 | 3876 | 3786 | 360 | 6503 | 4911 | 30 | 62 | ||||||||
3684 | 3876 | 3786 | 30 | ||||||||||||
360 | 6503 | 4911 | 62 | ||||||||||||
2929 | 3049 | 2990 | 3786 | 2046 | 3393 | 41 | 27 | ||||||||
2929 | 3049 | 2990 | 41 | ||||||||||||
3786 | 2046 | 3393 | 27 | ||||||||||||
1318 | 3876 | 492 | 3786 | 2926 | 3219 | 74 | 14 | ||||||||
1318 | 3876 | 492 | 74 | ||||||||||||
3786 | 2926 | 3219 | 14 | ||||||||||||
492 | 7118 | 2926 | 3786 | 948 | 3070 | 57 | 33 | ||||||||
492 | 7118 | 2926 | 57 | ||||||||||||
3786 | 948 | 3070 | 33 | ||||||||||||
6959 | 3070 | 4131 | 3786 | 492 | 3049 | 52 | 51 | ||||||||
6959 | 3070 | 4131 | 52 | ||||||||||||
3786 | 492 | 3049 | 51 | ||||||||||||
2927 | 3049 | 2980 | 4461 | 4579 | 3786 | 65 | 40 | ||||||||
2927 | 3049 | 2980 | 65 | ||||||||||||
4461 | 4579 | 3786 | 40 | ||||||||||||
4918 | 3786 | 2906 | 5937 | 3237 | 492 | 62 | 60 | ||||||||
4918 | 3786 | 2906 | 62 | ||||||||||||
5937 | 3237 | 492 | 60 |
in Tacoma, WA, USA
to Week 6
Team 3786 was Rank 55 with a record of 3-9-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3786 | 6845 | 2733 | 2976 | 4980 | 3674 | 60 | 98 | ||||||||
3786 | 6845 | 2733 | 60 | ||||||||||||
2976 | 4980 | 3674 | 98 | ||||||||||||
3786 | 5085 | 2046 | 3636 | 4110 | 2915 | 62 | 56 | ||||||||
3786 | 5085 | 2046 | 62 | ||||||||||||
3636 | 4110 | 2915 | 56 | ||||||||||||
4309 | 4579 | 4131 | 3786 | 1899 | 1540 | 68 | 58 | ||||||||
4309 | 4579 | 4131 | 68 | ||||||||||||
3786 | 1899 | 1540 | 58 | ||||||||||||
1425 | 6443 | 4512 | 3711 | 3674 | 3786 | 52 | 61 | ||||||||
1425 | 6443 | 4512 | 52 | ||||||||||||
3711 | 3674 | 3786 | 61 | ||||||||||||
1318 | 3786 | 3826 | 7034 | 2522 | 2521 | 67 | 53 | ||||||||
1318 | 3786 | 3826 | 67 | ||||||||||||
7034 | 2522 | 2521 | 53 | ||||||||||||
4309 | 3786 | 2412 | 1318 | 2471 | 2097 | 69 | 86 | ||||||||
4309 | 3786 | 2412 | 69 | ||||||||||||
1318 | 2471 | 2097 | 86 | ||||||||||||
5937 | 1318 | 7776 | 3663 | 2907 | 3786 | 74 | 69 | ||||||||
5937 | 1318 | 7776 | 74 | ||||||||||||
3663 | 2907 | 3786 | 69 | ||||||||||||
2557 | 2990 | 2910 | 3786 | 2147 | 1983 | 98 | 73 | ||||||||
2557 | 2990 | 2910 | 98 | ||||||||||||
3786 | 2147 | 1983 | 73 | ||||||||||||
4469 | 4692 | 4911 | 5803 | 4131 | 3786 | 86 | 73 | ||||||||
4469 | 4692 | 4911 | 86 | ||||||||||||
5803 | 4131 | 3786 | 73 | ||||||||||||
5827 | 4488 | 3786 | 2412 | 4061 | 4513 | 68 | 81 | ||||||||
5827 | 4488 | 3786 | 68 | ||||||||||||
2412 | 4061 | 4513 | 81 | ||||||||||||
4043 | 5468 | 6445 | 4125 | 3786 | 3024 | 77 | 54 | ||||||||
4043 | 5468 | 6445 | 77 | ||||||||||||
4125 | 3786 | 3024 | 54 | ||||||||||||
3826 | 492 | 948 | 360 | 3786 | 3588 | 73 | 64 | ||||||||
3826 | 492 | 948 | 73 | ||||||||||||
360 | 3786 | 3588 | 64 |