From
Cheney, Washington, USA
aka Alaska Airlines/F5 Networks/First Tech Credit Union/Marathon Oil&Cheney High School
Rookie Year: 2012
Last competed in 2020
Data provided by the FIRST Events API
Team 4104 was 11-19-0 in official play in 2019.
in Yakima, WA, USA
to Week 3
Team 4104 was Rank 28 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6076 | 2910 | 4104 | 4911 | 5920 | 7776 | 47 | 34 | ||||||||
6076 | 2910 | 4104 | 47 | ||||||||||||
4911 | 5920 | 7776 | 34 | ||||||||||||
4104 | 4061 | 4125 | 6076 | 7696 | 3220 | 48 | 3 | ||||||||
4104 | 4061 | 4125 | 48 | ||||||||||||
6076 | 7696 | 3220 | 3 | ||||||||||||
3693 | 5468 | 5803 | 4911 | 4104 | 2944 | 45 | 35 | ||||||||
3693 | 5468 | 5803 | 45 | ||||||||||||
4911 | 4104 | 2944 | 35 | ||||||||||||
6076 | 6443 | 2148 | 5920 | 4104 | 3712 | 40 | 21 | ||||||||
6076 | 6443 | 2148 | 40 | ||||||||||||
5920 | 4104 | 3712 | 21 | ||||||||||||
3711 | 4692 | 4104 | 4125 | 1595 | 7776 | 53 | 55 | ||||||||
3711 | 4692 | 4104 | 53 | ||||||||||||
4125 | 1595 | 7776 | 55 | ||||||||||||
2605 | 4104 | 3218 | 7696 | 1318 | 1595 | 48 | 59 | ||||||||
2605 | 4104 | 3218 | 48 | ||||||||||||
7696 | 1318 | 1595 | 59 | ||||||||||||
2811 | 1595 | 4131 | 6443 | 4104 | 2926 | 56 | 48 | ||||||||
2811 | 1595 | 4131 | 56 | ||||||||||||
6443 | 4104 | 2926 | 48 | ||||||||||||
7696 | 2926 | 7776 | 4104 | 4131 | 5803 | 50 | 51 | ||||||||
7696 | 2926 | 7776 | 50 | ||||||||||||
4104 | 4131 | 5803 | 51 | ||||||||||||
5920 | 4692 | 3218 | 4104 | 3220 | 4980 | 66 | 49 | ||||||||
5920 | 4692 | 3218 | 66 | ||||||||||||
4104 | 3220 | 4980 | 49 | ||||||||||||
2148 | 4104 | 2522 | 1595 | 5920 | 3711 | 60 | 53 | ||||||||
2148 | 4104 | 2522 | 60 | ||||||||||||
1595 | 5920 | 3711 | 53 | ||||||||||||
2926 | 6442 | 5468 | 5295 | 3693 | 4104 | 47 | 23 | ||||||||
2926 | 6442 | 5468 | 47 | ||||||||||||
5295 | 3693 | 4104 | 23 | ||||||||||||
7776 | 1318 | 4104 | 4911 | 3712 | 3220 | 40 | 48 | ||||||||
7776 | 1318 | 4104 | 40 | ||||||||||||
4911 | 3712 | 3220 | 48 |
in Spokane, WA, USA
to Week 4
Team 4104 was Rank 29 with a record of 7-11-0 and won the following awards: