From
Spokane, Washington, USA
aka Altek/Wagstaff Inc./f5 Corporation & East Valley High School&Extension & East Valley High School&Extension
Rookie Year: 2007
Last competed in 2019
http://www.Team2148.com
Data provided by the FIRST Events API
Team 2148 was 10-15-1 in official play in 2019.
in Yakima, WA, USA
to Week 3
Team 2148 was Rank 25 with a record of 4-8-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7696 | 5295 | 2148 | 2605 | 4061 | 2811 | 26 | 54 | ||||||||
7696 | 5295 | 2148 | 26 | ||||||||||||
2605 | 4061 | 2811 | 54 | ||||||||||||
2148 | 7803 | 2811 | 2605 | 4911 | 6442 | 26 | 28 | ||||||||
2148 | 7803 | 2811 | 26 | ||||||||||||
2605 | 4911 | 6442 | 28 | ||||||||||||
4980 | 1318 | 2910 | 4061 | 4692 | 2148 | 91 | 54 | ||||||||
4980 | 1318 | 2910 | 91 | ||||||||||||
4061 | 4692 | 2148 | 54 | ||||||||||||
6076 | 6443 | 2148 | 5920 | 4104 | 3712 | 40 | 21 | ||||||||
6076 | 6443 | 2148 | 40 | ||||||||||||
5920 | 4104 | 3712 | 21 | ||||||||||||
3220 | 5468 | 5920 | 2605 | 2148 | 3218 | 43 | 37 | ||||||||
3220 | 5468 | 5920 | 43 | ||||||||||||
2605 | 2148 | 3218 | 37 | ||||||||||||
2926 | 4131 | 4980 | 3693 | 2148 | 4911 | 58 | 36 | ||||||||
2926 | 4131 | 4980 | 58 | ||||||||||||
3693 | 2148 | 4911 | 36 | ||||||||||||
7776 | 5803 | 5295 | 2148 | 3220 | 3711 | 66 | 55 | ||||||||
7776 | 5803 | 5295 | 66 | ||||||||||||
2148 | 3220 | 3711 | 55 | ||||||||||||
2522 | 2811 | 4692 | 2910 | 2148 | 5468 | 62 | 87 | ||||||||
2522 | 2811 | 4692 | 62 | ||||||||||||
2910 | 2148 | 5468 | 87 | ||||||||||||
2148 | 2944 | 3712 | 2522 | 4125 | 5295 | 30 | 74 | ||||||||
2148 | 2944 | 3712 | 30 | ||||||||||||
2522 | 4125 | 5295 | 74 | ||||||||||||
2148 | 4104 | 2522 | 1595 | 5920 | 3711 | 60 | 53 | ||||||||
2148 | 4104 | 2522 | 60 | ||||||||||||
1595 | 5920 | 3711 | 53 | ||||||||||||
7776 | 2148 | 6076 | 4980 | 2944 | 3218 | 28 | 41 | ||||||||
7776 | 2148 | 6076 | 28 | ||||||||||||
4980 | 2944 | 3218 | 41 | ||||||||||||
5295 | 2605 | 4131 | 4980 | 3218 | 2148 | 54 | 68 | ||||||||
5295 | 2605 | 4131 | 54 | ||||||||||||
4980 | 3218 | 2148 | 68 |
in Spokane, WA, USA
to Week 4
Team 2148 was Rank 19 with a record of 6-7-1