Palmetto Regional 2020

to Week 1
Myrtle Beach Convention Center in Myrtle Beach, SC, USA
http://www.firstroboticsmyrtlebeach.com/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
108 2614 343 4451 6167 4073 149 83
5410 6222 5022 4533 3489 1319 8 65
1051 5943 4748 6961 3490 1293 29 79
342 1287 4075 4471 281 3492 95 58
5842 7085 4050 1539 283 1758 68 72
6366 3653 846 6693 4764 8137 74 4
3976 4243 1553 4965 6626 3824 22 104
5130 3140 4582 4847 4083 2815 58 35
1708 4020 694 3651 7431 4267 119 41
1369 5063 4074 744 1398 5472 83 45
6222 2187 5777 1287 1539 2183 47 85
281 6366 5943 343 1553 5842 52 65
4847 4075 3490 342 4965 7085 101 94
6693 4471 4083 4748 4451 4020 56 151
7431 744 5063 4243 5410 5130 92 43
1293 6626 1369 4073 3140 2187 49 31
5472 3651 1319 3824 108 283 52 141
1758 846 4582 2614 3653 1708 70 162
694 2183 5022 4074 4764 6961 200 27
3489 8137 3492 1398 1051 6167 78 78
5777 2815 4267 3976 4050 4533 40 115
3651 6693 6222 5063 1293 4847 19 5
1287 4471 3653 1319 1539 3140 116 56
5130 343 283 4748 2183 4075 111 119
3489 1708 4451 6626 4764 5472 144 52
4083 4533 4243 108 281 7085 96 97
6167 7431 846 5943 4582 1369 53 8
4074 4020 3490 8137 2815 4050 74 83
342 4267 3824 5022 1758 6366 85 92
5410 4965 6961 5777 3492 1398 83 46
694 2187 3976 5842 744 2614 154 102
1553 7085 5063 4073 1051 4471 88 70
281 6167 3140 6222 5472 3490 73 68
1369 5022 343 4020 283 2815 50 95
1293 5130 4764 1539 4267 1398 24 14
1287 4748 108 744 846 8137 74 110
2187 4451 342 4582 694 1553 123 135
7431 6626 4073 4533 6961 1758 57 46
6693 3489 2183 5842 3651 4965 41 45
3824 4075 3653 4050 5943 5410 161 119
1319 4074 1051 2614 3976 4083 78 131
3492 4847 4243 1708 6366 5777 80 92
4267 283 6222 2187 6961 8137 58 33
2183 744 4451 4020 4533 3140 96 101
5063 4748 4764 4582 342 281 5 123
3976 5022 108 1287 5943 5130 54 80
2815 5410 5842 4471 6167 6626 44 78
3651 1369 6366 2614 4074 7085 20 126
1553 4847 1539 846 3492 5472 29 47
1051 3824 1293 343 1708 7431 137 115
3490 1319 5777 4075 6693 1758 69 107
4050 4073 694 4965 4083 3489 144 77
3653 1398 4764 4243 6222 2815 50 128
5943 4074 6167 4847 4267 2187 38 61
6961 4020 342 108 5842 846 82 76
8137 1369 5410 281 1539 3976 65 70
4451 5130 3651 1758 5777 1051 62 117
283 5472 6693 694 4471 4243 93 147
1293 7085 744 4965 3653 5022 71 92
4073 4582 2183 6366 3492 1319 85 68
3140 4050 1553 1398 2614 4748 81 97
4083 3490 343 6626 1708 1287 106 53
7431 3824 4533 4075 3489 5063 149 116
5472 4965 6167 3653 5130 6961 98 118
2815 4451 3492 5943 3651 744 155 66
4748 8137 4073 5022 5777 5842 35 48
5410 1051 281 283 2183 4847 129 73
4020 4050 6366 6222 5063 6626 139 40
3824 4582 1539 6693 694 4533 80 128
4267 1287 4083 1369 1553 4075 68 66
1758 4243 3489 343 4074 2187 125 106
4471 3490 2614 4764 108 7431 151 35
7085 3140 1398 1708 3976 342 69 87
846 1319 6626 5777 1293 694 68 115
1051 2815 4965 6366 4748 1539 99 130
3653 4073 281 5130 3824 4074 102 121
3489 6961 4471 744 4847 1369 83 114
1398 2187 4083 5022 7431 6693 75 39
5472 5842 1287 7085 4582 5410 84 88
5063 3976 4267 3490 846 4451 33 147
4764 1319 4050 3492 343 3651 88 132
4533 8137 283 3140 342 5943 26 85
1553 1758 1708 2183 6222 108 123 92
4075 1293 4020 6167 4243 2614 165 122
6626 281 744 4267 6693 1051 126 76
1398 5842 4847 4451 1287 3824 41 195
3492 4533 4748 2187 1369 3653 91 70
8137 4965 1708 1319 5063 4471 124 54
4764 1758 5943 4083 5410 4020 52 149
1539 4243 3651 3490 342 4073 94 72
7085 343 6222 846 694 5130 97 108
2183 5472 3976 4050 1293 7431 76 103
6167 5777 3489 283 1553 6366 90 102
3140 108 4075 4582 5022 4074 81 45
2815 2614 6693 6961 5063 1287 127 88

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 694 4020 1758
Alliance 2 3824 4451 3489
Alliance 3 2614 108 342
Alliance 4 4075 3653 1539
Alliance 5 1708 1293 3492
Alliance 6 6366 343 2183
Alliance 7 4533 4050 744 (2815)
Alliance 8 5130 5410 3490

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4020 694 1758 5410 5130 3490 216 94
4020 694 1758 5410 5130 3490 160 109
3653 4075 1539 1293 1708 3492 136 105
3653 4075 1539 1293 1708 3492 145 87
4451 3824 3489 4050 4533 744 161 137
4451 3824 3489 4050 4533 2815 175 95
108 2614 342 343 6366 2183 171 129
108 2614 342 343 6366 2183 144 142
Semifinals
4020 694 1758 3653 4075 1539 254 164
4020 694 1758 3653 4075 1539 243 153
4451 3824 3489 108 2614 342 88 95
4451 3824 3489 108 2614 342 159 140
4451 3824 3489 108 2614 342 134 145
Finals
4020 694 1758 108 2614 342 206 161
4020 694 1758 108 2614 342 221 159

Playoff Bracket

1.
694
4020
1758
694
4020
1758

694
4020
1758

2614
108
342
2614
108
342
3.
2614
108
342
8.
5130
5410
3490
6.
6366
343
2183
4.
4075
3653
1539
4075
3653
1539
3824
4451
3489
2.
3824
4451
3489
5.
1708
1293
3492
7.
4533
4050
744
2815
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 694 2.33 396 445 349 9-0-0 0 9 21
2 3824 2.22 313 595 160 7-2-0 0 9 20
3 2614 2.22 286 505 193 7-2-0 0 9 20
4 4020 2.00 403 370 239 8-1-0 0 9 18
5 4075 1.88 321 485 139 7-2-0 0 9 17
6 1708 1.77 287 350 190 7-2-0 0 9 16
7 3653 1.77 253 445 139 6-3-0 0 9 16
8 1293 1.77 236 355 121 7-2-0 0 9 16
9 6366 1.66 264 360 97 6-3-0 0 9 15
10 4533 1.66 230 420 92 6-3-0 0 9 15
11 5130 1.66 204 320 141 6-3-0 0 9 15
12 4451 1.44 408 390 295 5-4-0 0 9 13
13 3490 1.44 303 345 195 5-4-0 0 9 13
14 2815 1.44 299 405 72 5-4-0 0 9 13
15 846 1.44 290 210 163 6-3-0 0 9 13
16 4083 1.44 234 415 99 5-4-0 0 9 13
17 281 1.44 231 340 169 6-3-0 0 9 13
18 283 1.44 227 325 141 5-4-0 0 9 13
19 1758 1.44 216 290 241 6-3-0 0 9 13
20 4243 1.33 218 475 110 4-5-0 0 9 12
21 1287 1.22 277 355 121 5-4-0 0 9 11
22 3492 1.22 277 335 113 4-4-1 0 9 11
23 3976 1.22 246 270 121 5-4-0 0 9 11
24 7431 1.22 242 275 74 5-4-0 0 9 11
25 343 1.22 238 380 217 4-5-0 0 9 11
26 4748 1.22 234 265 94 5-4-0 0 9 11
27 1539 1.22 228 255 84 5-4-0 0 9 11
28 1553 1.22 221 320 122 5-4-0 0 9 11
29 4471 1.22 219 385 110 4-5-0 0 9 11
30 4050 1.11 336 400 102 5-4-0 0 9 10
31 342 1.11 281 325 129 5-4-0 0 9 10
32 108 1.11 254 295 199 4-5-0 0 9 10
33 4965 1.11 236 280 177 5-4-0 0 9 10
34 5410 1.11 225 305 153 4-5-0 0 9 10
35 6626 1.11 209 250 78 5-4-0 0 9 10
36 4582 1.11 196 260 128 5-4-0 0 9 10
37 3140 1.11 189 285 98 5-4-0 0 9 10
38 1051 1.00 258 435 93 3-5-1 0 9 9
39 2183 1.00 253 285 230 4-5-0 0 9 9
40 5777 1.00 239 280 139 4-5-0 0 9 9
41 3651 1.00 201 190 104 4-5-0 0 9 9
42 7085 1.00 195 375 138 4-5-0 0 9 9
43 5022 1.00 195 170 176 4-5-0 0 9 9
44 6961 1.00 189 260 115 4-5-0 0 9 9
45 744 0.88 260 260 218 4-5-0 0 9 8
46 3489 0.88 227 365 158 3-5-1 0 9 8
47 6693 0.88 218 300 96 3-6-0 0 9 8
48 4074 0.88 192 285 101 3-6-0 0 9 8
49 6167 0.77 218 300 129 3-5-1 0 9 7
50 8137 0.77 205 140 78 3-5-1 0 9 7
51 4847 0.77 186 255 89 3-6-0 0 9 7
52 6222 0.77 142 285 106 3-6-0 0 9 7
53 5842 0.66 287 155 89 3-6-0 0 9 6
54 2187 0.66 278 245 141 3-6-0 0 9 6
55 4073 0.66 265 260 121 3-6-0 0 9 6
56 4267 0.66 190 210 55 3-6-0 0 9 6
57 1369 0.66 186 155 79 3-6-0 0 9 6
58 5063 0.66 124 240 49 3-6-0 0 9 6
59 1398 0.55 153 220 67 2-6-1 0 9 5
60 5943 0.44 164 210 122 2-7-0 0 9 4
61 1319 0.22 248 195 80 1-8-0 0 9 2
62 5472 0.22 239 145 135 1-8-0 0 9 2
63 4764 0.22 93 125 86 1-8-0 0 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Fort Lauderdale, Florida, USA
Greenville, South Carolina, USA
Greenville, South Carolina, USA
North Charleston, South Carolina, USA
Seneca, South Carolina, USA
New York, New York, USA
Fort Lauderdale, Florida, USA
San Jose, California, USA
Mullins, South Carolina, USA
Myrtle Beach, South Carolina, USA
Columbia, South Carolina, USA
Mauldin, South Carolina, USA
Tampa, Florida, USA
Columbia, South Carolina, USA
Clover, South Carolina, USA
Lugoff, South Carolina, USA
McKeesport, Pennsylvania, USA
Florence, South Carolina, USA
Boutte, Louisiana, USA
Conway, South Carolina, USA
Morgantown, West Virginia, USA
Columbia, South Carolina, USA
Knoxville, Tennessee, USA
North Charleston, South Carolina, USA
Summerville, South Carolina, USA
Winfield, West Virginia, USA
Travelers Rest, South Carolina, USA
Hollywood, Florida, USA
Knoxville, Tennessee, USA
Hopkins, South Carolina, USA
Kingsport, Tennessee, USA
Chambersburg, Pennsylvania, USA
TeamLocationImage
Myrtle Beach, South Carolina, USA
Murrells Inlet, South Carolina, USA
Conway, South Carolina, USA
Dorchester, South Carolina, USA
Charleston, South Carolina, USA
Myrtle Beach, South Carolina, USA
Laurens, South Carolina, USA
Hollywood, Florida, USA
Mt Pleasant, South Carolina, USA
Myrtle Beach, South Carolina, USA
Charleston, South Carolina, USA
Memphis, Tennessee, USA
Green Sea, South Carolina, USA
Anderson, South Carolina, USA
Jonesborough, Tennessee, USA
Aynor, South Carolina, USA
LIttle River, South Carolina, USA
Coconut Creek, Florida, USA
Delray Beach, Florida, USA
Sumter, South Carolina, USA
New Port Richey, Florida, USA
Carmel, New York, USA
Hemingway, South Carolina, USA
Hemingway, South Carolina, USA
Simpsonville, South Carolina, USA
Andrews, South Carolina, USA
Columbia, South Carolina, USA
Spartanburg, South Carolina, USA
Pawleys Island, South Carolina, USA
Melbourne, Florida, USA
Georgetown, South Carolina, USA
Award Winner
Regional Chairman's Award 3824
Regional Engineering Inspiration Award 3653
Rookie All Star Award 8137
Woodie Flowers Finalist Award Giselle Cheeseman (4533)
Volunteer of the Year Mark Kruea
FIRST Dean's List Finalist Award Aaron Bongiorno (3489)
FIRST Dean's List Finalist Award Ria Nayar (1369)
Regional Winners 4020
Regional Winners 1758
Regional Winners 694
Regional Finalists 108
Regional Finalists 342
Regional Finalists 2614
Autonomous Award sponsored by Ford 4020
Creativity Award sponsored by Xerox 2183
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 846
Excellence in Engineering Award sponsored by Delphi 2614
Gracious Professionalism Award sponsored by Johnson & Johnson 3140
Highest Rookie Seed 8137
Imagery Award in honor of Jack Kamen 1539
Industrial Design Award sponsored by General Motors 108
Innovation in Control Award sponsored by Rockwell Automation 694
Judges' Award 3489
Quality Award sponsored by Motorola Solutions Foundation 4451
Safety Award sponsored by Underwriters Laboratories 1319
Team Spirit Award sponsored by FCA Foundation 342
Wildcard 108

OPRs - Top 15 (?)

Team OPR
694 91.59
2614 75.11
3824 69.74
4451 68.49
4050 59.11
343 54.25
4075 53.18
3653 50.45
4020 47.88
1051 44.64
1758 43.96
744 42.85
281 40.47
2183 37.38
4243 37.32

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 465 570 81.58%
Achieve Stage 1 113 190 59.47%
Achieve Stage 2 1 190 0.53%
Achieve Stage 3 0 190 0.00%
Endgame Parking 245 570 42.98%
Endgame Hanging 177 570 31.05%
Generator Level + Hang 57 190 30.00%
Shield Generator Operational RP Achieved * 31 190 16.32%
Shield Generator Energized RP Achieved * 0 190 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 190 0.00%
High Score 200 in Q19
Average Match Score 83.93
Average Winning Score 105.12
Average Win Margin 42.37
Auto Teleop Overall
Average Initiation Line Points 12.24 -- --
Average Cell Count (Bottom) 0.30 1.15 1.45
Average Cell Count (Outer) 2.63 5.33 7.96
Average Cell Count (Inner) 0.54 1.00 1.54
Average Cell Count 3.47 7.48 10.96
Average Cell Points 14.38 14.82 29.19
Average Control Panel Points -- 0.05 --
Average Foul Points -- -- 8.21
Average Score 26.62 49.11 83.93

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 90 90 100.00%
Achieve Stage 1 28 30 93.33%
Achieve Stage 2 3 30 10.00%
Achieve Stage 3 0 30 0.00%
Endgame Parking 16 90 17.78%
Endgame Hanging 59 90 65.56%
Generator Level + Hang 20 30 66.67%
Shield Generator Operational RP Achieved * 0 30 0.00%
Shield Generator Energized RP Achieved * 0 30 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 30 0.00%
High Score 254 in SF1-1
Average Match Score 150.93
Average Winning Score 175.40
Average Win Margin 48.93
Auto Teleop Overall
Average Initiation Line Points 15.00 -- --
Average Cell Count (Bottom) 0.23 1.43 1.67
Average Cell Count (Outer) 6.30 12.80 19.10
Average Cell Count (Inner) 1.20 3.10 4.30
Average Cell Count 7.73 17.33 25.07
Average Cell Points 32.87 36.33 69.20
Average Control Panel Points -- 1.00 --
Average Foul Points -- -- 3.90
Average Score 47.87 99.17 150.93
Add Other Media!

Media

No videos for this event... Why not add one?