From
Boca Raton, Florida, USA
aka St. Andrew's School/Canon Solutions America/KD Construction/Rotary Club Boca Raton/Stryker/State of Florida/Florida Power & Light/Lisa Byrne of Coldwell Banker/Aerojet Rocketdyne & Education Foundation of Palm Beach County/The Glasnapp Family/TRACI.net/Henderson Machine/BBM Structural Engineers/Action Auto-ID/Duffy's Sports Grill/The M. K. Morse Company/Runner's Edge/Inovaxe Inovative Material Handling Systems/Learning Circle/Spanish River Community High School PTSA/Boca Bearing/Rugworks of Pompano Beach/The Home Depot/Fleit, Gibbons, Gutman, Bongini & Bianco, PL/D&D Welding/Casa L'italien/Publix Supermarket&Palm Beach County 4-H Association
Rookie Year: 2012
Last competed in 2020
http://dirtymechanics.org
Data provided by the FIRST Events API
Team 3932 was 14-9-0 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5816 | 6473 | 3653 | 1744 | 3932 | 7450 | 33 | 44 | ||||||||
5816 | 6473 | 3653 | 33 | ||||||||||||
1744 | 3932 | 7450 | 44 | ||||||||||||
5842 | 3932 | 3627 | 179 | 5557 | 5145 | 30 | 41 | ||||||||
5842 | 3932 | 3627 | 30 | ||||||||||||
179 | 5557 | 5145 | 41 | ||||||||||||
1557 | 6184 | 801 | 3932 | 7231 | 2797 | 15 | 23 | ||||||||
1557 | 6184 | 801 | 15 | ||||||||||||
3932 | 7231 | 2797 | 23 | ||||||||||||
3932 | 79 | 179 | 386 | 1902 | 3242 | 50 | 74 | ||||||||
3932 | 79 | 179 | 50 | ||||||||||||
386 | 1902 | 3242 | 74 | ||||||||||||
4562 | 3932 | 5753 | 6850 | 4471 | 5722 | 51 | 30 | ||||||||
4562 | 3932 | 5753 | 51 | ||||||||||||
6850 | 4471 | 5722 | 30 | ||||||||||||
7754 | 6527 | 3932 | 1649 | 6322 | 1523 | 52 | 45 | ||||||||
7754 | 6527 | 3932 | 52 | ||||||||||||
1649 | 6322 | 1523 | 45 | ||||||||||||
2383 | 5842 | 945 | 5283 | 3242 | 3932 | 51 | 29 | ||||||||
2383 | 5842 | 945 | 51 | ||||||||||||
5283 | 3242 | 3932 | 29 | ||||||||||||
1592 | 7728 | 7193 | 7026 | 4118 | 3932 | 45 | 54 | ||||||||
1592 | 7728 | 7193 | 45 | ||||||||||||
7026 | 4118 | 3932 | 54 | ||||||||||||
1251 | 4065 | 5472 | 3932 | 7500 | 4972 | 68 | 53 | ||||||||
1251 | 4065 | 5472 | 68 | ||||||||||||
3932 | 7500 | 4972 | 53 |
in West Palm Beach, FL, USA
to Week 5
Team 3932 was Rank 3 with a record of 9-5-0 and won the following awards: