From
Milwaukee, Wisconsin, USA
aka Lubar Family Foundation/Hamilton Family Foundation/Krenz & Company/Rockwell Automation/Milwaukee Tool/UL/Total Mechanical/Briggs & Stratton&Univ School of Milwaukee
Rookie Year: 2018
Last competed in 2020
Data provided by the FIRST Events API
Team 6823 was 20-16-2 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2358 | 6823 | 2136 | 48 | 6651 | 3734 | 17 | 40 | ||||||||
2358 | 6823 | 2136 | 17 | ||||||||||||
48 | 6651 | 3734 | 40 | ||||||||||||
2709 | 2358 | 7609 | 101 | 930 | 6823 | 16 | 42 | ||||||||
2709 | 2358 | 7609 | 16 | ||||||||||||
101 | 930 | 6823 | 42 | ||||||||||||
6968 | 2016 | 2709 | 7608 | 2151 | 6823 | 12 | 14 | ||||||||
6968 | 2016 | 2709 | 12 | ||||||||||||
7608 | 2151 | 6823 | 14 | ||||||||||||
5847 | 7738 | 6823 | 2338 | 111 | 4096 | 54 | 58 | ||||||||
5847 | 7738 | 6823 | 54 | ||||||||||||
2338 | 111 | 4096 | 58 | ||||||||||||
1797 | 5125 | 4292 | 6823 | 2709 | 2062 | 32 | 42 | ||||||||
1797 | 5125 | 4292 | 32 | ||||||||||||
6823 | 2709 | 2062 | 42 | ||||||||||||
2725 | 6823 | 2451 | 7608 | 3695 | 2039 | 29 | 57 | ||||||||
2725 | 6823 | 2451 | 29 | ||||||||||||
7608 | 3695 | 2039 | 57 | ||||||||||||
6823 | 5934 | 16 | 5822 | 5350 | 1781 | 77 | 48 | ||||||||
6823 | 5934 | 16 | 77 | ||||||||||||
5822 | 5350 | 1781 | 48 | ||||||||||||
4241 | 3110 | 6906 | 6651 | 6823 | 1736 | 27 | 46 | ||||||||
4241 | 3110 | 6906 | 27 | ||||||||||||
6651 | 6823 | 1736 | 46 | ||||||||||||
2830 | 4787 | 7237 | 6823 | 5148 | 1884 | 44 | 69 | ||||||||
2830 | 4787 | 7237 | 44 | ||||||||||||
6823 | 5148 | 1884 | 69 | ||||||||||||
Quarterfinals | |||||||||||||||
2338 | 16 | 1675 | 1736 | 6823 | 2022 | 63 | 61 | ||||||||
2338 | 16 | 1675 | 63 | ||||||||||||
1736 | 6823 | 2022 | 61 | ||||||||||||
2338 | 16 | 1675 | 1736 | 6823 | 2022 | 76 | 45 | ||||||||
2338 | 16 | 1675 | 76 | ||||||||||||
1736 | 6823 | 2022 | 45 |
in West Palm Beach, FL, USA
to Week 5
Team 6823 was Rank 35 with a record of 6-5-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6823 | 3164 | 1144 | 7833 | 7216 | 4471 | 47 | 33 | ||||||||
6823 | 3164 | 1144 | 47 | ||||||||||||
7833 | 7216 | 4471 | 33 | ||||||||||||
3653 | 7717 | 5665 | 7487 | 6823 | 4471 | 53 | 37 | ||||||||
3653 | 7717 | 5665 | 53 | ||||||||||||
7487 | 6823 | 4471 | 37 | ||||||||||||
7488 | 7450 | 4707 | 6823 | 5472 | 1592 | 15 | 53 | ||||||||
7488 | 7450 | 4707 | 15 | ||||||||||||
6823 | 5472 | 1592 | 53 | ||||||||||||
6823 | 3627 | 2425 | 6686 | 7652 | 5872 | 49 | 40 | ||||||||
6823 | 3627 | 2425 | 49 | ||||||||||||
6686 | 7652 | 5872 | 40 | ||||||||||||
7408 | 5196 | 180 | 2152 | 7519 | 6823 | 57 | 53 | ||||||||
7408 | 5196 | 180 | 57 | ||||||||||||
2152 | 7519 | 6823 | 53 | ||||||||||||
7575 | 7552 | 7519 | 5283 | 6823 | 7489 | 30 | 33 | ||||||||
7575 | 7552 | 7519 | 30 | ||||||||||||
5283 | 6823 | 7489 | 33 | ||||||||||||
6685 | 1369 | 6823 | 3164 | 386 | 7490 | 58 | 58 | ||||||||
6685 | 1369 | 6823 | 58 | ||||||||||||
3164 | 386 | 7490 | 58 | ||||||||||||
7403 | 6823 | 6001 | 4064 | 2797 | 1744 | 40 | 60 | ||||||||
7403 | 6823 | 6001 | 40 | ||||||||||||
4064 | 2797 | 1744 | 60 | ||||||||||||
7442 | 4065 | 6823 | 6001 | 108 | 1065 | 55 | 43 | ||||||||
7442 | 4065 | 6823 | 55 | ||||||||||||
6001 | 108 | 1065 | 43 | ||||||||||||
Quarterfinals | |||||||||||||||
1369 | 3932 | 4592 | 2152 | 5472 | 6823 | 88 | 52 | ||||||||
1369 | 3932 | 4592 | 88 | ||||||||||||
2152 | 5472 | 6823 | 52 | ||||||||||||
1369 | 3932 | 4592 | 2152 | 5472 | 6823 | 76 | 87 | ||||||||
1369 | 3932 | 4592 | 76 | ||||||||||||
2152 | 5472 | 6823 | 87 | ||||||||||||
1369 | 3932 | 4592 | 2152 | 5472 | 6823 | 97 | 79 | ||||||||
1369 | 3932 | 4592 | 97 | ||||||||||||
2152 | 5472 | 6823 | 79 |
in Calgary, AB, Canada
to Week 6
Team 6823 was Rank 12 with a record of 8-6-1