to Week 3
Addition Arena in Orlando, FL, USA
http://orlandofrc.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2152 | 180 | 3556 |
Alliance 2 | 386 | 233 | 1251 |
Alliance 3 | 179 | 86 | 7728 |
Alliance 4 | 7754 | 4622 | 5753 |
Alliance 5 | 2383 | 59 | 5472 |
Alliance 6 | 744 | 1772 | 1902 |
Alliance 7 | 7500 | 1744 | 1523 |
Alliance 8 | 6473 | 5816 | 1382 |
1.
2152180 3556 |
2152 180 3556 |
2152 180 3556 |
386 233 1251 |
179 86 7728 |
3.
17986 7728 |
8.
64735816 1382 |
6.
7441772 1902 |
||||
4.
77544622 5753 |
2383 59 5472 |
386 233 1251 |
2.
386233 1251 |
||
5.
238359 5472 |
7.
75001744 1523 |
Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2152 | 3.00 | 165 | 48 | 150 | 120 | 9-0-0 | 0 | 9 | 27 |
2 | 386 | 2.55 | 156 | 70 | 156 | 120 | 7-2-0 | 0 | 9 | 23 |
3 | 179 | 2.33 | 117 | 86 | 123 | 120 | 7-2-0 | 0 | 9 | 21 |
4 | 7754 | 2.33 | 87 | 56 | 150 | 108 | 7-2-0 | 0 | 9 | 21 |
5 | 2383 | 2.22 | 165 | 48 | 159 | 102 | 6-3-0 | 0 | 9 | 20 |
6 | 744 | 2.22 | 147 | 54 | 138 | 84 | 6-2-1 | 0 | 9 | 20 |
7 | 86 | 2.11 | 180 | 98 | 120 | 84 | 6-3-0 | 0 | 9 | 19 |
8 | 7500 | 2.11 | 126 | 76 | 132 | 102 | 7-2-0 | 0 | 9 | 19 |
9 | 6473 | 2.11 | 111 | 84 | 117 | 105 | 7-2-0 | 0 | 9 | 19 |
10 | 1772 | 2.00 | 171 | 64 | 126 | 123 | 7-2-0 | 0 | 9 | 18 |
11 | 1744 | 2.00 | 156 | 58 | 114 | 90 | 6-3-0 | 0 | 9 | 18 |
12 | 4065 | 2.00 | 147 | 62 | 87 | 99 | 8-1-0 | 0 | 9 | 18 |
13 | 5753 | 1.88 | 153 | 64 | 108 | 87 | 7-2-0 | 0 | 9 | 17 |
14 | 233 | 1.88 | 126 | 70 | 117 | 108 | 6-3-0 | 0 | 9 | 17 |
15 | 7450 | 1.88 | 126 | 40 | 105 | 114 | 6-3-0 | 0 | 9 | 17 |
16 | 3932 | 1.88 | 75 | 40 | 150 | 102 | 5-4-0 | 0 | 9 | 17 |
17 | 5472 | 1.77 | 162 | 68 | 111 | 93 | 6-3-0 | 0 | 9 | 16 |
18 | 59 | 1.77 | 159 | 82 | 90 | 120 | 6-3-0 | 0 | 9 | 16 |
19 | 180 | 1.55 | 171 | 88 | 93 | 93 | 5-4-0 | 0 | 9 | 14 |
20 | 3627 | 1.55 | 111 | 40 | 120 | 90 | 4-5-0 | 0 | 9 | 14 |
21 | 4562 | 1.55 | 81 | 74 | 117 | 99 | 5-4-0 | 0 | 9 | 14 |
22 | 6527 | 1.55 | 78 | 66 | 117 | 120 | 5-3-1 | 0 | 9 | 14 |
23 | 1382 | 1.44 | 165 | 54 | 84 | 105 | 5-4-0 | 0 | 9 | 13 |
24 | 6722 | 1.44 | 138 | 46 | 69 | 99 | 5-4-0 | 0 | 9 | 13 |
25 | 4972 | 1.44 | 135 | 56 | 114 | 96 | 4-5-0 | 0 | 9 | 13 |
26 | 7193 | 1.44 | 93 | 46 | 72 | 93 | 6-3-0 | 0 | 9 | 13 |
27 | 6184 | 1.44 | 87 | 42 | 105 | 102 | 5-4-0 | 0 | 9 | 13 |
28 | 7728 | 1.44 | 63 | 70 | 99 | 111 | 5-4-0 | 0 | 9 | 13 |
29 | 6850 | 1.33 | 153 | 24 | 90 | 102 | 4-5-0 | 0 | 9 | 12 |
30 | 1902 | 1.33 | 141 | 72 | 93 | 87 | 5-4-0 | 0 | 9 | 12 |
31 | 1251 | 1.33 | 135 | 40 | 81 | 81 | 5-4-0 | 0 | 9 | 12 |
32 | 1557 | 1.33 | 105 | 32 | 96 | 90 | 4-4-1 | 0 | 9 | 12 |
33 | 7026 | 1.22 | 126 | 38 | 93 | 120 | 4-5-0 | 0 | 9 | 11 |
34 | 7431 | 1.22 | 120 | 40 | 99 | 84 | 4-5-0 | 0 | 9 | 11 |
35 | 3653 | 1.22 | 120 | 40 | 93 | 114 | 4-5-0 | 0 | 9 | 11 |
36 | 5276 | 1.22 | 105 | 44 | 60 | 105 | 5-4-0 | 0 | 9 | 11 |
37 | 5816 | 1.22 | 99 | 86 | 90 | 123 | 5-4-0 | 0 | 9 | 11 |
38 | 3556 | 1.22 | 93 | 40 | 117 | 96 | 4-5-0 | 0 | 9 | 11 |
39 | 4179 | 1.22 | 87 | 26 | 81 | 78 | 4-4-1 | 0 | 9 | 11 |
40 | 4622 | 1.11 | 123 | 50 | 54 | 111 | 5-4-0 | 0 | 9 | 10 |
41 | 3242 | 1.11 | 96 | 54 | 78 | 90 | 4-5-0 | 0 | 9 | 10 |
42 | 5842 | 1.11 | 93 | 54 | 99 | 105 | 3-6-0 | 0 | 9 | 10 |
43 | 5557 | 1.11 | 93 | 42 | 96 | 111 | 3-6-0 | 0 | 9 | 10 |
44 | 4118 | 1.11 | 69 | 80 | 72 | 114 | 4-4-1 | 0 | 9 | 10 |
45 | 1523 | 1.00 | 141 | 32 | 96 | 105 | 3-6-0 | 0 | 9 | 9 |
46 | 1592 | 1.00 | 138 | 80 | 69 | 93 | 4-5-0 | 0 | 9 | 9 |
47 | 5722 | 1.00 | 132 | 46 | 63 | 75 | 4-5-0 | 0 | 9 | 9 |
48 | 6322 | 1.00 | 90 | 40 | 87 | 105 | 4-5-0 | 0 | 9 | 9 |
49 | 7774 | 1.00 | 84 | 46 | 93 | 78 | 2-5-1 | 1 | 9 | 9 |
50 | 7231 | 1.00 | 78 | 56 | 75 | 117 | 4-5-0 | 0 | 9 | 9 |
51 | 21 | 0.88 | 129 | 34 | 93 | 114 | 3-6-0 | 0 | 9 | 8 |
52 | 1065 | 0.88 | 126 | 52 | 75 | 87 | 3-6-0 | 0 | 9 | 8 |
53 | 3410 | 0.88 | 123 | 50 | 84 | 105 | 3-6-0 | 0 | 9 | 8 |
54 | 1649 | 0.77 | 153 | 22 | 66 | 93 | 3-6-0 | 0 | 9 | 7 |
55 | 5145 | 0.77 | 120 | 44 | 84 | 99 | 2-7-0 | 0 | 9 | 7 |
56 | 3164 | 0.77 | 93 | 22 | 69 | 111 | 3-6-0 | 0 | 9 | 7 |
57 | 5283 | 0.77 | 45 | 44 | 96 | 90 | 2-7-0 | 0 | 9 | 7 |
58 | 4024 | 0.66 | 111 | 34 | 57 | 81 | 3-6-0 | 0 | 9 | 6 |
59 | 2797 | 0.66 | 90 | 46 | 81 | 99 | 2-7-0 | 0 | 9 | 6 |
60 | 945 | 0.44 | 105 | 28 | 57 | 90 | 2-7-0 | 0 | 9 | 4 |
61 | 79 | 0.33 | 129 | 30 | 69 | 117 | 1-8-0 | 0 | 9 | 3 |
62 | 4471 | 0.33 | 117 | 38 | 81 | 87 | 1-8-0 | 0 | 9 | 3 |
63 | 6743 | 0.11 | 123 | 40 | 54 | 84 | 0-9-0 | 0 | 9 | 1 |
64 | 801 | 0.00 | 66 | 26 | 48 | 72 | 0-9-0 | 0 | 9 | 0 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2152 |
Regional Engineering Inspiration Award | 5472 |
Rookie All Star Award | 7500 |
Woodie Flowers Finalist Award | David Guzman (1251) |
Volunteer of the Year | Andrew Rudolph |
Volunteer of the Year | George Wallace |
Volunteer of the Year | Barry Bohnsack |
FIRST Dean's List Finalist Award | Ruth Pearl (1557) |
FIRST Dean's List Finalist Award | Jordan Shavell (1902) |
Regional Winners | 233 |
Regional Winners | 386 |
Regional Winners | 1251 |
Regional Finalists | 2152 |
Regional Finalists | 3556 |
Regional Finalists | 180 |
Autonomous Award sponsored by Ford | 179 |
Creativity Award sponsored by Xerox | 3627 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1902 |
Excellence in Engineering Award sponsored by Delphi | 386 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 21 |
Highest Rookie Seed | 7754 |
Imagery Award in honor of Jack Kamen | 6322 |
Industrial Design Award sponsored by General Motors | 2383 |
Innovation in Control Award sponsored by Rockwell Automation | 744 |
Judges' Award | 4118 |
Quality Award sponsored by Motorola Solutions Foundation | 180 |
Rookie Inspiration Award sponsored by National Instruments | 7431 |
Safety Award sponsored by Underwriters Laboratories | 3164 |
Team Spirit Award sponsored by FCA Foundation | 79 |
Wildcard | 180 |