Orlando Regional 2019

to Week 3
Addition Arena in Orlando, FL, USA
http://orlandofrc.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5816 6473 3653 1744 3932 7450 33 44
7231 5145 4118 5753 1649 1772 34 41
6322 5283 7431 2152 1557 3410 12 43
7774 1251 7193 3242 1065 4024 17 14
6743 4471 744 179 5842 180 47 65
5472 5557 4562 6184 7026 79 50 24
801 1902 233 4179 3627 5276 12 19
945 3164 21 7500 7754 2797 25 34
3556 386 6527 4972 1592 59 49 45
6722 1523 7728 1382 4065 5722 29 34
4622 7231 86 2152 2383 6850 38 65
5842 3932 3627 179 5557 5145 30 41
7500 4471 5283 7026 7193 6473 17 33
5276 4118 5816 945 1065 79 40 27
5722 6527 744 1251 801 3164 36 14
386 7450 5753 7774 86 4065 58 40
6722 2797 1592 1649 4622 4179 30 36
6322 180 4024 6184 5472 1902 39 46
1523 3653 4562 59 1557 6743 39 34
7431 1382 4972 1772 7754 2383 47 72
6850 3242 3410 7728 3556 1744 42 68
4471 233 4622 21 1251 386 41 68
6473 2152 179 5472 6722 1065 59 31
5816 180 5753 3627 4562 3164 55 31
7193 6322 5842 79 1382 7774 36 27
3242 3556 5145 7754 5283 5276 19 31
1557 6184 801 3932 7231 2797 15 23
1649 7431 6743 4065 21 1902 27 44
744 1592 6850 3653 3410 945 44 31
1744 7500 233 6527 5557 1772 66 57
5722 4179 1523 86 4972 7026 24 58
2383 59 7450 7728 4118 4024 53 34
4562 7231 5816 2797 7193 3556 44 31
2152 7774 7754 180 801 4471 50 29
3932 79 179 386 1902 3242 50 74
945 6184 7431 1382 6527 4622 31 47
4972 6850 5842 233 7450 1649 42 45
5472 4179 2383 3410 59 4065 45 60
1744 5722 4118 21 5283 6743 38 28
7728 6473 86 5145 1557 1251 49 35
5276 4024 1523 5753 1592 7500 38 49
5557 3164 3653 1065 1772 6322 33 40
3627 7026 386 744 6722 2152 55 78
1382 5472 3242 7450 21 7231 49 31
4065 7728 233 5283 6184 5816 39 34
2797 1523 5842 1902 6473 3556 43 52
4622 4972 179 3164 5276 6322 37 33
4562 3932 5753 6850 4471 5722 51 30
4179 744 1557 4118 7774 6527 38 38
1772 59 6722 7193 945 801 47 9
5557 6743 7026 4024 3410 1251 21 32
5145 79 180 2383 3653 7500 54 71
1065 3627 1592 7431 86 1744 36 64
7754 6527 3932 1649 6322 1523 52 45
5276 2152 945 7774 4562 7728 43 26
4118 4065 3242 801 4622 5557 24 9
3164 386 6184 6743 2383 6473 56 45
79 4179 59 4471 1744 7231 54 48
3556 1649 5283 3627 3653 5472 35 53
1772 5816 7500 5842 5722 1902 62 37
21 1065 7026 4972 5753 1557 41 46
7450 6850 6722 1592 1251 180 33 45
4024 2797 1382 744 7431 5145 29 44
86 179 7193 233 7754 3410 68 52
2383 5842 945 5283 3242 3932 51 29
5557 3627 7774 7231 6473 4972 40 41
7026 5816 6850 59 6322 801 52 43
1251 1744 1649 1523 2152 6184 38 70
1065 180 5722 2797 5145 386 76 59
79 3556 1557 233 4024 6722 38 43
7431 7500 7450 4562 179 4179 47 32
3410 3164 4118 4471 1902 1382 51 58
4622 7728 7754 5753 744 3653 48 47
6743 5276 86 7193 5472 6527 39 48
4065 1772 2152 1592 21 79 66 50
6473 233 59 180 3242 7431 79 44
801 1649 1382 386 7500 1065 48 65
1557 2383 5557 7754 5816 4471 53 28
3556 945 1251 4179 5753 6322 32 35
5722 3410 21 7450 5276 6184 35 54
5145 1744 7774 3164 6722 4622 41 44
1902 4972 5283 86 4562 744 42 78
1592 7728 7193 7026 4118 3932 45 54
6743 2797 5472 6850 1772 3627 50 59
3653 4024 4065 6527 5842 7231 38 37
179 7774 21 1523 5816 2383 57 53
4471 7450 1065 6184 744 3556 41 48
1902 5753 5557 59 1382 2152 53 75
6322 233 1592 5145 6743 4562 68 26
7231 7431 3164 5842 7026 5276 46 42
3242 86 6722 3653 4118 2797 51 40
6527 79 801 5283 179 7728 46 47
6473 386 7754 4024 6850 4179 63 30
1251 4065 5472 3932 7500 4972 68 53
3410 4622 1772 180 1523 3627 53 63
1557 7193 1744 5722 945 1649 37 34

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2152 180 3556
Alliance 2 386 233 1251
Alliance 3 179 86 7728
Alliance 4 7754 4622 5753
Alliance 5 2383 59 5472
Alliance 6 744 1772 1902
Alliance 7 7500 1744 1523
Alliance 8 6473 5816 1382

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
180 2152 3556 5816 6473 1382 75 57
180 2152 3556 5816 6473 1382 77 57
4622 7754 5753 59 2383 5472 44 77
4622 7754 5753 59 2383 5472 37 71
233 386 1251 1744 7500 1523 88 39
233 386 1251 1744 7500 1523 42 45
233 386 1251 1744 7500 1523 77 55
86 179 7728 1772 744 1902 83 66
86 179 7728 1772 744 1902 77 68
Semifinals
180 2152 3556 59 2383 5472 76 62
180 2152 3556 59 2383 5472 71 69
233 386 1251 86 179 7728 80 76
233 386 1251 86 179 7728 63 59
Finals
180 2152 3556 233 386 1251 69 73
180 2152 3556 233 386 1251 63 75

Playoff Bracket

1.
2152
180
3556
2152
180
3556

2152
180
3556

386
233
1251
179
86
7728
3.
179
86
7728
8.
6473
5816
1382
6.
744
1772
1902
4.
7754
4622
5753
2383
59
5472
386
233
1251
2.
386
233
1251
5.
2383
59
5472
7.
7500
1744
1523
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 2152 3.00 165 48 150 120 9-0-0 0 9 27
2 386 2.55 156 70 156 120 7-2-0 0 9 23
3 179 2.33 117 86 123 120 7-2-0 0 9 21
4 7754 2.33 87 56 150 108 7-2-0 0 9 21
5 2383 2.22 165 48 159 102 6-3-0 0 9 20
6 744 2.22 147 54 138 84 6-2-1 0 9 20
7 86 2.11 180 98 120 84 6-3-0 0 9 19
8 7500 2.11 126 76 132 102 7-2-0 0 9 19
9 6473 2.11 111 84 117 105 7-2-0 0 9 19
10 1772 2.00 171 64 126 123 7-2-0 0 9 18
11 1744 2.00 156 58 114 90 6-3-0 0 9 18
12 4065 2.00 147 62 87 99 8-1-0 0 9 18
13 5753 1.88 153 64 108 87 7-2-0 0 9 17
14 233 1.88 126 70 117 108 6-3-0 0 9 17
15 7450 1.88 126 40 105 114 6-3-0 0 9 17
16 3932 1.88 75 40 150 102 5-4-0 0 9 17
17 5472 1.77 162 68 111 93 6-3-0 0 9 16
18 59 1.77 159 82 90 120 6-3-0 0 9 16
19 180 1.55 171 88 93 93 5-4-0 0 9 14
20 3627 1.55 111 40 120 90 4-5-0 0 9 14
21 4562 1.55 81 74 117 99 5-4-0 0 9 14
22 6527 1.55 78 66 117 120 5-3-1 0 9 14
23 1382 1.44 165 54 84 105 5-4-0 0 9 13
24 6722 1.44 138 46 69 99 5-4-0 0 9 13
25 4972 1.44 135 56 114 96 4-5-0 0 9 13
26 7193 1.44 93 46 72 93 6-3-0 0 9 13
27 6184 1.44 87 42 105 102 5-4-0 0 9 13
28 7728 1.44 63 70 99 111 5-4-0 0 9 13
29 6850 1.33 153 24 90 102 4-5-0 0 9 12
30 1902 1.33 141 72 93 87 5-4-0 0 9 12
31 1251 1.33 135 40 81 81 5-4-0 0 9 12
32 1557 1.33 105 32 96 90 4-4-1 0 9 12
33 7026 1.22 126 38 93 120 4-5-0 0 9 11
34 7431 1.22 120 40 99 84 4-5-0 0 9 11
35 3653 1.22 120 40 93 114 4-5-0 0 9 11
36 5276 1.22 105 44 60 105 5-4-0 0 9 11
37 5816 1.22 99 86 90 123 5-4-0 0 9 11
38 3556 1.22 93 40 117 96 4-5-0 0 9 11
39 4179 1.22 87 26 81 78 4-4-1 0 9 11
40 4622 1.11 123 50 54 111 5-4-0 0 9 10
41 3242 1.11 96 54 78 90 4-5-0 0 9 10
42 5842 1.11 93 54 99 105 3-6-0 0 9 10
43 5557 1.11 93 42 96 111 3-6-0 0 9 10
44 4118 1.11 69 80 72 114 4-4-1 0 9 10
45 1523 1.00 141 32 96 105 3-6-0 0 9 9
46 1592 1.00 138 80 69 93 4-5-0 0 9 9
47 5722 1.00 132 46 63 75 4-5-0 0 9 9
48 6322 1.00 90 40 87 105 4-5-0 0 9 9
49 7774 1.00 84 46 93 78 2-5-1 1 9 9
50 7231 1.00 78 56 75 117 4-5-0 0 9 9
51 21 0.88 129 34 93 114 3-6-0 0 9 8
52 1065 0.88 126 52 75 87 3-6-0 0 9 8
53 3410 0.88 123 50 84 105 3-6-0 0 9 8
54 1649 0.77 153 22 66 93 3-6-0 0 9 7
55 5145 0.77 120 44 84 99 2-7-0 0 9 7
56 3164 0.77 93 22 69 111 3-6-0 0 9 7
57 5283 0.77 45 44 96 90 2-7-0 0 9 7
58 4024 0.66 111 34 57 81 3-6-0 0 9 6
59 2797 0.66 90 46 81 99 2-7-0 0 9 6
60 945 0.44 105 28 57 90 2-7-0 0 9 4
61 79 0.33 129 30 69 117 1-8-0 0 9 3
62 4471 0.33 117 38 81 87 1-8-0 0 9 3
63 6743 0.11 123 40 54 84 0-9-0 0 9 1
64 801 0.00 66 26 48 72 0-9-0 0 9 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Titusville, Florida, USA
Miami, Florida, USA
Tarpon Springs , Florida, USA
Jacksonville, Florida, USA
Riviera Beach, Florida, USA
Stuart, Florida, USA
Rockledge, Florida, USA
Melbourne, Florida, USA
Fort Lauderdale, Florida, USA
Merritt Island, Florida, USA
Orlando, Florida, USA
Kissimmee, Florida, USA
Tamarac, Florida, USA
São José dos Campos, São Paulo, Brazil
Palm Beach Gardens, Florida, USA
Eustis, Florida, USA
Cocoa, Florida, USA
Windermere, Florida, USA
Naples, Florida, USA
Gravatai, Rio Grande do Sul, Brazil
Orlando, Florida, USA
Port Orange, Florida, USA
Fort Lauderdale, Florida, USA
Clermont, Florida, USA
Tampa, Florida, USA
Ocala, Florida, USA
Miami, Florida, USA
Lake City, Florida, USA
Sarasota, Florida, USA
Hollywood, Florida, USA
Boca Raton, Florida, USA
TeamLocationImage
Winter Park, Florida, USA
Minneola, Florida, USA
Gainesville, Florida, USA
Cantonment, Florida, USA
Hollywood, Florida, USA
Dunnellon, Florida, USA
Land O Lakes, Florida, USA
Esenyurt, Istanbul, Turkey
Gainesville, Florida, USA
Tampa, Florida, USA
Tampa, Florida, USA
Delray Beach, Florida, USA
Miami, Florida, USA
Santa Rosa Beach, Florida, USA
St. Augustine, Florida, USA
Orlando, Florida, USA
New Port Richey, Florida, USA
Tallahassee, Florida, USA
Orange Park, Florida, USA
Orlando, Florida, USA
Lake Mary, Florida, USA
New Port Richey, Florida, USA
Fort Myers, Florida, USA
Ocala, Florida, USA
Fort Myers, Florida, USA
Santo Domingo, Distrito Nacional, Dominican Republic
Melbourne, Florida, USA
Fort Lauderdale, Florida, USA
--
Jacksonville, Florida, USA
Award Winner
Regional Chairman's Award 2152
Regional Engineering Inspiration Award 5472
Rookie All Star Award 7500
Woodie Flowers Finalist Award David Guzman (1251)
Volunteer of the Year Andrew Rudolph
Volunteer of the Year George Wallace
Volunteer of the Year Barry Bohnsack
FIRST Dean's List Finalist Award Ruth Pearl (1557)
FIRST Dean's List Finalist Award Jordan Shavell (1902)
Regional Winners 233
Regional Winners 386
Regional Winners 1251
Regional Finalists 2152
Regional Finalists 3556
Regional Finalists 180
Autonomous Award sponsored by Ford 179
Creativity Award sponsored by Xerox 3627
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1902
Excellence in Engineering Award sponsored by Delphi 386
Gracious Professionalism Award sponsored by Johnson & Johnson 21
Highest Rookie Seed 7754
Imagery Award in honor of Jack Kamen 6322
Industrial Design Award sponsored by General Motors 2383
Innovation in Control Award sponsored by Rockwell Automation 744
Judges' Award 4118
Quality Award sponsored by Motorola Solutions Foundation 180
Rookie Inspiration Award sponsored by National Instruments 7431
Safety Award sponsored by Underwriters Laboratories 3164
Team Spirit Award sponsored by FCA Foundation 79
Wildcard 180
Add Other Media!

Media

No videos for this event... Why not add one?