aka NYS Senator Andrew Lanza / JCC Beacon Program / Lee Ann Realty / Clove Auto Body & Tottenville High School
       Rookie Year: 2004
       Last competed in 2016
      
       Details on firstinspires.org
      
      
      
Team 1396 was 3-5-0 in official play in 2016.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4640 | 5123 | 5421 | 6014 | 5781 | 1396 | 12 | 20 | ||||||||
| 4640 | 5123 | 5421 | 12 | ||||||||||||
| 6014 | 5781 | 1396 | 20 | ||||||||||||
| 5016 | 1396 | 640 | 2265 | 578 | 5891 | 59 | 77 | ||||||||
| 5016 | 1396 | 640 | 59 | ||||||||||||
| 2265 | 578 | 5891 | 77 | ||||||||||||
| 1230 | 1396 | 2895 | 3419 | 5955 | 3004 | 52 | 62 | ||||||||
| 1230 | 1396 | 2895 | 52 | ||||||||||||
| 3419 | 5955 | 3004 | 62 | ||||||||||||
| 375 | 4571 | 1396 | 333 | 5814 | 806 | 67 | 40 | ||||||||
| 375 | 4571 | 1396 | 67 | ||||||||||||
| 333 | 5814 | 806 | 40 | ||||||||||||
| 2344 | 1382 | 1660 | 395 | 1396 | 1796 | 42 | 89 | ||||||||
| 2344 | 1382 | 1660 | 42 | ||||||||||||
| 395 | 1396 | 1796 | 89 | ||||||||||||
| 4122 | 1396 | 1600 | 3053 | 335 | 1797 | 51 | 62 | ||||||||
| 4122 | 1396 | 1600 | 51 | ||||||||||||
| 3053 | 335 | 1797 | 62 | ||||||||||||
| 5558 | 5202 | 4299 | 3760 | 1396 | 5599 | 62 | 44 | ||||||||
| 5558 | 5202 | 4299 | 62 | ||||||||||||
| 3760 | 1396 | 5599 | 44 | ||||||||||||
| 2869 | 1396 | 3646 | 1155 | 4528 | 5806 | 35 | 76 | ||||||||
| 2869 | 1396 | 3646 | 35 | ||||||||||||
| 1155 | 4528 | 5806 | 76 | ||||||||||||
No matches played.