From
Jamaica, New York, USA
aka Con Edison & Thomas Edison Career & Tech HS
Rookie Year: 2001
Last competed in 2020
http://www.taehs.org
Data provided by the FIRST Events API
Robot Name: Thunderbolt
Team 640 was 4-4-0 in official play in 2016.
in New York, NY 10001, USA
to Week 2
Team 640 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1796 | 5946 | 1546 | 640 | 4299 | 694 | 26 | 54 | ||||||||
1796 | 5946 | 1546 | 26 | ||||||||||||
640 | 4299 | 694 | 54 | ||||||||||||
5016 | 1396 | 640 | 2265 | 578 | 5891 | 59 | 77 | ||||||||
5016 | 1396 | 640 | 59 | ||||||||||||
2265 | 578 | 5891 | 77 | ||||||||||||
1797 | 5814 | 3760 | 1155 | 640 | 5781 | 62 | 47 | ||||||||
1797 | 5814 | 3760 | 62 | ||||||||||||
1155 | 640 | 5781 | 47 | ||||||||||||
3204 | 1884 | 5955 | 5806 | 640 | 5123 | 51 | 57 | ||||||||
3204 | 1884 | 5955 | 51 | ||||||||||||
5806 | 640 | 5123 | 57 | ||||||||||||
375 | 640 | 4383 | 6014 | 5298 | 1635 | 72 | 53 | ||||||||
375 | 640 | 4383 | 72 | ||||||||||||
6014 | 5298 | 1635 | 53 | ||||||||||||
640 | 5421 | 4528 | 1230 | 2579 | 334 | 66 | 81 | ||||||||
640 | 5421 | 4528 | 66 | ||||||||||||
1230 | 2579 | 334 | 81 | ||||||||||||
5515 | 1382 | 2601 | 2895 | 335 | 640 | 80 | 41 | ||||||||
5515 | 1382 | 2601 | 80 | ||||||||||||
2895 | 335 | 640 | 41 | ||||||||||||
4263 | 1600 | 5558 | 369 | 640 | 334 | 40 | 76 | ||||||||
4263 | 1600 | 5558 | 40 | ||||||||||||
369 | 640 | 334 | 76 |
No CAD for team 640 from 2016... Why not add some?