From
Brooklyn, New York, USA
aka D'Onofrio General Contractors Corp./Riva Precision Manufacturing/Ensign-Bickford Industries, Inc.&Xaverian High School
Rookie Year: 2002
Last competed in 2020
http://xaverian.org/robotics
Data provided by the FIRST Events API
Robot Name: Scorpion
Team 806 was 6-7-0 in official play in 2016.
in New York, NY 10001, USA
to Week 2
Team 806 had a record of 6-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
806 | 5030 | 3204 | 1600 | 1660 | 5599 | 12 | 14 | ||||||||
806 | 5030 | 3204 | 12 | ||||||||||||
1600 | 1660 | 5599 | 14 | ||||||||||||
806 | 335 | 5421 | 4383 | 5202 | 694 | 49 | 60 | ||||||||
806 | 335 | 5421 | 49 | ||||||||||||
4383 | 5202 | 694 | 60 | ||||||||||||
2265 | 6195 | 3017 | 1796 | 806 | 5806 | 56 | 75 | ||||||||
2265 | 6195 | 3017 | 56 | ||||||||||||
1796 | 806 | 5806 | 75 | ||||||||||||
375 | 4571 | 1396 | 333 | 5814 | 806 | 67 | 40 | ||||||||
375 | 4571 | 1396 | 67 | ||||||||||||
333 | 5814 | 806 | 40 | ||||||||||||
4263 | 806 | 2601 | 1546 | 4773 | 1230 | 72 | 29 | ||||||||
4263 | 806 | 2601 | 72 | ||||||||||||
1546 | 4773 | 1230 | 29 | ||||||||||||
3004 | 6014 | 5558 | 2344 | 1880 | 806 | 12 | 75 | ||||||||
3004 | 6014 | 5558 | 12 | ||||||||||||
2344 | 1880 | 806 | 75 | ||||||||||||
806 | 3053 | 4122 | 5781 | 5946 | 3419 | 85 | 100 | ||||||||
806 | 3053 | 4122 | 85 | ||||||||||||
5781 | 5946 | 3419 | 100 | ||||||||||||
1884 | 743 | 4299 | 806 | 3419 | 2579 | 45 | 103 | ||||||||
1884 | 743 | 4299 | 45 | ||||||||||||
806 | 3419 | 2579 | 103 | ||||||||||||
Quarterfinals | |||||||||||||||
1796 | 375 | 806 | 2869 | 395 | 1546 | 85 | 122 | ||||||||
1796 | 375 | 806 | 85 | ||||||||||||
2869 | 395 | 1546 | 122 | ||||||||||||
1796 | 375 | 806 | 2869 | 395 | 1546 | 102 | 82 | ||||||||
1796 | 375 | 806 | 102 | ||||||||||||
2869 | 395 | 1546 | 82 | ||||||||||||
1796 | 375 | 806 | 2869 | 395 | 1546 | 110 | 104 | ||||||||
1796 | 375 | 806 | 110 | ||||||||||||
2869 | 395 | 1546 | 104 | ||||||||||||
Semifinals | |||||||||||||||
1796 | 375 | 806 | 694 | 5030 | 5016 | 92 | 93 | ||||||||
1796 | 375 | 806 | 92 | ||||||||||||
694 | 5030 | 5016 | 93 | ||||||||||||
1796 | 375 | 806 | 694 | 5030 | 5016 | 95 | 120 | ||||||||
1796 | 375 | 806 | 95 | ||||||||||||
694 | 5030 | 5016 | 120 |
No CAD for team 806 from 2016... Why not add some?