New York City Regional 2016

to Week 2
Javits Center in New York, NY, USA
http://www.nycfirst.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3017 2601 5891 3053 1884 4383 43 0
806 5030 3204 1600 1660 5599 12 14
1796 5946 1546 640 4299 694 26 54
5202 1155 333 1230 2344 4122 37 28
4640 5123 5421 6014 5781 1396 12 20
334 6195 2869 335 3004 375 22 50
3419 2265 4263 4528 5814 395 57 54
4012 2579 3646 2895 4571 5016 17 34
1797 1726 5298 4481 354 5515 82 17
3760 5558 5806 1635 4773 5993 30 62
1880 743 578 5955 369 1382 56 58
806 335 5421 4383 5202 694 49 60
5814 1884 6195 5599 4012 2344 24 39
1726 5515 5123 395 333 1600 34 100
4481 1635 1660 4122 2601 4528 54 53
5781 3646 3017 4263 3004 743 44 22
6014 354 1546 1796 3204 2869 36 64
375 5806 5946 2579 5558 1382 67 22
334 4299 4571 5955 5993 1797 47 66
5016 1396 640 2265 578 5891 59 77
4773 1155 5030 3419 4640 1880 65 54
369 5298 1230 2895 3760 3053 42 46
4528 1726 1600 743 4383 5946 42 24
5123 2869 2344 694 1635 5515 49 84
4299 3646 5421 578 354 5558 14 84
1382 4481 5030 1884 4571 1546 42 47
5298 1880 4122 334 3204 2601 28 44
1797 5814 3760 1155 640 5781 62 47
1230 1396 2895 3419 5955 3004 52 62
2265 6195 3017 1796 806 5806 56 75
4640 4263 4012 375 5202 3053 27 82
6014 369 395 4773 5016 5599 74 48
5993 335 333 5891 2579 1660 55 54
334 3419 4383 3646 1382 354 77 51
3204 1884 5955 5806 640 5123 51 57
3017 4640 2895 4122 5421 2869 65 67
369 1796 1797 5202 1726 2601 80 55
5599 1880 5515 5781 4528 5891 42 65
3004 5016 1600 1155 5993 1546 47 62
3760 578 6014 4481 2579 4263 22 80
4773 5946 1660 6195 743 5298 35 32
375 4571 1396 333 5814 806 67 40
1635 1230 395 335 4299 4012 78 50
694 2344 5558 5030 3053 2265 32 67
3760 5515 3004 5421 3204 3419 47 84
6195 4122 2579 354 5955 1600 57 64
2895 5202 5891 5123 334 743 55 52
1884 333 4640 1797 3646 5946 65 32
4528 335 3017 5016 5558 5030 59 77
5806 1880 3053 4299 4481 5814 58 60
375 640 4383 6014 5298 1635 72 53
4263 806 2601 1546 4773 1230 72 29
694 5599 1155 1726 578 4571 12 65
5993 369 5781 2265 4012 2869 66 62
2344 1382 1660 395 1396 1796 42 89
5814 1635 743 5016 5515 4640 73 42
640 5421 4528 1230 2579 334 66 81
3419 1546 333 5599 5298 3017 79 41
2601 5030 578 2869 5946 5202 91 70
4122 1396 1600 3053 335 1797 51 62
395 4383 4571 5781 6195 3760 52 54
3004 6014 5558 2344 1880 806 12 75
354 1660 5123 369 5806 4012 54 107
4773 3204 1726 2265 1382 4299 67 44
2895 1796 5993 1884 1155 4263 83 32
694 5955 375 5891 3646 4481 89 53
806 3053 4122 5781 5946 3419 85 100
4528 578 4012 1797 333 3004 79 77
5558 5202 4299 3760 1396 5599 62 44
2579 1635 3204 3017 1155 369 60 72
354 375 395 1884 1880 694 49 62
5298 5993 3646 5123 5030 6195 25 42
743 5891 6014 4571 1230 2265 39 52
5016 1660 2869 4383 5955 4263 97 54
1600 1796 4481 5814 4773 5421 32 57
5515 1382 2601 2895 335 640 80 41
334 1726 5806 4640 1546 2344 90 69
1884 743 4299 806 3419 2579 45 103
1635 3053 4571 3004 354 5202 75 72
1797 5123 5599 375 1796 1230 45 92
1382 5016 694 2601 333 6195 103 62
578 5781 335 5298 2344 4773 87 40
4012 5955 5946 5515 6014 3017 82 61
4481 4383 3204 4640 5993 395 66 69
2869 1396 3646 1155 4528 5806 35 76
4263 1600 5558 369 640 334 40 76
2265 5421 2895 1546 1660 1880 65 54
5891 5814 5030 1726 4122 3760 78 52

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1796 375 806 2869 395 1546 85 122
1796 375 806 2869 395 1546 102 82
1796 375 806 2869 395 1546 110 104
694 5030 5016 1797 1635 1726 105 82
694 5030 5016 1797 1635 1726 110 54
5891 369 334 333 5781 335 133 62
5891 369 334 333 5781 335 109 67
578 3419 3017 2601 5806 1155 95 56
578 3419 3017 2601 5806 1155 108 46
Semifinals
1796 375 806 694 5030 5016 92 93
1796 375 806 694 5030 5016 95 120
5891 369 334 578 3419 3017 111 128
5891 369 334 578 3419 3017 110 114
Finals
694 5030 5016 578 3419 3017 113 104
694 5030 5016 578 3419 3017 115 105

Playoff Bracket

1.
1796
375
806
1796
375
806

694
5030
5016

578
3419
3017
578
3419
3017
3.
578
3419
3017
8.
2869
395
1546
6.
2601
5806
1155
4.
694
5030
5016
694
5030
5016
5891
369
334
2.
5891
369
334
5.
1797
1635
1726
7.
333
5781
335
TeamLocationImage
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
--
Bronx, New York, USA
Fairport, New York, USA
Jamaica, New York, USA
New York, New York, USA
Bronx, New York, USA
Brooklyn, New York, USA
Bronx, New York, USA
Bronx, New York, USA
São José dos Campos, São Paulo, Brazil
--
Baldwin, New York, USA
Brooklyn, New York, USA
Elmhurst, New York, USA
New York, New York, USA
Sierra Vista, Arizona, USA
Queens, New York, USA
London, England, United Kingdom
New York, New York, USA
London, England, United Kingdom
Bronx, New York, USA
Yonkers, New York, USA
Astoria, New York, USA
Flushing, New York, USA
Bethpage, New York, USA
Far Rockaway, New York, USA
Bronx, New York, USA
Fresh Meadows, New York, USA
TeamLocationImage
Queens Village, New York, USA
Jamaica Estates, New York, USA
New York, New York, USA
Istanbul, Istanbul, Turkey
Bronx, New York, USA
Staten Island, New York, USA
Ossining, New York, USA
New York, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Eindhoven, Noord-Brabant, Netherlands
Queens, New York, USA
New York, New York, USA
new york, New York, USA
Bronx, New York, USA
Huntington, New York, USA
Utica, New York, USA
Yonkers, New York, USA
New Rochelle, New York, USA
Astoria, New York, USA
New York, New York, USA
Shanghai, Shanghai, China
--
Bayside, New York, USA
London, England, United Kingdom
Bronx, New York, USA
Guayaquil, Guayas, Ecuador
New York, New York, USA
--
--
Florya, Istanbul, Turkey
Istanbul, Istanbul, Turkey
Brooklyn, New York, USA

OPRs - Top 15 (?)

Team OPR
3419 41.77
578 38.19
1635 34.83
1797 34.65
5806 34.63
395 34.39
5016 33.77
375 32.66
3017 30.77
369 29.12
333 27.87
5781 26.79
694 26.41
2869 25.82
5030 25.54
Add Other Media!

Media

No videos for this event... Why not add one?