Oklahoma Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5730 1448 2382 5001 5578 5098 0 36
3465 4959 2165 2004 1296 2352 68 86
2359 2765 5611 3247 2373 2398 10 40
2341 5548 1561 3798 3160 3152 52 16
3660 2723 2395 2950 4523 1209 17 10
1750 3507 3931 31 3593 1775 0 54
4522 2354 5550 2461 5006 2773 76 14
2388 2986 5621 932 3163 4933 21 52
3172 2424 2333 2795 4005 3169 16 14
4298 3457 3179 4612 3498 1742 0 19
1806 2723 3593 2352 4959 5098 114 48
5578 2395 2773 1775 3160 2004 49 42
31 2359 4522 5621 2341 3465 132 76
932 2354 5001 3172 2373 2950 45 6
4298 2986 2795 3660 3179 2398 14 45
4612 3163 2461 3931 5730 2765 0 59
3507 2388 3498 4005 3247 4523 22 35
2382 2333 3169 1750 5550 3798 8 1
3152 3457 1806 2424 5611 2165 90 10
1296 1209 5006 1742 4933 5548 94 14
1561 2395 932 1448 3931 31 58 67
3593 4523 5098 2795 2765 4522 114 96
2373 2004 5550 2388 4298 2341 21 0
2723 2165 5578 4612 4005 2359 70 78
5006 2382 1775 2333 3152 3465 98 54
2986 3163 5001 1806 5548 2352 9 104
5611 5730 3498 3798 3660 2354 29 51
2461 4959 1750 5621 3247 1742 74 64
2398 3457 3169 1448 4933 1296 12 102
2773 1561 3172 1209 3507 3179 87 58
3160 2424 3163 2950 2359 2382 0 11
4298 4523 2165 5006 932 5730 45 54
4959 1806 3498 2395 2795 3152 163 45
4005 3593 5621 3169 2373 1296 30 56
2986 2352 5550 1209 3798 5578 15 12
1775 4933 2461 3660 5548 3172 58 37
2950 2341 3247 2333 3457 3931 70 85
4612 5098 1561 3465 2424 2773 20 38
3179 4522 1448 2388 1750 5611 84 23
1742 2354 2004 2765 2723 31 56 10
5001 2398 4959 3507 3160 5550 22 23
2373 1209 1775 2795 2165 2382 136 82
5006 5621 4612 2950 3660 1806 10 70
3152 3931 2388 1296 5730 3172 29 36
2765 4005 5578 4933 4522 4298 40 91
3498 3163 2723 2773 31 2333 12 29
1742 2352 1561 5611 3169 932 52 25
3160 1448 2354 3593 2986 2424 72 62
4523 3179 2341 3465 5001 2461 34 13
2395 2398 5548 5098 3247 1750 68 77
2004 3798 3457 3507 2359 2795 10 46
4612 1209 3172 4522 4959 5611 42 62
2388 2773 2382 3931 1806 4298 7 146
3660 1742 3152 5001 1448 4005 35 48
31 2341 1296 2950 2986 5098 24 10
2004 5730 4933 2333 2352 1750 25 26
2461 3798 2373 3465 2395 3457 58 94
5548 5550 3498 3593 2165 2359 2 89
3247 3160 3169 5006 3179 2723 0 45
2354 4523 1775 2398 1561 3163 102 68
2424 3507 2765 5578 5621 932 65 28
1750 4612 2773 2373 3152 2986 30 16
3465 3798 3593 3172 4298 1742 87 82
1806 4005 2461 1209 2359 1448 132 30
5001 5611 5006 2004 3498 3931 6 42
2424 5550 2723 3163 1296 1775 58 170
2395 2341 2352 2765 2398 2382 60 60
2795 31 3247 4523 4933 3160 62 32
3660 5098 4522 932 3457 3507 91 34
3169 5578 2950 4959 2388 5548 4 40
2333 5621 2165 3179 1561 2354 97 90
5730 3163 4005 3593 2395 5611 29 65
5006 31 4298 2424 2352 2461 24 34
932 3931 3465 2398 2795 2723 66 7
1750 2382 3172 4523 1296 3457 19 134
1742 5578 3160 2333 1806 2373 19 142
4933 2950 3152 5550 2359 3179 20 40
3169 4959 3660 2165 2773 2765 80 80
3798 5098 5621 1775 2388 5001 56 102
3247 2986 5730 2004 4522 1561 17 60
3507 2354 5548 1448 2341 4612 72 78
1209 3465 1750 3498 3160 932 93 76
3931 4933 2373 2424 4959 4523 46 38
3172 3798 2398 1806 31 2165 73 166
2765 3593 3457 2388 1561 5006 31 61
1742 5730 2795 5621 5550 2773 70 10
3507 5611 2986 2723 2461 2382 40 24
2333 2359 1296 5001 2395 4612 158 76
3179 2004 4005 5098 5548 3163 20 36
4298 3247 1209 2354 3169 3152 34 30
2352 1448 2950 4522 1775 3498 30 102
2341 3660 2795 5578 3593 2388 85 68

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2341 3593 1209 3931 4959 5098 65 113
2333 2165 2373 1561 2354 1448 64 60
1296 1775 3507 2395 2359 5006 156 64
4522 1806 932 1750 3465 3660 140 37
2341 3593 1209 1561 2354 1448 74 49
2333 2165 2373 3931 4959 5098 80 97
1296 1775 3507 1750 3465 3660 171 70
4522 1806 932 2395 2359 5006 159 97
Semifinals
4522 1806 932 2395 2359 5006 163 54
1296 1775 3507 3931 4959 5098 135 97
4522 1806 932 3931 4959 5098 146 94
1296 1775 3507 2395 2359 5006 186 66
3931 4959 5098 2395 2359 5006 57 67
1296 1775 3507 4522 1806 932 162 192
Finals
4522 1806 932 1296 1775 3507 207 194
4522 1806 932 1296 1775 3507 138 162
4522 1806 932 1296 1775 3507 185 143

Playoff Bracket

1.
2341
3593
1209
2333
2165
2373
1296
1775
3507
4522
1806
932
4522
1806
932
1296
1775
3507
3931
4959
5098

4522
1806
932

1296
1775
3507
?
3.
?
8.
1561
2354
1448
3931
4959
5098
1750
3465
3660
2395
2359
5006
6.
?
4.
?
2395
2359
5006
3931
4959
5098
4522
1806
932
?
2.
?
5.
?
7.
?
TeamLocationImage
Jenks, Oklahoma, USA
Tulsa, Oklahoma, USA
Tulsa, Oklahoma, USA
Rockwall, Texas, USA
--
Oklahoma City, Oklahoma, USA
Norman, Oklahoma, USA
Stillwater, Oklahoma, USA
Kansas City, Missouri, USA
Smithville, Missouri, USA
Tulsa, Oklahoma, USA
Bartlesville, Oklahoma, USA
Sapulpa, Oklahoma, USA
Shawnee, Oklahoma, USA
Ada, Oklahoma, USA
Duncan, Oklahoma, USA
Edmond, Oklahoma, USA
Fort Cobb, Oklahoma, USA
--
Sperry, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Tahlequah, Oklahoma, USA
Bixby, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Norman, Oklahoma, USA
Edmond, Oklahoma, USA
Broken Arrow, Oklahoma, USA
Waco, Texas, USA
Oklahoma City, Oklahoma, USA
Idabel, Oklahoma, USA
TeamLocationImage
Grove, Oklahoma, USA
Henryetta, Oklahoma, USA
--
Salina, Kansas, USA
Adair, Oklahoma, USA
Shawnee, Oklahoma, USA
Lawton, Oklahoma, USA
Mustang, Oklahoma, USA
--
Tulsa, Oklahoma, USA
Tulsa, Oklahoma, USA
Oklahoma City, Oklahoma, USA
--
Chickasha, Oklahoma, USA
Fort Gibson, Oklahoma, USA
Amarillo, Texas, USA
Sedalia, Missouri, USA
Mayes County , Oklahoma, USA
--
Okmulgee, Oklahoma, USA
Kansas City, Missouri, USA
Tulsa, Oklahoma, USA
Fayetteville, Arkansas, USA
Kansas City, Missouri, USA
--
Bethany, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Verden, Oklahoma, USA
Edmond, Oklahoma, USA
Monett, Missouri, USA
Add Other Media!

Media

No videos for this event... Why not add one?