Smoky Mountains Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4524 5002 4630 3227 4265 4576 10 26
5508 3821 442 3140 2783 5492 6 104
2614 3844 281 4740 4965 4396 78 46
3966 4452 2010 3856 3824 547 28 96
5423 3259 1466 4504 5691 279 34 68
4462 3959 5338 3492 3675 5571 133 21
3843 3319 4025 5744 1002 3196 12 39
4306 456 3984 3201 4264 3783 96 28
5186 2393 279 1311 3821 2010 23 36
4524 4504 547 4740 2783 3856 19 61
1466 3140 3492 281 4576 4965 67 2
4025 5338 3196 5691 3844 3201 108 60
3227 5744 456 442 1002 5423 54 24
1311 3843 5508 3966 3783 4630 36 6
3319 4306 4264 3959 5571 3259 16 94
5492 5002 5186 4396 3824 3675 11 104
2393 3984 4462 2614 4265 4452 108 128
4524 2010 281 1002 5338 3966 18 25
4025 547 279 3196 456 5508 56 130
4965 3783 5186 3319 2783 5423 46 80
5744 2614 3821 4462 4630 3492 62 18
3959 4264 2393 5492 3843 4576 93 82
1466 3844 3824 3140 3227 3984 166 111
5002 1311 4396 442 5691 4306 25 0
4452 4740 5571 4265 4504 3201 46 66
3675 3856 3319 3259 281 3821 2 28
4576 279 5423 2614 4462 547 26 116
4630 5492 4264 3196 3966 1466 70 56
2783 3227 5691 3201 2010 5744 86 42
5508 3844 3959 1311 4524 3856 48 52
3675 4740 4504 4396 3984 4025 13 9
5338 5571 3140 3783 2393 5002 114 32
4265 1002 3824 442 3259 4965 128 11
4306 5186 3843 456 3492 4452 8 65
3227 4630 4504 281 547 3959 28 49
4576 3196 3319 2783 2010 5338 62 66
4524 4396 3201 5423 3824 2393 70 175
3966 5744 3259 5186 456 3140 4 143
4965 3821 3984 5571 5002 5691 51 49
3856 1466 4306 4462 4025 4265 82 50
442 5492 4740 3783 3843 279 69 63
3675 4264 2614 1311 1002 3844 50 56
5508 3492 5002 4452 3319 3259 33 24
4524 5423 5338 4630 3824 4306 59 115
456 5492 2010 4504 2783 4462 89 72
1311 281 3201 3843 4265 547 63 71
4740 3492 279 5691 3140 4264 76 128
3196 442 3856 5571 3984 5186 66 84
4965 3844 3675 2393 5508 3966 34 45
3783 3959 2614 1466 4025 5744 106 42
3227 4396 1002 4576 3821 4452 28 35
547 3984 1311 4524 5492 3319 57 26
5423 5571 4265 3140 3843 3675 80 80
4630 442 2010 4264 3259 4025 98 60
4576 5691 2614 5186 3856 281 74 6
4740 3821 456 1466 5508 5338 88 99
4396 3783 4462 3966 4965 3227 46 27
3824 3201 2783 3492 3959 1002 155 114
4504 5002 4452 3844 279 5744 19 44
3196 2393 5492 4306 5423 281 114 4
1466 4462 3675 3843 442 4524 60 9
5338 3984 4265 5186 3959 4396 100 89
3966 279 5571 4025 3492 2783 53 107
5691 3856 2393 3319 4630 456 2 78
3196 3227 3259 5744 1311 4740 29 21
547 3201 4452 5002 4264 4965 20 35
3140 4306 5508 2010 1002 2614 68 130
3824 4576 3783 3844 4504 3821 88 50
3196 4396 5571 4524 456 1466 89 128
5186 4264 2783 2393 4025 3227 42 50
3856 4965 5744 5338 3675 5492 0 90
3319 4462 1311 3140 3824 4740 67 174
5691 3843 3966 4504 4306 2614 13 87
3984 3201 5423 4576 3259 5508 51 59
3821 547 3492 4265 3844 442 64 82
3783 1002 281 279 2010 5002 36 62
4452 4965 3140 4630 3959 3196 124 112
456 2783 4576 1311 4306 3675 103 0
442 3227 2614 3319 5338 4504 82 68
5744 3824 281 5571 5508 4264 120 45
3844 5186 4630 4462 3201 279 44 44
5691 4265 4524 5492 3783 4452 44 54
4025 3959 3966 3821 5423 5002 74 58
3492 3843 4396 3984 2010 3856 30 35
1002 3259 2393 4740 1466 547 40 87

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4265 2783 1002 2393 1466 2010 136 82
5338 3959 3201 5492 3196 279 108 76
456 3140 4965 4576 4462 547 114 44
2614 3824 3492 5571 3984 1311 54 90
4265 2783 1002 5492 3196 279 95 112
5338 3959 3201 2393 1466 2010 123 125
456 3140 4965 5571 3984 1311 138 84
2614 3824 3492 4576 4462 547 154 65
Semifinals
4265 2783 1002 2614 3824 3492 111 150
456 3140 4965 5338 3959 3201 146 138
4265 2783 1002 5338 3959 3201 114 141
456 3140 4965 2614 3824 3492 134 144
5338 3959 3201 2614 3824 3492 142 150
456 3140 4965 4265 2783 1002 66 164
Finals
2614 3824 3492 5338 3959 3201 151 132
2614 3824 3492 5338 3959 3201 152 114

Playoff Bracket

1.
4265
2783
1002
5338
3959
3201
456
3140
4965
2614
3824
3492
4265
2783
1002
456
3140
4965
5338
3959
3201

2614
3824
3492

5338
3959
3201
?
3.
?
8.
5492
3196
279
2393
1466
2010
5571
3984
1311
4576
4462
547
6.
?
4.
?
2614
3824
3492
5338
3959
3201
4265
2783
1002
?
2.
?
5.
?
7.
?
TeamLocationImage
Maumee, Ohio, USA
Greenville, South Carolina, USA
Huntsville, Alabama, USA
Fayetteville, Tennessee, USA
Marietta, Georgia, USA
Marietta, Georgia, USA
Knoxville, Tennessee, USA
Warren, Ohio, USA
Knoxville, Tennessee, USA
Morgantown, West Virginia, USA
La Grange, Kentucky, USA
Knoxville, Tennessee, USA
Mooresville, North Carolina, USA
Hamilton, Ohio, USA
--
--
Huntsville, Alabama, USA
Winfield, West Virginia, USA
--
--
Belfry, Kentucky, USA
Knoxville, Tennessee, USA
Murray, Kentucky, USA
Corbin, Kentucky, USA
--
TeamLocationImage
Somerville, Alabama, USA
Knoxville, Tennessee, USA
Johnson City, Tennessee, USA
--
--
Oak Ridge, Tennessee, USA
Franklin, Tennessee, USA
--
--
Kingston, Tennessee, USA
Maryville, Tennessee, USA
--
Knoxville, Tennessee, USA
Clinton, Tennessee, USA
--
Anderson, South Carolina, USA
Collierville, Tennessee, USA
Antioch, Tennessee, USA
Leesburg, Virginia, USA
Madisonville, Kentucky, USA
Louisville, Kentucky, USA
--
--
--
Knoxville, Tennessee, USA
Add Other Media!

Media

No videos for this event... Why not add one?