| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 456 | 5492 | 2010 | 89 | ||||||||||
| 4504 | 2783 | 4462 | 72 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 24 | 
| 36 | Container Points | 24 | 
| 15 | Litter Points | 24 | 
| 89 | Total Teleop | 72 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 89 | Total Score | 72 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!