| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2783 | 3227 | 5691 | 86 | ||||||||||
| 3201 | 2010 | 5744 | 42 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 10 | Tote Points | 4 | 
| 20 | Container Points | 0 | 
| 16 | Litter Points | 0 | 
| 46 | Total Teleop | 4 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 86 | Total Score | 42 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!