| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4630 | 442 | 2010 | 98 | ||||||||||
| 4264 | 3259 | 4025 | 60 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 8 | 
| 24 | Container Points | 0 | 
| 16 | Litter Points | 12 | 
| 58 | Total Teleop | 20 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 98 | Total Score | 60 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!