Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2614 | 3824 | 3492 | 54 | ||||||||||
5571 | 3984 | 1311 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 40 |
24 | Container Points | 32 |
6 | Litter Points | 18 |
54 | Total Teleop | 90 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
54 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!