| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5730 | 4933 | 25 | ||||||||||
| 2333 | 2352 | 1750 | 26 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 14 | 
| 0 | Container Points | 0 | 
| 13 | Litter Points | 12 | 
| 31 | Total Teleop | 26 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 25 | Total Score | 26 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!