| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4522 | 1806 | 932 | 146 | ||||||||||
| 3931 | 4959 | 5098 | 94 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 48 | Tote Points | 30 | 
| 80 | Container Points | 44 | 
| 18 | Litter Points | 20 | 
| 146 | Total Teleop | 94 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 146 | Total Score | 94 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!